Volleyball Box Score |
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Dolan, Caitlin | 4 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Sloyan, Kelly | 4 | 13 | 5 | 37 | .216 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | |
| 13 | Wolf, Karley | 4 | 5 | 6 | 26 | -.038 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | |
| 18 | Gierczak, Karlee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Hahn, Amanda | 4 | 16 | 5 | 34 | .324 | 3 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | |
| 23 | Harn, Rachel | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | |
| 7 | Gizowski, Mallory | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Kuehl, Taylor | 4 | 2 | 0 | 3 | .667 | 41 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 11 | Voltolina, Dana | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Pringle, Kate | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 50 | 23 | 150 | .180 | 48 | 7 | 9 | 5 | 73 | 3 | 4 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Cyra Bammer | 4 | 7 | 3 | 28 | .143 | 2 | 1 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 9 | Rachael Wuensch | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Noelle Hele | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Arianna Neumeyer | 4 | 14 | 8 | 37 | .162 | 0 | 2 | 5 | 0 | 20 | 0 | 1 | 0 | 0 | |
| 19 | Lauren Ray | 4 | 0 | 0 | 2 | .000 | 16 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 20 | Elizabeth Arco | 4 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 2 | Bryttany Dove | 4 | 0 | 1 | 1 | -1.000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Claire Vinopal | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Nelson | 4 | 2 | 0 | 3 | .667 | 18 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 8 | Katie Kumbalek | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 21 | Arianna Cohen | 4 | 5 | 1 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 41 | 21 | 137 | .146 | 39 | 5 | 11 | 7 | 71 | 2 | 12 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 9/23/2015 Attend: 261 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||