Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 4 | 4 | 4 | 24 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 4 | 2 | 1 | 11 | .091 | 24 | 3 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
9 | Rachael Wuensch | 4 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
11 | Megan Conley | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
17 | Arianna Neumeyer | 4 | 8 | 0 | 40 | .200 | 0 | 2 | 2 | 3 | 14 | 0 | 1 | 0 | 0 |
20 | Elizabeth Arco | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
2 | Bryttany Dove | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 21 | 0 | 0 | 0 | 1 |
19 | Lauren Ray | 3 | 0 | 0 | 4 | .000 | 9 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
Totals | 4 | 38 | 17 | 147 | .143 | 37 | 8 | 7 | 6 | 71 | 0 | 10 | 3 | 2 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Lake Forest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Grace Larson | 4 | 10 | 8 | 41 | .049 | 2 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 1 |
3 | Briahna Havis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
6 | Tori Tinman | 4 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 3 |
10 | Brittany Avonts | 4 | 11 | 4 | 24 | .292 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
13 | Morgen Malte | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
15 | Natalie Olson | 4 | 3 | 2 | 16 | .062 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
2 | Bailey Everhart | 4 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Paige Jespersen | 4 | 4 | 8 | 29 | -.138 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
11 | Lexi Kleva | 4 | 1 | 1 | 4 | .000 | 21 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 3 |
12 | Mallory Krzysciak | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
18 | Brianne Honda | 4 | 0 | 1 | 1 | -1.000 | 3 | 3 | 0 | 4 | 24 | 0 | 0 | 0 | 0 |
Totals | 4 | 42 | 26 | 147 | .109 | 39 | 6 | 6 | 8 | 80 | 0 | 9 | 2 | 10 | |
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Lake Forest, Ill. (Sports & Rec Center)
Date: 10/2/2015 Attend: 125 Time: 1:38 Referees: |
|||||||||||||||||||||||||||||||