Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Claire Vinopal | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Megan Conley | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | |
13 | Nicole Witmer | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
17 | Arianna Neumeyer | 4 | 8 | 10 | 50 | -.040 | 0 | 2 | 2 | 0 | 16 | 0 | 2 | 0 | 0 | |
19 | Lauren Ray | 4 | 1 | 0 | 8 | .125 | 15 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
20 | Elizabeth Arco | 4 | 5 | 8 | 21 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Sara Schliesman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
2 | Bryttany Dove | 4 | 2 | 3 | 17 | -.059 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
3 | Cyra Bammer | 4 | 1 | 2 | 5 | -.200 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
5 | Sydney Nelson | 4 | 7 | 4 | 22 | .136 | 12 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | |
7 | Kendra Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
8 | Katie Kumbalek | 4 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | |
9 | Rachael Wuensch | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Noelle Hele | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
21 | Arianna Cohen | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 34 | 36 | 169 | -.012 | 33 | 4 | 8 | 4 | 91 | 1 | 16 | 1 | 0 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
|
Wisconsin Lutheran | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
8 | Pattison, Courtney | 4 | 11 | 8 | 40 | .075 | 16 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 |
9 | Warner, Carly | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
10 | Hafemeister, Alexis | 4 | 0 | 0 | 0 | .000 | 18 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 |
12 | Klipstein, Nicole | 4 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
13 | Menges, MacKayla | 4 | 6 | 4 | 42 | .048 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 |
14 | Grulke, Britley | 4 | 7 | 6 | 37 | .027 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 |
2 | Wierzbicki, Megan | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 |
3 | Hilger, Marisah | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
4 | Olsen, Riley | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Lendt, Angela | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Scanlon, Morgan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
11 | Hafemeister, Andrea | 4 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
17 | Kahlow, Alysha | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 43 | 26 | 170 | .100 | 37 | 4 | 11 | 4 | 90 | 0 | 16 | 0 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Milwaukee, Wis. (Kern Center)
Date: 9/1/2015 Attend: 402 Time: 1:41 Referees: |
|||||||||||||||||||||||||||||||