Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 3 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 5 | 1 | 11 | .364 | 22 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
11 | Megan Conley | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
17 | Arianna Neumeyer | 3 | 12 | 5 | 39 | .179 | 0 | 2 | 3 | 1 | 5 | 0 | 2 | 0 | 0 |
20 | Elizabeth Arco | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
21 | Arianna Cohen | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
1 | Sara Schliesman | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 4 | .000 | 5 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 1 |
9 | Rachael Wuensch | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Noelle Hele | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colleen Nowlan | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 31 | 10 | 92 | .228 | 30 | 6 | 6 | 4 | 49 | 0 | 6 | 0 | 2 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Beloit College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Bethany Stavrakas | 3 | 6 | 5 | 18 | .056 | 1 | 4 | 2 | 1 | 11 | 0 | 1 | 0 | 0 |
4 | Abby Gessell | 3 | 4 | 4 | 17 | .000 | 3 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 |
5 | Chrissie Clayton | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Breea Rogalla | 3 | 2 | 3 | 8 | -.125 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Taylor Lewis | 3 | 6 | 8 | 29 | -.069 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Jaylan Dunn | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
1 | Laura Lehmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
8 | Shelby Strehlow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Josie LindseyRobbins | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
14 | Hannah Devereaux | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cheyenne Moffatt | 2 | 2 | 2 | 7 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Totals | 3 | 26 | 29 | 108 | -.028 | 25 | 4 | 6 | 6 | 46 | 0 | 4 | 0 | 3 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Beloit, Wis. (Flood Arena)
Date: 10/3/2015 Attend: 75 Time: 1:15 Referees: Jon Wasserstrass, Roger Thinnes |
||||||||||||||||||||||||||