Volleyball Box Score |
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Cyra Bammer | 3 | 4 | 2 | 14 | .143 | 0 | 3 | 0 | 1 | 12 | 0 | 1 | 0 | 0 |
| 11 | Megan Conley | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 17 | Arianna Neumeyer | 3 | 10 | 3 | 28 | .250 | 2 | 0 | 0 | 2 | 15 | 1 | 0 | 0 | 0 |
| 19 | Lauren Ray | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Elizabeth Arco | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 21 | Arianna Cohen | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 2 | Bryttany Dove | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sydney Nelson | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 8 | Katie Kumbalek | 3 | 0 | 0 | 4 | .000 | 2 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
| 9 | Rachael Wuensch | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 10 | 91 | .253 | 31 | 8 | 6 | 6 | 48 | 2 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Johnna Schultz | 3 | 3 | 1 | 4 | .500 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 9 | Quincy Merritt | 3 | 7 | 7 | 29 | .000 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 12 | Becca Dabrowski | 3 | 6 | 2 | 15 | .267 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 14 | Lorin Pedersoli | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 16 | Nicole Musselman | 3 | 8 | 1 | 18 | .389 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Alanna Trettin | 3 | 1 | 3 | 10 | -.200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| 3 | Justine Bodenhamer | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
| 6 | Alexa Piekarski | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Bridgett Rayhill | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 23 | 111 | .072 | 28 | 6 | 3 | 8 | 41 | 0 | 0 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Monmouth, Ill. (Glennie Gym)
Date: 10/10/2015 Attend: 40 Time: 1:15 Referees: P. Davis, J. Goglisch |
||||||||||||||||||||||||||