Volleyball Box Score |
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Cyra Bammer | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 |
| 9 | Rachael Wuensch | 2 | 1 | 3 | 8 | -.250 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Megan Conley | 3 | 8 | 2 | 12 | .500 | 1 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
| 17 | Arianna Neumeyer | 3 | 7 | 6 | 33 | .030 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| 19 | Lauren Ray | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 20 | Elizabeth Arco | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryttany Dove | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Claire Vinopal | 1 | 0 | 5 | 5 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Sydney Nelson | 3 | 0 | 0 | 0 | .000 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| 8 | Katie Kumbalek | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 21 | Arianna Cohen | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Terese Swords | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 28 | 24 | 93 | .043 | 27 | 5 | 6 | 7 | 42 | 1 | 2 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Norbert College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kaitlin Delahaut | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 4 | Erin Lang | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Halie Ferry | 3 | 8 | 3 | 22 | .227 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 8 | Anika Johnson | 3 | 3 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 12 | Hannah Johnshoy | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kristina Herman | 3 | 9 | 1 | 21 | .381 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 5 | Lauren Lehman | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 6 | Stephanie Reed | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | Emily Kapalko | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Hanna Strohm | 1 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Justice Janke | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aubree Antosch | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 14 | Hannah Kruse | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 14 | 98 | .184 | 31 | 7 | 2 | 5 | 41 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: De Pere, Wis. (Schuldes Spts. Cntr.)
Date: 10/28/2015 Attend: 225 Time: 1:07 Referees: Mike Immel, Laurie Freund |
||||||||||||||||||||||||||