Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 5 | 1 | 4 | 19 | -.158 | 1 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 5 | 0 | 0 | 7 | .000 | 13 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
11 | Megan Conley | 5 | 6 | 4 | 20 | .100 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
17 | Arianna Neumeyer | 5 | 11 | 9 | 51 | .039 | 2 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 0 |
20 | Elizabeth Arco | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
23 | Terese Swords | 5 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Kendra Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 5 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Noelle Hele | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colleen Nowlan | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Lauren Ray | 5 | 1 | 1 | 6 | .000 | 8 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
Totals | 5 | 31 | 31 | 164 | .000 | 30 | 3 | 4 | 6 | 77 | 1 | 8 | 1 | 4 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Lakeland College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Levitt, Taylor | 5 | 0 | 2 | 7 | -.286 | 44 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 3 |
8 | Aiazzi, Brooke | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
9 | Jones, LeShay | 5 | 12 | 5 | 46 | .152 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
15 | Naser, Courtney | 5 | 14 | 4 | 32 | .312 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
16 | Flanagan, Kathy | 5 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
21 | Thomas, Emily | 1 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2 | Galvan, Caleigh | 5 | 0 | 1 | 2 | -.500 | 4 | 1 | 0 | 2 | 28 | 0 | 0 | 0 | 0 |
3 | Coker, Jessa | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
5 | Scoles, Brittini | 5 | 9 | 9 | 32 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Errthum, Allison | 4 | 10 | 6 | 24 | .167 | 0 | 1 | 4 | 0 | 25 | 0 | 1 | 0 | 0 |
24 | Bruder, Emma | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 |
25 | Johnson, Brianna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 57 | 33 | 181 | .133 | 52 | 6 | 13 | 3 | 95 | 0 | 10 | 1 | 4 | |
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Sheboygan, Wis. (Woltzen Gymnasium)
Date: 10/31/2015 Attend: 471 Time: 1:59 Referees: Laurie Freund, Roger Duley |
||||||||||||||||||||||||||||||||||||