Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
4 | Claire Vinopal | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Sydney Nelson | 3 | 2 | 6 | 11 | -.364 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
11 | Megan Conley | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Arianna Neumeyer | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
19 | Lauren Ray | 3 | 1 | 0 | 3 | .333 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
20 | Elizabeth Arco | 2 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bryttany Dove | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
3 | Cyra Bammer | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
8 | Katie Kumbalek | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | |
9 | Rachael Wuensch | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
10 | Noelle Hele | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Arianna Cohen | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 14 | 26 | 81 | -.148 | 13 | 2 | 3 | 8 | 31 | 0 | 2 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 1.0 |
|
|
North Park | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Rosales, Karen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
10 | Riccolo, Mia | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Wiltsie, Lauren | 3 | 11 | 1 | 24 | .417 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
15 | Farwell, Emily | 3 | 10 | 3 | 17 | .412 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
21 | Barry, Maddy | 3 | 3 | 1 | 8 | .250 | 24 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
23 | Clinton, Kelly | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | Roesel, Jocelyn | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Toth, Sarah | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
6 | Rosito, Mariah | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
16 | Kwiecinski, Delanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Saunders, Rachel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 36 | 9 | 82 | .329 | 29 | 8 | 6 | 2 | 38 | 3 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: 9/5/2015 Attend: 51 Time: 0:50 Referees: Match part of Elmhurst Invitational |
||||||||||||||||||||||||||