Volleyball Box Score |
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Benes, Bailey | 4 | 8 | 7 | 30 | .033 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Wehrenberg, Lynsey | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 |
| 8 | Richter, Holly | 4 | 8 | 1 | 12 | .583 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 |
| 14 | McDonough, Kersten | 4 | 20 | 5 | 48 | .312 | 1 | 1 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| 15 | Eason, Kristina | 4 | 8 | 3 | 21 | .238 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 16 | Dodge, Carissa | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Stadler, Maddie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McCulley, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 4 | DeWitt, Mandy | 4 | 1 | 0 | 1 | 1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 |
| 9 | McKenzie, Megan | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Rogers, Mariana | 4 | 0 | 1 | 4 | -.250 | 3 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 |
| 11 | Vriebel, Sarah | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 48 | 19 | 132 | .220 | 45 | 4 | 9 | 7 | 58 | 0 | 8 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Cyra Bammer | 4 | 1 | 5 | 14 | -.286 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 9 | Rachael Wuensch | 4 | 9 | 6 | 22 | .136 | 1 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
| 11 | Megan Conley | 4 | 6 | 3 | 15 | .200 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Arianna Neumeyer | 4 | 22 | 8 | 52 | .269 | 1 | 1 | 4 | 0 | 10 | 0 | 1 | 0 | 0 |
| 19 | Lauren Ray | 4 | 1 | 0 | 6 | .167 | 28 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 20 | Elizabeth Arco | 4 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Sara Schliesman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Claire Vinopal | 2 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Sydney Nelson | 4 | 1 | 0 | 8 | .125 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | Kendra Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Katie Kumbalek | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 |
| 21 | Arianna Cohen | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 28 | 146 | .171 | 50 | 7 | 11 | 4 | 58 | 0 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Elmhurst, Ill. (R.A. Faganel Hall)
Date: 9/5/2015 Attend: 51 Time: 1:26 Referees: Match part of Elmhurst Invitational |
|||||||||||||||||||||||||||||||