Volleyball Box Score |
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Godfroy, Hunter | 4 | 3 | 1 | 5 | .400 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 3 | Roberts, Jessica | 4 | 17 | 7 | 40 | .250 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 5 | Buntrock, Hannah | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Baker, Amber | 4 | 2 | 0 | 3 | .667 | 31 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 13 | Brehm, Catelyn | 4 | 10 | 6 | 42 | .095 | 2 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | |
| 24 | Zuelke, Elizabeth | 4 | 3 | 5 | 13 | -.154 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Dercks, Morgan | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 8 | De Guelle, Megan | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Dreier, Emily | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Jansen, Katrina | 4 | 0 | 2 | 2 | -1.000 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
| 25 | Flasch, Allison | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 46 | 26 | 138 | .145 | 46 | 8 | 7 | 9 | 64 | 3 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Cyra Bammer | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 1 | 20 | 0 | 2 | 0 | 0 | |
| 9 | Rachael Wuensch | 4 | 11 | 9 | 31 | .065 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 11 | Megan Conley | 4 | 7 | 6 | 21 | .048 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 17 | Arianna Neumeyer | 4 | 10 | 8 | 43 | .047 | 0 | 1 | 0 | 2 | 11 | 1 | 1 | 0 | 0 | |
| 19 | Lauren Ray | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Elizabeth Arco | 4 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 4 | Claire Vinopal | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Nelson | 4 | 1 | 1 | 2 | .000 | 16 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 8 | Katie Kumbalek | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | |
| 21 | Arianna Cohen | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 33 | 147 | .088 | 44 | 9 | 3 | 8 | 59 | 1 | 10 | 1 | 5 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 9/9/2015 Attend: 311 Time: 1:49 Referees: |
|||||||||||||||||||||||||||||||