Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
5 | Sydney Nelson | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
9 | Rachael Wuensch | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Rachel Barthel | 3 | 4 | 5 | 25 | -.040 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
15 | Colleen Nowlan | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | Arianna Neumeyer | 2 | 3 | 2 | 18 | .056 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cyra Bammer | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
4 | Claire Vinopal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Katie Kumbalek | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 1 | 0 | 4 | .250 | 10 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
20 | Liz Arco | 3 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 24 | 17 | 96 | .073 | 23 | 4 | 11 | 3 | 40 | 0 | 2 | 2 | 3 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Chris. Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Hope Webb | 3 | 1 | 1 | 4 | .000 | 35 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 2 | |
4 | Maddie Reynolds | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Evelyn Harper | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
10 | Hannah Miller | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | |
15 | Riley Garrison | 3 | 7 | 1 | 13 | .462 | 1 | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | |
20 | Katie Piper | 3 | 11 | 6 | 28 | .179 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
3 | Josie Lucernoni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | |
9 | Katelyn Newsome | 3 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
12 | Maddie McCann | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
14 | Katie Crofford | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
16 | Rachel Close | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
TEAM | 2 | |||||||||||||||
Totals | 3 | 40 | 16 | 108 | .222 | 39 | 3 | 9 | 4 | 49 | 2 | 14 | 1 | 2 | ||
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Newport News, Va. (Freeman Center)
Date: 09/02/16 Attend: 143 Time: 1:19 Referees: |
||||||||||||||||||||||||||