Volleyball Box Score |
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Sydney Nelson | 4 | 5 | 3 | 23 | .087 | 16 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 |
| 12 | Rachel Barthel | 4 | 5 | 8 | 25 | -.120 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Colleen Nowlan | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 17 | Arianna Neumeyer | 4 | 6 | 10 | 39 | -.103 | 0 | 0 | 5 | 0 | 15 | 0 | 2 | 0 | 0 |
| 19 | Lauren Ray | 4 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Liz Arco | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 |
| 2 | Bryttany Dove | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cyra Bammer | 4 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 6 | 19 | 0 | 0 | 0 | 0 |
| 8 | Katie Kumbalek | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Rachael Wuensch | 4 | 8 | 1 | 20 | .350 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 30 | 26 | 135 | .030 | 29 | 3 | 12 | 9 | 63 | 1 | 6 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Mrotek, Cassidy | 4 | 5 | 6 | 20 | -.050 | 0 | 1 | 4 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Voltolina, Dana | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Wolf, Karley | 4 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 |
| 17 | Przeslicke, Emma | 4 | 0 | 0 | 4 | .000 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| 20 | Dunnam, Erika | 4 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 |
| 21 | Hahn, Amanda | 4 | 6 | 3 | 22 | .136 | 2 | 1 | 1 | 1 | 22 | 0 | 1 | 0 | 0 |
| 7 | Cave, Jennilyn Joy | 4 | 0 | 0 | 1 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Wierzal, Josie | 4 | 12 | 6 | 28 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Hujik, Bridget | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Harn, Rachel | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
| 27 | Mueller, Kylie | 1 | 0 | 0 | 4 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 42 | 24 | 138 | .130 | 40 | 9 | 15 | 3 | 69 | 3 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Carroll University (Van Male Fieldhouse)
Date: 09/22/16 Attend: 123 Time: 1:45 Referees: Phon Nuon, Elieen Alt |
|||||||||||||||||||||||||||||||