Volleyball Box Score |
MSOE | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Laurent, Allie | 4 | 2 | 2 | 12 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
5 | Molnor, Madeline | 4 | 3 | 6 | 23 | -.130 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |
7 | Vanden Bosch, Jen | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
8 | Pekarek, Hannah | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | |
12 | Kamm, Kylie | 2 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Kohlman, Elsey | 4 | 3 | 5 | 13 | -.154 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
1 | Dukat, Heather | 2 | 4 | 1 | 10 | .300 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
4 | Quast, Aleah | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
9 | Quinton, Katherine | 1 | 3 | 3 | 8 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
10 | Clemens, Allison | 4 | 0 | 0 | 6 | .000 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | |
11 | Haworth, Sarabeth | 4 | 1 | 0 | 6 | .167 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
15 | Borchardt, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
18 | Williams, Sarah | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TEAM | 6 | |||||||||||||||
Totals | 4 | 28 | 29 | 133 | -.008 | 28 | 4 | 9 | 10 | 52 | 4 | 2 | 0 | 1 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Sydney Nelson | 4 | 11 | 2 | 24 | .375 | 27 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 3 | |
12 | Rachel Barthel | 4 | 10 | 6 | 27 | .148 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
15 | Colleen Nowlan | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
17 | Arianna Neumeyer | 4 | 14 | 5 | 42 | .214 | 0 | 1 | 3 | 1 | 13 | 1 | 1 | 0 | 0 | |
19 | Lauren Ray | 4 | 0 | 1 | 3 | -.333 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
20 | Liz Arco | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1 | Sara Schliesman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
3 | Cyra Bammer | 4 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | |
7 | Emily Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Katie Kumbalek | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
9 | Rachael Wuensch | 4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
10 | Patrycja Budzyk | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 47 | 21 | 129 | .202 | 45 | 10 | 11 | 4 | 69 | 2 | 4 | 0 | 6 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 09/24/16 Attend: 178 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||