Volleyball Box Score |
| Monmouth College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Carly Bergerhouse | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 2 | Laura Dulee | 3 | 5 | 0 | 12 | .417 | 20 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 4 | Ali Gustafson | 3 | 5 | 2 | 24 | .125 | 1 | 1 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | |
| 13 | Anissa Jackson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 14 | Lauren Sperry | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Becca Dabrowski | 3 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 3 | Justine Bodenhamer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Bridgett Rayhill | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Hayle Hintz | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 20 | Ashley Farris | 2 | 1 | 4 | 21 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 25 | 11 | 109 | .128 | 25 | 5 | 2 | 17 | 62 | 0 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Claire Vinopal | 3 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Rachael Wuensch | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Rachel Barthel | 3 | 9 | 3 | 23 | .261 | 0 | 7 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 17 | Arianna Neumeyer | 3 | 12 | 3 | 39 | .231 | 0 | 2 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | |
| 19 | Lauren Ray | 3 | 0 | 0 | 2 | .000 | 18 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | |
| 21 | Arianna Cohen | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Bryttany Dove | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cyra Bammer | 3 | 0 | 0 | 1 | .000 | 5 | 3 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Nelson | 3 | 0 | 0 | 2 | .000 | 16 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | |
| 8 | Katie Kumbalek | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 15 | Colleen Nowlan | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 44 | 14 | 126 | .238 | 40 | 17 | 10 | 5 | 69 | 1 | 2 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 10/07/16 Attend: 222 Time: 1:26 Referees: |
||||||||||||||||||||||||||