Volleyball Box Score |
Wis.-Platteville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
6 | Allison Jensen | 4 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
7 | Lidia Frias | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
8 | Ashlee Moore | 4 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
12 | Merritt Johnson | 4 | 10 | 2 | 30 | .267 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
14 | Maddie Dower | 3 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 1 | 0 | |
1 | Amber Williams | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Grace Austin | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 2 | 6 | 19 | 0 | 0 | 0 | 0 | |
3 | Jessica Duncan | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | |
4 | Lindsey Decker | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | |
10 | Allie Carter | 4 | 2 | 1 | 6 | .167 | 26 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
11 | Karlie Diedert | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Alyssa Wawrzyniakows | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 43 | 25 | 146 | .123 | 40 | 6 | 7 | 13 | 66 | 0 | 8 | 1 | 1 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Cyra Bammer | 4 | 3 | 2 | 18 | .056 | 1 | 1 | 0 | 1 | 22 | 0 | 1 | 0 | 0 | |
5 | Sydney Nelson | 4 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | |
9 | Rachael Wuensch | 4 | 2 | 2 | 13 | .000 | 1 | 3 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | |
17 | Arianna Neumeyer | 4 | 14 | 6 | 50 | .160 | 1 | 4 | 2 | 1 | 13 | 0 | 3 | 0 | 0 | |
20 | Liz Arco | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Arianna Cohen | 4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Claire Vinopal | 4 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
8 | Katie Kumbalek | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
12 | Rachel Barthel | 3 | 8 | 2 | 17 | .353 | 1 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | |
15 | Colleen Nowlan | 4 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
19 | Lauren Ray | 4 | 2 | 0 | 4 | .500 | 14 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 44 | 17 | 139 | .194 | 35 | 13 | 6 | 6 | 68 | 2 | 12 | 2 | 4 | ||
TOTAL TEAM BLOCKS: 8.0 |
|
Site: Newport News, Va. (Freeman Center)
Date: 09/02/16 Attend: 137 Time: 1:47 Referees: |
|||||||||||||||||||||||||||||||