Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Claire Vinopal | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 3 | 7 | 5 | 18 | .111 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
12 | Rachel Barthel | 3 | 8 | 4 | 22 | .182 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
17 | Arianna Neumeyer | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
19 | Lauren Ray | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 3 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Cyra Bammer | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
8 | Katie Kumbalek | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Colleen Nowlan | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 3 | 36 | 17 | 97 | .196 | 36 | 6 | 7 | 2 | 52 | 0 | 6 | 0 | 2 | |
TOTAL TEAM BLOCKS: 3.0 |
|
|
Beloit College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
7 | Molly Muller | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
9 | Chloe Fleming | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
11 | Josie LindseyRobbins | 3 | 1 | 7 | 18 | -.333 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
12 | Taylor Lewis | 3 | 7 | 2 | 15 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Paige Wimbrow | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
15 | Jaylan Dunn | 3 | 5 | 4 | 25 | .040 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
1 | Laura Lehmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Abby Gessell | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
5 | Chrissie Clayton | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
8 | Shelby Strehlow | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
17 | Meghan Reilly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 23 | 22 | 101 | .010 | 23 | 2 | 6 | 6 | 42 | 1 | 6 | 0 | 4 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Beloit, Wis. (Flood Arena)
Date: 10/11/16 Attend: 75 Time: 1:22 Referees: Daniel Wong, John Wasserstrauss |
||||||||||||||||||||||||||