Volleyball Box Score |
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Aubreigh Zimmerman | 4 | 8 | 4 | 32 | .125 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Abbi Williamson | 4 | 2 | 1 | 11 | .091 | 40 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 8 | Katie Berrell | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | |
| 9 | Brianna Rizzuto | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Kat Kulas | 4 | 8 | 3 | 31 | .161 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 18 | Paige Buddenhagen | 4 | 10 | 3 | 42 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 2 | Kendra Holte | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Stacie Klika | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | |
| 12 | Maddie Koster | 4 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | |
| 16 | Jonalee Elliott | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sydney Radandt | 4 | 6 | 0 | 13 | .462 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 7 | |||||||||||||||
| Totals | 4 | 48 | 17 | 173 | .179 | 42 | 2 | 1 | 14 | 88 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Claire Vinopal | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Rachael Wuensch | 4 | 10 | 3 | 27 | .259 | 0 | 1 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 12 | Rachel Barthel | 4 | 9 | 10 | 37 | -.027 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 17 | Arianna Neumeyer | 4 | 22 | 5 | 59 | .288 | 0 | 4 | 5 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 19 | Lauren Ray | 4 | 1 | 0 | 6 | .167 | 30 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 21 | Arianna Cohen | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Cyra Bammer | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Nelson | 4 | 0 | 0 | 4 | .000 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Katie Kumbalek | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Colleen Nowlan | 4 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 66 | 23 | 185 | .232 | 57 | 14 | 12 | 2 | 89 | 0 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Appleton, Wis. (Alexander Gymnasium)
Date: 10/15/16 Attend: 512 Time: 2:04 Referees: |
|||||||||||||||||||||||||||||||