Volleyball Box Score |
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Claire Vinopal | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Sydney Nelson | 3 | 2 | 1 | 11 | .091 | 21 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | Rachael Wuensch | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Rachel Barthel | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 |
| 15 | Colleen Nowlan | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Arianna Neumeyer | 3 | 9 | 5 | 30 | .133 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 1 | Sara Schliesman | 2 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cyra Bammer | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 |
| 8 | Katie Kumbalek | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 16 | 98 | .133 | 27 | 5 | 5 | 8 | 40 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Taylor Axelson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Nicole Ciari | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 |
| 11 | Diamond Boyd | 3 | 17 | 5 | 34 | .353 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 14 | Morgan Brim | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Katherine Devlin | 3 | 4 | 0 | 7 | .571 | 34 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
| 21 | Lauren Ahart | 3 | 7 | 1 | 17 | .353 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Libby Schnoor | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Barbie Becker | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Molly Neiley | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 9 | Theresa Scheet | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 3 | 1 | 12 | 0 | 0 | 0 | 0 |
| 17 | Amber Frazier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 12 | 106 | .311 | 38 | 8 | 10 | 5 | 51 | 1 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Mount Vernon, Iowa (Multi-Sport Center)
Date: 10/22/16 Attend: 275 Time: 1:11 Referees: Carl Dittmer, Eric Wernke |
||||||||||||||||||||||||||