Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Claire Vinopal | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Rachael Wuensch | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
12 | Rachel Barthel | 3 | 8 | 4 | 16 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
15 | Colleen Nowlan | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Arianna Neumeyer | 3 | 9 | 7 | 33 | .061 | 0 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 0 |
19 | Lauren Ray | 3 | 2 | 0 | 4 | .500 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
2 | Bryttany Dove | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | Cyra Bammer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
5 | Sydney Nelson | 3 | 4 | 0 | 8 | .500 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 |
8 | Katie Kumbalek | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 29 | 19 | 88 | .114 | 16 | 3 | 6 | 0 | 32 | 4 | 2 | 7 | 0 | |
TOTAL TEAM BLOCKS: 5.0 |
|
|
Edgewood College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Schwenn, Haley | 3 | 0 | 0 | 0 | .000 | 16 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2 | Koester, Savannah | 3 | 7 | 5 | 15 | .133 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Chaussee, Emily | 3 | 10 | 0 | 20 | .500 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 |
7 | Hannan, Mackenzie | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
9 | Evans, Elizabeth | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
11 | Meister, Renee | 3 | 4 | 2 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
8 | Wiskow, Tori | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Dammen, Jenna | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | DeYoung, Dana | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Zimmer, Grace | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
19 | Zapuchlak, Alex | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Totals | 3 | 37 | 16 | 76 | .276 | 35 | 7 | 5 | 3 | 38 | 1 | 7 | 4 | 0 | |
TOTAL TEAM BLOCKS: 4.5 |
|
Site: Plymouth, Wis. (Woltzen Gymnasium)
Date: 10/29/16 Attend: 115 Time: 1:15 Referees: Becky Blank, Pete Sorenson Lakeland Quadrangular |
||||||||||||||||||||||||||