Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
5 | Sydney Nelson | 3 | 5 | 1 | 10 | .400 | 8 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | |
9 | Rachael Wuensch | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
12 | Rachel Barthel | 3 | 3 | 5 | 12 | -.167 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
15 | Colleen Nowlan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
17 | Arianna Neumeyer | 3 | 9 | 5 | 40 | .100 | 1 | 0 | 3 | 3 | 10 | 0 | 2 | 0 | 0 | |
19 | Lauren Ray | 3 | 3 | 0 | 11 | .273 | 17 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | |
1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Cyra Bammer | 3 | 6 | 4 | 14 | .143 | 3 | 3 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | |
8 | Katie Kumbalek | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 3 | 34 | 17 | 101 | .168 | 32 | 6 | 10 | 9 | 55 | 0 | 4 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 2.0 |
|
|
Lakeland University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Levitt, Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Bishop, Shannon | 1 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
11 | Schartner, Emilie | 3 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
12 | Fleming, Davan | 2 | 0 | 0 | 1 | .000 | 12 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
16 | Flanagan, Kathy | 2 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
20 | Iwanski, Erin | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Grzesiak, Emily | 1 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Scoles, Brittini | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
7 | Johnson, Brianna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
8 | Chismarick, Danielle | 2 | 0 | 0 | 5 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
9 | Byrne, Allison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Errthum, Allison | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 5 | 0 | 13 | 0 | 0 | 0 | 0 |
22 | Bova, Natalie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Arbetman, Eliana | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Bruder, Emma | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
27 | Novak, Kalie | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 3 | 26 | 20 | 109 | .055 | 24 | 9 | 12 | 6 | 49 | 1 | 6 | 0 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Plymouth, Wis. (Woltzen Gymnasium)
Date: 10/29/16 Attend: 118 Time: 1:09 Referees: Ron Kolash, Becky Blank Lakeland Quadrangular |
||||||||||||||||||||||||||