Volleyball Box Score |
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Claire Vinopal | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Sydney Nelson | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | |
| 12 | Rachel Barthel | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Colleen Nowlan | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17 | Arianna Neumeyer | 3 | 7 | 0 | 26 | .269 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 21 | Arianna Cohen | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Cyra Bammer | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | |
| 9 | Rachael Wuensch | 2 | 6 | 1 | 13 | .385 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Lauren Ray | 3 | 3 | 0 | 4 | .750 | 13 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 20 | Liz Arco | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 33 | 10 | 105 | .219 | 30 | 4 | 4 | 11 | 48 | 1 | 0 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UMass Boston | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Pepper Baker | 2 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Colleen Koen | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Julia Murphy | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 10 | Melanie Fyda | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 11 | Eileen Shi | 3 | 12 | 2 | 25 | .400 | 0 | 6 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 16 | Sarah Doyle | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 1 | Michelle St. Louis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Alex Gibbs | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Rachel Maslach | 3 | 0 | 3 | 4 | -.750 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Christina Elliott | 1 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Emily Steinberg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Elizabeth Glavan | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 15 | Macayla Chianco | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Laura Roman-Castro | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 12 | 108 | .287 | 39 | 11 | 2 | 4 | 52 | 0 | 8 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Newport News, Va. (Freeman Center)
Date: 09/03/16 Attend: 76 Time: 1:03 Referees: |
||||||||||||||||||||||||||