Volleyball Box Score |
Carroll University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
2 | Mrotek, Cassidy | 3 | 6 | 2 | 17 | .235 | 0 | 3 | 1 | 3 | 5 | 0 | 2 | 0 | 0 |
8 | Wierzal, Josie | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Wolf, Karley | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Gierczak, Karlee | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
20 | Dunnam, Erika | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
21 | Hahn, Amanda | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 |
4 | Bragstad, Rachel | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 |
7 | Cave, Jennilyn Joy | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
11 | Voltolina, Dana | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
23 | Harn, Rachel | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 |
Totals | 3 | 41 | 14 | 97 | .278 | 40 | 3 | 8 | 8 | 48 | 1 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 6.0 |
|
|
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Cyra Bammer | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
9 | Rachael Wuensch | 3 | 7 | 1 | 15 | .400 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Rachel Barthel | 3 | 9 | 4 | 21 | .238 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
17 | Arianna Neumeyer | 3 | 7 | 5 | 37 | .054 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
21 | Arianna Cohen | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
4 | Claire Vinopal | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Sydney Nelson | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
8 | Katie Kumbalek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Colleen Nowlan | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Liz Arco | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 3 | 36 | 15 | 102 | .206 | 32 | 8 | 11 | 3 | 33 | 0 | 2 | 2 | 1 | |
TOTAL TEAM BLOCKS: 1.0 |
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/10/16 Attend: 257 Time: 1:15 Referees: Match part of UW-Oshkosh Pizza Hut Classic |
||||||||||||||||||||||||||