Volleyball Box Score |
| Milw. School of Eng. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Born, Abby | 4 | 7 | 2 | 19 | .263 | 25 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Pekarek, Hannah | 4 | 11 | 5 | 39 | .154 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 1 |
| 11 | Haworth, Sarabeth | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 16 | Zeamer, Julia | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 18 | Williams, Sarah | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kohlman, Elsey | 4 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dukat, Heather | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | Laurent, Allie | 4 | 1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 4 | Quast, Aleah | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 |
| 12 | Kamm, Kylie | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 37 | 21 | 143 | .112 | 34 | 2 | 8 | 4 | 58 | 1 | 2 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | Rachael Wuensch | 4 | 7 | 5 | 20 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Rachel Barthel | 4 | 10 | 7 | 30 | .100 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 17 | Arianna Neumeyer | 4 | 11 | 6 | 48 | .104 | 1 | 0 | 4 | 1 | 20 | 0 | 0 | 0 | 0 |
| 19 | Lauren Ray | 4 | 0 | 0 | 4 | .000 | 23 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 |
| 20 | Liz Arco | 4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 21 | Arianna Cohen | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Cyra Bammer | 4 | 0 | 0 | 4 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 |
| 4 | Claire Vinopal | 4 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Sydney Nelson | 4 | 2 | 0 | 5 | .400 | 21 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 3 |
| 15 | Colleen Nowlan | 4 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 23 | 153 | .183 | 48 | 4 | 11 | 2 | 62 | 1 | 2 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Oshkosh, Wis. (Kolf Sports Center)
Date: 09/10/16 Attend: 402 Time: 1:15 Referees: Match part of UW-Oshkosh Pizza Hut Classic |
|||||||||||||||||||||||||||||||