Volleyball Box Score |
Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Claire Vinopal | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Sydney Nelson | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 |
9 | Rachael Wuensch | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
12 | Rachel Barthel | 3 | 7 | 6 | 28 | .036 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 3 | 0 |
15 | Colleen Nowlan | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
17 | Arianna Neumeyer | 3 | 6 | 5 | 25 | .040 | 1 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0 |
1 | Sara Schliesman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Bryttany Dove | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cyra Bammer | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
8 | Katie Kumbalek | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
19 | Lauren Ray | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
Totals | 3 | 18 | 18 | 85 | .000 | 18 | 4 | 5 | 9 | 40 | 0 | 2 | 4 | 2 | |
TOTAL TEAM BLOCKS: 1.0 |
|
|
Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Taylor Axelson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2 | Libby Schnoor | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
10 | Nicole Ciari | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 |
11 | Diamond Boyd | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
15 | Katherine Devlin | 3 | 1 | 0 | 6 | .167 | 32 | 4 | 1 | 0 | 6 | 0 | 1 | 0 | 0 |
21 | Lauren Ahart | 3 | 8 | 1 | 17 | .412 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Barbie Becker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ellie Davidson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jillian Schulte | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Molly Neiley | 3 | 2 | 1 | 5 | .200 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
9 | Theresa Scheet | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
13 | Bell Okoye | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Morgan Brim | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
17 | Amber Frazier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alicia Phillips | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Amanda Leimbach | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Brittney Starks | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 41 | 8 | 94 | .351 | 37 | 9 | 8 | 4 | 45 | 0 | 4 | 1 | 0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
Site: Mount Vernon, Iowa (Multi-Sport Center)
Date: 11/04/16 Attend: 435 Time: 1:05 Referees: Paul Fowler, Mrak Fracz MWC Tournament Semifinal #2 #1 Cornell vs. #4 Lawrence |
||||||||||||||||||||||||||