2006 Midwest Collegiate
men's 8000 meters
UW-Parkside
 
 

 
Team Scoring
Place Team Name Score Finishers
1 North Dakota State University 39 [ 1, 2, 4, 7, 25 ] 35, 52
2 Saginaw Valley State University 72 [ 3, 8, 11, 21, 29 ] 33, 45
3 Hillsdale College 73 [ 6, 10, 12, 15, 30 ] 38, 47
4 North Central College 77 [ 9, 13, 14, 19, 22 ] 23, 24
5 Lewis University 168 [ 17, 20, 41, 44, 46 ] 53, 77
6 UW-Eau Claire 180 [ 26, 27, 37, 40, 50 ] 59, 66
7 Michigan Tech 215 [ 28, 34, 36, 56, 61 ] 64, 74
8 St. Norbert College 240 [ 18, 39, 48, 67, 68 ] 70, 79
9 UW-Green Bay 253 [ 16, 43, 55, 57, 82 ] 87, 89
10 UW-Stout 283 [ 31, 54, 58, 65, 75 ] 78, 83
11 UW-Parkside 293 [ 32, 42, 62, 72, 85 ] 86, 106
12 Morton College 331 [ 49, 60, 63, 69, 90 ] 95, 103
13 College of DuPage 337 [ 5, 71, 73, 84, 104 ] 115
14 Lawrence University 429 [ 51, 88, 93, 96, 101 ] 105, 109
15 Lake Forest 484 [ 80, 92, 94, 107, 111 ] 118, 122
16 Carroll College (WI) 490 [ 76, 81, 102, 112, 119 ]
17 Moraine Valley 514 [ 91, 97, 100, 110, 116 ] 120, 121
18 College of Lake County 532 [ 98, 99, 108, 113, 114 ] 117
Calumet College of St. Joesph Incomplete Team
open Incomplete Team
open Incomplete Team
open Incomplete Team
open Incomplete Team
open Incomplete Team
open Incomplete Team
open Incomplete Team
unnattached Incomplete Team
WTC Incomplete Team
WTC Incomplete Team
WTC Incomplete Team
 
 

 
Individual Results
Place Team Place Number Name Team Class Time
 
1 1 218 Gregory Liebl North Dakota State University Junior 25:29
2 2 213 James Schanandore North Dakota State University Junior 25:50
3 3 279 Paul Jozwiak Saginaw Valley State University Senior 25:54
4 4 220 Jacob Januszewski North Dakota State University Senior 25:57
5 5 501 John Fry College of DuPage Sophomore 25:57
6 0 461 Josh Nygren open 26:06
7 6 41 Lewis Butler Hillsdale College Senior 26:08
8 7 216 Chad Bergan North Dakota State University Senior 26:20
9 8 280 Brandon Johnson Saginaw Valley State University Senior 26:22
10 9 209 Brian T Lesiewicz North Central College Sophomore 26:27
11 10 46 Tim Sayers Hillsdale College Junior 26:28
12 11 286 Nick Krus Saginaw Valley State University Junior 26:32
13 12 47 Peter Sercer Hillsdale College Senior 26:41
14 13 182 Nicholas Hird North Central College Senior 26:42
15 14 179 Julius H White North Central College Junior 26:42
16 15 45 Timothy Howse Hillsdale College Freshman 26:42
17 16 371 Nathanael Brown UW-Green Bay Senior 26:44
18 17 91 Larry Anzalone Lewis University Senior 26:48
19 18 298 Jeff Pentek St. Norbert College Junior 26:49
20 19 183 Nathaniel C Hird North Central College Sophomore 26:50
21 20 101 Andrew Northrup Lewis University Junior 26:57
22 21 283 Greg Schmit Saginaw Valley State University Senior 27:04
23 22 190 Chance Kelch North Central College Junior 27:05
24 23 173 Nathan Kennedy North Central College Junior 27:07
25 24 208 Ryan Carrigan North Central College Freshman 27:07
26 0 188 Timothy Larson North Central College Junior 27:08
27 25 219 Eric Palmquist North Dakota State University Junior 27:10
28 26 323 Kevin Hall UW-Eau Claire Sophomore 27:11
29 0 537 Micah Hernandez open 27:16
30 27 334 Jules Miller UW-Eau Claire Junior 27:17
31 28 116 Adam Airoldi Michigan Tech Junior 27:20
32 29 289 Eric LaCross Saginaw Valley State University Junior 27:21
33 30 43 Michael Mayday Hillsdale College Freshman 27:23
34 0 172 Kyle Brady North Central College Freshman 27:28
35 31 424 Nate Haeny UW-Stout Senior 27:30
36 0 487 Joe Binder WTC 27:34
37 0 193 John Lancaster North Central College Sophomore 27:37
38 32 401 Anthony Holguin UW-Parkside Freshman 27:39
39 0 473 Nate Hall open 27:42
40 33 285 Cortland Seaver Saginaw Valley State University Freshman 27:45
41 0 483 Russelll Dixon open 27:46
42 0 195 Timothy J Brodeur North Central College Junior 27:48
43 0 489 Joel Wood WTC 27:49
44 34 121 Stuart Kramer Michigan Tech Junior 27:50
45 35 215 Chris Woodard North Dakota State University Sophomore 27:50
46 0 184 Kurt Kamrath North Central College Sophomore 27:51
47 0 484 Bob Mathews open 27:54
48 36 124 Ken Gilkerson Michigan Tech Freshman 27:55
49 37 324 Brian Riley UW-Eau Claire Freshman 27:57
50 38 44 Luke Preus Hillsdale College Junior 27:57
51 39 303 Jon O'Brien St. Norbert College Freshman 27:58
52 40 336 Chris Wirtz UW-Eau Claire Freshman 27:59
53 0 204 Andrew Macnider North Central College Freshman 28:00
54 0 10 Joe Elizondo Calumet College of St. Joesph Junior 28:03
55 41 95 Evan Sather Lewis University Junior 28:08
56 42 399 Chris Orvold UW-Parkside Junior 28:10
57 43 377 Brian Finnel UW-Green Bay Freshman 28:12
58 44 103 Mark Martinez Lewis University Freshman 28:13
59 45 288 Len Weddel Saginaw Valley State University Sophomore 28:14
60 46 97 Ryan Sather Lewis University Sophomore 28:15
61 47 51 Joel Vanderworp Hillsdale College Sophomore 28:15
62 48 306 MacKenzie Laska St. Norbert College Freshman 28:16
63 49 163 Marco Alfaro Morton College Sophomore 28:19
64 50 326 Ted Lillie UW-Eau Claire Senior 28:21
65 51 77 Phil Keith Lawrence University Senior 28:23
66 0 177 Alexander Knobloch North Central College Freshman 28:24
67 52 214 Thomas Schanandore North Dakota State University Freshman 28:27
68 0 42 Cameron Blaauw Hillsdale College Freshman 28:28
69 53 92 Kevin Dockemeyer Lewis University Junior 28:29
70 54 420 David Schonscheck UW-Stout Junior 28:30
71 55 375 Abe Clark UW-Green Bay Sophomore 28:31
72 0 453 Ryan Kruger unnattached 28:32
73 56 115 Ben Beard Michigan Tech Junior 28:36
74 57 374 Ryan Hartwig UW-Green Bay Sophomore 28:36
75 0 201 Daniel Buys North Central College Freshman 28:38
76 58 426 Peter Lindstrom UW-Stout Freshman 28:39
77 59 321 Adam Wolfe UW-Eau Claire Junior 28:40
78 60 162 Antonio Salazar Morton College Sophomore 28:41
79 0 53 Derek Gilmore Hillsdale College Freshman 28:41
80 0 181 Collin M Bourdage North Central College Senior 28:42
81 61 120 Sam Kilpela Michigan Tech Junior 28:46
82 62 394 Matt Smanski UW-Parkside Freshman 28:47
83 0 287 Derek Stone Saginaw Valley State University Freshman 28:50
84 0 48 Britton Deuel Hillsdale College Freshman 28:54
85 63 160 Luis Macias Morton College Freshman 28:54
86 64 112 Kevin Bence Michigan Tech Freshman 28:55
87 65 431 Nate Carey UW-Stout Freshman 28:57
88 66 325 Max Renner UW-Eau Claire Freshman 28:58
89 67 305 Aaron Roden St. Norbert College Freshman 28:58
90 0 198 Sean Carlson North Central College Freshman 29:01
91 0 322 Tony Carr UW-Eau Claire Sophomore 29:04
92 0 217 Kirk Bottleberghe North Dakota State University Freshman 29:06
93 0 174 Anthony J Schaeffer North Central College Junior 29:07
94 68 302 John Barrett St. Norbert College Freshman 29:08
95 69 161 Emiliano Perez Morton College Sophomore 29:08
96 0 206 Andrew Urani North Central College Freshman 29:10
97 0 192 Sergio Borjon North Central College Freshman 29:12
98 70 299 Josh Penkwitz St. Norbert College Senior 29:12
99 71 499 John Fisher College of DuPage Freshman 29:12
100 0 495 Patrick Cowlin WTC 29:12
101 0 52 Nate Thompson Hillsdale College Sophomore 29:14
102 0 281 Ben Richards Saginaw Valley State University Freshman 29:15
103 72 395 Jason Aho UW-Parkside Junior 29:16
104 0 328 Mark Sanders UW-Eau Claire Sophomore 29:18
105 73 503 Mark Kischner College of DuPage Freshman 29:18
106 74 117 Erik Mundahl Michigan Tech Freshman 29:19
107 75 423 Will Lechleitner UW-Stout Junior 29:23
108 0 465 Luke Karban open 29:25
109 76 19 Zach Andreski Carroll College (WI) Senior 29:25
110 0 330 Kyle Kopidlansky UW-Eau Claire Freshman 29:27
111 0 212 Thomas Wagner North Dakota State University Freshman 29:28
112 0 113 Steve Lichon Michigan Tech Freshman 29:29
113 0 194 Kyle Horst North Central College Sophomore 29:31
114 77 100 Jared Lauer Lewis University Junior 29:35
115 78 430 Matt Kennedy UW-Stout Sophomore 29:35
116 79 293 Dave Echelbarger St. Norbert College Senior 29:35
117 0 456 James Hart unnattached 29:36
118 80 505 John Thies Lake Forest Freshman 29:37
119 81 20 Tim Lyons Carroll College (WI) Junior 29:37
120 0 295 Mike Donohoo St. Norbert College Freshman 29:38
121 82 379 Brandt Gauger UW-Green Bay Senior 29:39
122 0 482 Cory Sorn open 29:40
123 0 454 Travis Hausen unnattached 29:41
124 0 50 Stephen Zellner Hillsdale College Freshman 29:41
125 83 428 Josh Schmidt UW-Stout Freshman 29:41
126 0 421 Joey Merrill UW-Stout Freshman 29:42
127 0 187 Christopher Kane North Central College Freshman 29:43
128 0 203 Nicholas Kane North Central College Freshman 29:43
129 84 502 Andrew Dunham College of DuPage Freshman 29:49
130 0 294 Eric Riedel St. Norbert College Freshman 29:50
131 85 398 David Maxwell UW-Parkside Freshman 29:52
132 0 318 Andy Warren UW-Eau Claire Sophomore 29:53
133 86 400 Rob Hansen UW-Parkside Sophomore 29:56
134 0 327 Ben Pearson UW-Eau Claire Freshman 29:57
135 0 15 Alfredo Guzman Calumet College of St. Joesph Sophomore 29:59
136 0 338 John Rainey UW-Eau Claire Freshman 30:01
137 87 373 Eric Wenzelow UW-Green Bay Junior 30:02
138 0 492 Zach Bruns WTC 30:04
139 0 118 Jared Cregg Michigan Tech Freshman 30:05
140 0 337 James Marsh UW-Eau Claire Freshman 30:05
141 88 69 Russell Geisthardt Lawrence University Junior 30:06
142 89 376 Nick Westphal UW-Green Bay Senior 30:08
143 0 488 Dallas White WTC 30:09
144 0 320 Wes Fischer UW-Eau Claire Sophomore 30:09
145 0 339 Jake Ring UW-Eau Claire Freshman 30:09
146 90 158 Alfredo Delgado Morton College Sophomore 30:10
147 0 340 Bryan Willkom UW-Eau Claire Junior 30:12
148 0 176 Andrew Heinz North Central College Freshman 30:17
149 0 538 Michael Gigot open 30:20
150 0 189 Ryan VanKampen North Central College Senior 30:23
151 0 186 Michael Bozee North Central College Freshman 30:24
152 0 185 Matthew L Mueller North Central College Sophomore 30:25
153 0 122 Robert Prigge Michigan Tech Freshman 30:27
154 0 335 Andy Sol UW-Eau Claire Freshman 30:31
155 91 143 Mark Miller Moraine Valley Freshman 30:32
156 0 372 Chase Rost UW-Green Bay Freshman 30:33
157 0 539 Brandon Schultz open 30:34
158 0 297 Kyle Pollard St. Norbert College Freshman 30:37
159 92 506 Andrew Hutchinson Lake Forest Sophomore 30:40
160 93 75 David Quinlan Lawrence University Senior 30:41
161 0 429 Ryan Tellock UW-Stout Sophomore 30:44
162 0 534 Matt DeWitt open 30:45
163 94 510 Levi Paul Lake Forest Sophomore 30:49
164 0 304 Eric DeSalvo St. Norbert College Sophomore 30:52
165 95 164 Jonathan Hernandez Morton College Freshman 30:55
166 0 119 Kurt Marth Michigan Tech Freshman 30:56
167 96 67 Mark Sprtel Lawrence University Freshman 30:59
168 0 49 Shawn McKinstry Hillsdale College Sophomore 31:05
169 0 332 Nate Flesch UW-Eau Claire Freshman 31:05
170 0 498 John Barndt open 31:14
171 97 140 Anthony Kmetz Moraine Valley Sophomore 31:17
172 0 333 peter Macky UW-Eau Claire Senior 31:21
173 0 378 Corey Bins UW-Green Bay Sophomore 31:23
174 98 448 Dakota West College of Lake County Freshman 31:23
175 0 422 Justin Verhulst UW-Stout Freshman 31:30
176 99 450 Tom Plonowski College of Lake County Freshman 31:33
177 0 301 Austin Gabrielse St. Norbert College Freshman 31:40
178 100 146 Frank Sustersic Moraine Valley Freshman 31:43
179 101 68 Pat Breese Lawrence University Senior 31:44
180 0 485 Anthony Cefali WTC 31:46
181 102 22 Kevin Priyatel Carroll College (WI) Sophomore 31:50
182 103 157 Ricardo Almeida Jr. Morton College Sophomore 31:55
183 0 290 Josh Marks St. Norbert College Sophomore 31:56
184 0 300 Benji Wetli St. Norbert College Freshman 32:02
185 104 500 David Ayello College of DuPage Sophomore 32:04
186 0 205 Andrew Medwecky North Central College Junior 32:10
187 0 156 E.J. Flood Morton College Freshman 32:19
188 105 70 Corey Lehnert Lawrence University Junior 32:27
189 106 403 Dan LaBelle UW-Parkside Freshman 32:32
190 0 165 Sidney Gutierrez Morton College Freshman 32:35
191 107 508 Asa Reynolds Lake Forest Sophomore 32:42
192 0 493 Matthew Cyrtmus WTC 32:46
193 0 496 Justin Wienke WTC 32:51
194 0 381 Colby Vorland UW-Green Bay Junior 33:01
195 0 296 Paul Kannenberg St. Norbert College Freshman 33:06
196 108 447 Erik Buchberger College of Lake County Sophomore 33:07
197 109 72 Evan Jacobson Lawrence University Junior 33:11
198 110 144 David Hernandez Moraine Valley Freshman 33:13
199 0 486 Suresh Murty WTC 33:19
200 111 511 James Zender Lake Forest Sophomore 33:19
201 0 159 Jorge Espinosa Morton College Freshman 33:24
202 112 21 George Nelson Carroll College (WI) Freshman 33:34
203 113 451 Edwin Montufar College of Lake County Freshman 33:38
204 0 65 Mike McCain Lawrence University Freshman 34:03
205 114 449 Kris Beck College of Lake County Freshman 34:08
206 0 462 Enrique Catolan open 34:13
207 115 504 Aaron VanSomeren College of DuPage Sophomore 34:22
208 0 71 Mitch Goodman Lawrence University Senior 34:23
209 0 291 Neil Gasparka St. Norbert College Senior 34:27
210 0 292 Jacob Sircy St. Norbert College Sophomore 34:29
211 0 531 David Grim open 34:30
212 116 142 Juan Delfin Moraine Valley Freshman 34:43
213 0 76 Zach Keiholz Lawrence University Sophomore 34:59
214 0 464 Josh Cunningham open 37:33
215 117 452 Antonio Rodriguez College of Lake County Freshman 38:16
216 118 509 Reuben S. Lake Forest Sophomore 40:38
217 119 18 Justin Koepsell Carroll College (WI) Freshman 40:48
218 0 12 Louie Guillen Calumet College of St. Joesph Junior 40:49
219 0 74 Zach PatrickRiley Lawrence University Sophomore 42:24
220 120 145 Kyle Kurecki Moraine Valley Sophomore 44:03
221 121 141 Jerry Thor Moraine Valley 44:44
222 122 507 Chris Bembynista Lake Forest Sophomore 47:29
Saturday, September 16, 2006 Results online at www.wisconsinrunner.com 1