9th Dan Huston Invitational Men 8km (4.971miles)

Wartburg College - Waverly, Iowa

Oct. 7, 2006

60s, Sunny and Nice
Results by Cal Murdock

Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   U W Platteville          36    1    5    6    7   17   27   30   26:39      1:19
  2   Wartburg College         49    2    3    8   13   23   33   50   26:53      1:41
  3   Monmouth College         71    4    9   12   20   26   36   40   27:14      1:32
  4   Wheaton College          79   10   14   15   19   21   22   42   27:22        19
  5   Gustavus Adolphus       111   11   16   24   29   31   51   54   27:44        54
  6   Central College         191   18   34   35   49   55             28:59      3:33
  7   Beloit College          203   32   37   41   45   48             28:50      1:20
  8   North Iowa Area C C     210   25   28   46   53   58             29:25      3:54
  9   Iowa Central C C        229   38   39   44   52   56             29:35      2:54
 10   Knox College            266   43   47   57   59   60   61   62   31:16      4:42

INCOMPLETE TEAMS:
Ellsworth C C
Lawrence University

Individuals

1. U W Platteville
    1  Tyler Sigl, Jr              26:04    5:15
    5  Kyle Stangel, Sr            26:27    5:19
    6  Aaron Whalen, So            26:38    5:21
    7  Nick Fulton, Jr             26:45    5:23
   17  Russ Goessl, Sr             27:22    5:30
   27  Erik Bartelson, Sr          27:56    5:37
   30  David Chancellor, Sr        28:05    5:39
Time = 2:13:14     Places = 36

2. Wartburg College
    2  Brian Chenoweth, So         26:10    5:16
    3  Brian Mullenbach, Jr        26:17    5:17
    8  Tony Fischels, So           26:48    5:24
   13  Luke Connor, Jr             27:19    5:30
   23  Adam Harringa, Sr           27:50    5:36
   33  Cody Solverson, Sr          28:15    5:41
   50  Jordan Wildermuth, So       29:41    5:58
Time = 2:14:22     Places = 49

3. Monmouth College
    4  Kel Bond, Sr                26:24    5:19
    9  Clay Staley, Fr             27:05    5:27
   12  Darin Vannattan, Jr         27:17    5:29
   20  Aaron Etienne, Sr           27:29    5:32
   26  Brad Begyn, Fr              27:55    5:37
   36  Scott Heiar, Jr             28:27    5:43
   40  Adam Rodriguez, Jr          28:46    5:47
Time = 2:16:09     Places = 71

4. Wheaton College
   10  Greg Lane, Jr               27:11    5:28
   14  Tim Babatz, Jr              27:19    5:30
   15  Andrew Redmann, So          27:20    5:30
   19  Micah Danielson, So         27:28    5:32
   21  Brendan Murphy, Fr          27:30    5:32
   22  Ben Ashworth, Fr            27:36    5:33
   42  Ben Emmanuel, Jr            28:49    5:48
Time = 2:16:47     Places = 79

5. Gustavus Adolphus
   11  Dan Foley, So               27:15    5:29
   16  Chris Delaubenfels, Jr      27:21    5:30
   24  Alex Zupan, Sr              27:53    5:36
   29  John Kennedy, Fr            28:05    5:39
   31  John Leaf, So               28:08    5:40
   51  Alex Prieve, So             29:50    6:00
   54  Finn Kuusisto, Sr           30:51    6:12
Time = 2:18:39     Places = 111

6. Central College
   18  Joe Jefferson, Sr           27:27    5:31
   34  Brett Jones, Sr             28:22    5:42
   35  Jaron Byrum, So             28:27    5:43
   49  Chase Ungs, Sr              29:38    5:58
   55  Andy Green, Jr              31:00    6:14
Time = 2:24:52     Places = 191

7. Beloit College
   32  Aaron Berdanier, Sr         28:14    5:41
   37  Louis Ackelsberg, So        28:29    5:44
   41  Brian Bjurstrom, Sr         28:48    5:48
   45  Anthony Johannes, So        29:03    5:51
   48  Eric Wright, Sr             29:34    5:57
Time = 2:24:06     Places = 203

8. North Iowa Area C C
   25  Zach Bales-Henry, So        27:54    5:37
   28  Jeremiah Yassin, Fr         28:00    5:38
   46  Andrew Townsend, So         29:04    5:51
   53  Zach Gould, Fr              30:20    6:06
   58  Quentin Adair, Fr           31:48    6:24
Time = 2:27:04     Places = 210

9. Iowa Central C C
   38  Carl Raum, Fr               28:32    5:44
   39  Greg Bell, Fr               28:44    5:47
   44  Robbie Teff, Fr             28:59    5:50
   52  Jeremiah Feine, Fr          30:12    6:05
   56  John Caster, Fr             31:25    6:19
Time = 2:27:51     Places = 229

10. Knox College
   43  Sean Frohling, Fr           28:54    5:49
   47  Erik Delapp, Sr             29:33    5:57
   57  Derek Hayes, Fr             31:35    6:21
   59  Jeremy Doebert, Fr          32:42    6:35
   60  Alejandro Muzzio, Jr        33:36    6:45
   61  Sam Rothschild, So          35:23    7:07
   62  Patrick Cogar, Jr           36:47    7:24
Time = 2:36:17     Places = 266
Top

        TEAM
 PLACE SCORE          FINISHER          TIME    PACE        TEAM

    1     1  Tyler Sigl, Jr              26:04    5:15  U W Platteville
    2     2  Brian Chenoweth, So         26:10    5:16  Wartburg College
    3     3  Brian Mullenbach, Jr        26:17    5:17  Wartburg College
    4     4  Kel Bond, Sr                26:24    5:19  Monmouth College
    5     5  Kyle Stangel, Sr            26:27    5:19  U W Platteville
    6     6  Aaron Whalen, So            26:38    5:21  U W Platteville
    7     7  Nick Fulton, Jr             26:45    5:23  U W Platteville
    8     8  Tony Fischels, So           26:48    5:24  Wartburg College
    9        Tim Henry                   26:57    5:25  
   10     9  Clay Staley, Fr             27:05    5:27  Monmouth College
   11    10  Greg Lane, Jr               27:11    5:28  Wheaton College
   12    11  Dan Foley, So               27:15    5:29  Gustavus Adolphus
   13    12  Darin Vannattan, Jr         27:17    5:29  Monmouth College
   14    13  Luke Connor, Jr             27:19    5:30  Wartburg College
   15    14  Tim Babatz, Jr              27:19    5:30  Wheaton College
   16    15  Andrew Redmann, So          27:20    5:30  Wheaton College
   17    16  Chris Delaubenfels, Jr      27:21    5:30  Gustavus Adolphus
   18    17  Russ Goessl, Sr             27:22    5:30  U W Platteville
   19    18  Joe Jefferson, Sr           27:27    5:31  Central College
   20    19  Micah Danielson, So         27:28    5:32  Wheaton College
   21    20  Aaron Etienne, Sr           27:29    5:32  Monmouth College
   22    21  Brendan Murphy, Fr          27:30    5:32  Wheaton College
   23    22  Ben Ashworth, Fr            27:36    5:33  Wheaton College
   24    23  Adam Harringa, Sr           27:50    5:36  Wartburg College
   25    24  Alex Zupan, Sr              27:53    5:36  Gustavus Adolphus
   26    25  Zach Bales-Henry, So        27:54    5:37  North Iowa Area C C
   27    26  Brad Begyn, Fr              27:55    5:37  Monmouth College
   28    27  Erik Bartelson, Sr          27:56    5:37  U W Platteville
   29    28  Jeremiah Yassin, Fr         28:00    5:38  North Iowa Area C C
   30    29  John Kennedy, Fr            28:05    5:39  Gustavus Adolphus
   31    30  David Chancellor, Sr        28:05    5:39  U W Platteville
   32    31  John Leaf, So               28:08    5:40  Gustavus Adolphus
   33    32  Aaron Berdanier, Sr         28:14    5:41  Beloit College
   34    33  Cody Solverson, Sr          28:15    5:41  Wartburg College
   35    34  Brett Jones, Sr             28:22    5:42  Central College
   36    35  Jaron Byrum, So             28:27    5:43  Central College
   37    36  Scott Heiar, Jr             28:27    5:43  Monmouth College
   38    37  Louis Ackelsberg, So        28:29    5:44  Beloit College
   39        Jason Garvens, Fr           28:31    5:44  U W Platteville
   40    38  Carl Raum, Fr               28:32    5:44  Iowa Central C C
   41    39  Greg Bell, Fr               28:44    5:47  Iowa Central C C
   42    40  Adam Rodriguez, Jr          28:46    5:47  Monmouth College
   43    41  Brian Bjurstrom, Sr         28:48    5:48  Beloit College
   44    42  Ben Emmanuel, Jr            28:49    5:48  Wheaton College
   45        Clayton Loy, Fr             28:50    5:48  Wheaton College
   46    43  Sean Frohling, Fr           28:54    5:49  Knox College
   47    44  Robbie Teff, Fr             28:59    5:50  Iowa Central C C
   48    45  Anthony Johannes, So        29:03    5:51  Beloit College
   49        Sean Rivera, Jr             29:04    5:51  Wheaton College
   50    46  Andrew Townsend, So         29:04    5:51  North Iowa Area C C
   51        Brian Wurtz, Fr             29:05    5:51  Wheaton College
   52        Matt Rehberg, Jr            29:09    5:52  U W Platteville
   53        Mike Rudebeck, So           29:12    5:52  U W Platteville
   54        Nathan Lee, Sr              29:21    5:54  Wheaton College
   55        Jaron Balgaard, Jr          29:23    5:55  Wheaton College
   56        Kyle Schierer, Jr           29:24    5:55  Monmouth College
   57        Mark Johnston, Fr           29:30    5:56  Wheaton College
   58    47  Erik Delapp, Sr             29:33    5:57  Knox College
   59    48  Eric Wright, Sr             29:34    5:57  Beloit College
   60    49  Chase Ungs, Sr              29:38    5:58  Central College
   61    50  Jordan Wildermuth, So       29:41    5:58  Wartburg College

Pace: 6:00 | 7:00 | Top

62 Will Phillips, Fr 29:49 6:00 Wheaton College 63 Andrew Kuebrich, So 29:49 6:00 Monmouth College 64 51 Alex Prieve, So 29:50 6:00 Gustavus Adolphus 65 Dylan Coster, So 30:01 6:02 Wheaton College 66 Dave Rulseh, Jr 30:03 6:03 U W Platteville 67 Tyler Husak, So 30:04 6:03 Ellsworth C C 68 Steve Palmer, Sr 30:05 6:03 Wheaton College 69 52 Jeremiah Feine, Fr 30:12 6:05 Iowa Central C C 70 53 Zach Gould, Fr 30:20 6:06 North Iowa Area C C 71 Mike McCain, Fr 30:41 6:10 Lawrence University 72 54 Finn Kuusisto, Sr 30:51 6:12 Gustavus Adolphus 73 55 Andy Green, Jr 31:00 6:14 Central College 74 Josh Klockow, Fr 31:03 6:15 U W Platteville 75 Joel Francis, Fr 31:08 6:16 Wartburg College 76 56 John Caster, Fr 31:25 6:19 Iowa Central C C 77 57 Derek Hayes, Fr 31:35 6:21 Knox College 78 58 Quentin Adair, Fr 31:48 6:24 North Iowa Area C C 79 Eli Anoszko, So 32:00 6:26 Gustavus Adolphus 80 Jonathan Koehler, Sr 32:05 6:27 Wheaton College 81 59 Jeremy Doebert, Fr 32:42 6:35 Knox College 82 Tyler Blackburn, So 33:03 6:39 Ellsworth C C 83 Brent Zacharias, So 33:11 6:40 Ellsworth C C 84 Bjorn Olsen, Sr 33:25 6:43 Gustavus Adolphus 85 60 Alejandro Muzzio, Jr 33:36 6:45 Knox College
Pace: 6:00 | 7:00 | Top

86 Kellen Garrett, Fr 34:50 7:00 Wheaton College 87 61 Sam Rothschild, So 35:23 7:07 Knox College 88 Kip Rickels, So 36:16 7:18 Ellsworth C C 89 62 Patrick Cogar, Jr 36:47 7:24 Knox College 90 Paul Vaughanmiller, Fr 38:21 7:43 Knox College
Top

Return to home page.