Time Frame - Jan 2003 to Dec 2003 | ||||
Client 49244 - LAWRENCE UNIVERSITY | ||||
Searches | Database | Cit/Abstract | Any FT Format | Total |
---|---|---|---|---|
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
1334 | ProQuest Historical Newspapers The New York Times | 101 | 1694 | 1795 |
24 | ProQuest Newspapers | 212 | 1507 | 1719 |
785 | Advocate | 0 | 2 | 2 |
1287 | Chicago Sun-Times | 0 | 102 | 102 |
1298 | Chicago Tribune | 87 | 0 | 87 |
785 | Greenwich Time | 0 | 1 | 1 |
1295 | Hartford Courant | 0 | 13 | 13 |
1296 | Los Angeles Times | 3 | 44 | 47 |
1295 | Morning Call | 5 | 17 | 22 |
1295 | Newsday | 0 | 20 | 20 |
1295 | Orlando Sentinel | 0 | 13 | 13 |
1299 | ProQuest Newsstand | 113 | 1070 | 1183 |
1295 | Star Tribune | 2 | 14 | 16 |
1295 | Sun Sentinel (Ft. Lauderdale) | 1 | 17 | 18 |
1297 | The Sun, Baltimore | 0 | 8 | 8 |
1300 | Wisconsin Newsstand | 1 | 186 | 187 |
18451 | Grand Total | 313 | 3201 | 3514 |
5301 | Previous Year | 101 | 1187 | 1288 |
248% | % Increase | 210% | 170% | 173% |
1013 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Dec-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
66 | ProQuest Historical Newspapers The New York Times | 3 | 51 | 54 |
24 | ProQuest Newspapers | 8 | 118 | 126 |
102 | Advocate | 0 | 0 | 0 |
102 | Chicago Sun-Times | 0 | 2 | 2 |
102 | Chicago Tribune | 1 | 0 | 1 |
102 | Greenwich Time | 0 | 0 | 0 |
102 | Hartford Courant | 0 | 0 | 0 |
102 | Los Angeles Times | 0 | 3 | 3 |
102 | Morning Call | 0 | 3 | 3 |
102 | Newsday | 0 | 1 | 1 |
102 | Orlando Sentinel | 0 | 2 | 2 |
102 | ProQuest Newsstand | 7 | 101 | 108 |
102 | Star Tribune | 0 | 1 | 1 |
102 | Sun Sentinel (Ft. Lauderdale) | 0 | 1 | 1 |
102 | The Sun, Baltimore | 0 | 0 | 0 |
102 | Wisconsin Newsstand | 0 | 4 | 4 |
1494 | Grand Total | 11 | 169 | 180 |
967 | Previous Year | 3 | 147 | 150 |
54% | % Increase | 267% | 15% | 20% |
168 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Nov-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
225 | ProQuest Historical Newspapers The New York Times | 5 | 155 | 160 |
ProQuest Newspapers | 45 | 166 | 211 | |
178 | Advocate | 0 | 0 | 0 |
178 | Chicago Sun-Times | 0 | 3 | 3 |
178 | Chicago Tribune | 9 | 0 | 9 |
178 | Greenwich Time | 0 | 0 | 0 |
178 | Hartford Courant | 0 | 0 | 0 |
178 | Los Angeles Times | 0 | 10 | 10 |
178 | Morning Call | 5 | 6 | 11 |
178 | Newsday | 0 | 4 | 4 |
178 | Orlando Sentinel | 0 | 2 | 2 |
178 | ProQuest Newsstand | 28 | 126 | 154 |
178 | Star Tribune | 1 | 0 | 1 |
178 | Sun Sentinel (Ft. Lauderdale) | 1 | 1 | 2 |
178 | The Sun, Baltimore | 0 | 0 | 0 |
178 | Wisconsin Newsstand | 1 | 14 | 15 |
2717 | Grand Total | 50 | 321 | 371 |
1846 | Previous Year | 43 | 244 | 287 |
47% | % Increase | 16% | 32% | 29% |
381 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Oct-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
89 | ProQuest Historical Newspapers The New York Times | 2 | 131 | 133 |
ProQuest Newspapers | 20 | 226 | 246 | |
138 | Advocate | 0 | 0 | 0 |
138 | Chicago Sun-Times | 0 | 2 | 2 |
138 | Chicago Tribune | 6 | 0 | 6 |
138 | Greenwich Time | 0 | 0 | 0 |
138 | Hartford Courant | 0 | 0 | 0 |
138 | Los Angeles Times | 0 | 8 | 8 |
138 | Morning Call | 0 | 1 | 1 |
138 | Newsday | 0 | 3 | 3 |
138 | Orlando Sentinel | 0 | 2 | 2 |
139 | ProQuest Newsstand | 14 | 171 | 185 |
138 | Star Tribune | 0 | 4 | 4 |
138 | Sun Sentinel (Ft. Lauderdale) | 0 | 6 | 6 |
138 | The Sun, Baltimore | 0 | 1 | 1 |
139 | Wisconsin Newsstand | 0 | 28 | 28 |
2023 | Grand Total | 22 | 357 | 379 |
210 | Previous Year | 5 | 84 | 89 |
863% | % Increase | 340% | 325% | 326% |
240 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Sep-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
59 | ProQuest Historical Newspapers The New York Times | 0 | 54 | 54 |
ProQuest Newspapers | 2 | 44 | 46 | |
80 | Advocate | 0 | 0 | 0 |
80 | Chicago Sun-Times | 0 | 0 | 0 |
81 | Chicago Tribune | 1 | 0 | 1 |
80 | Greenwich Time | 0 | 0 | 0 |
80 | Hartford Courant | 0 | 0 | 0 |
80 | Los Angeles Times | 0 | 1 | 1 |
80 | Morning Call | 0 | 0 | 0 |
80 | Newsday | 0 | 1 | 1 |
80 | Orlando Sentinel | 0 | 0 | 0 |
80 | ProQuest Newsstand | 0 | 30 | 30 |
80 | Star Tribune | 1 | 1 | 2 |
80 | Sun Sentinel (Ft. Lauderdale) | 0 | 0 | 0 |
80 | The Sun, Baltimore | 0 | 1 | 1 |
80 | Wisconsin Newsstand | 0 | 10 | 10 |
1180 | Grand Total | 2 | 98 | 100 |
60 | Previous Year | 1 | 22 | 23 |
1867% | % Increase | 100% | 345% | 335% |
134 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Aug-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
3 | ProQuest Historical Newspapers The New York Times | 0 | 23 | 23 |
ProQuest Newspapers | 3 | 38 | 41 | |
38 | Advocate | 0 | 1 | 1 |
38 | Chicago Sun-Times | 0 | 0 | 0 |
38 | Chicago Tribune | 0 | 0 | 0 |
38 | Greenwich Time | 0 | 0 | 0 |
38 | Hartford Courant | 0 | 2 | 2 |
38 | Los Angeles Times | 1 | 0 | 1 |
38 | Morning Call | 0 | 1 | 1 |
38 | Newsday | 0 | 1 | 1 |
38 | Orlando Sentinel | 0 | 0 | 0 |
38 | ProQuest Newsstand | 2 | 25 | 27 |
38 | Star Tribune | 0 | 1 | 1 |
38 | Sun Sentinel (Ft. Lauderdale) | 0 | 0 | 0 |
38 | The Sun, Baltimore | 0 | 0 | 0 |
38 | Wisconsin Newsstand | 0 | 7 | 7 |
535 | Grand Total | 3 | 61 | 64 |
96 | Previous Year | 4 | 58 | 62 |
457% | % Increase | -25% | 5% | 3% |
41 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Jul-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
70 | ProQuest Historical Newspapers The New York Times | 0 | 86 | 86 |
ProQuest Newspapers | 3 | 36 | 39 | |
23 | Advocate | 0 | 0 | 0 |
23 | Chicago Sun-Times | 0 | 0 | 0 |
23 | Chicago Tribune | 0 | 0 | 0 |
23 | Greenwich Time | 0 | 1 | 1 |
23 | Hartford Courant | 0 | 0 | 0 |
23 | Los Angeles Times | 0 | 1 | 1 |
23 | Morning Call | 0 | 0 | 0 |
23 | Newsday | 0 | 2 | 2 |
23 | Orlando Sentinel | 0 | 4 | 4 |
23 | ProQuest Newsstand | 3 | 19 | 22 |
23 | Star Tribune | 0 | 0 | 0 |
23 | Sun Sentinel (Ft. Lauderdale) | 0 | 6 | 6 |
23 | The Sun, Baltimore | 0 | 0 | 0 |
23 | Wisconsin Newsstand | 0 | 3 | 3 |
392 | Grand Total | 3 | 122 | 125 |
164 | Previous Year | 8 | 94 | 102 |
139% | % Increase | -63% | 30% | 23% |
49 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Jun-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
202 | ProQuest Historical Newspapers The New York Times | 26 | 314 | 340 |
ProQuest Newspapers | 2 | 113 | 115 | |
48 | Advocate | 0 | 0 | 0 |
48 | Chicago Sun-Times | 0 | 0 | 0 |
48 | Chicago Tribune | 2 | 0 | 2 |
48 | Greenwich Time | 0 | 0 | 0 |
48 | Hartford Courant | 0 | 1 | 1 |
48 | Los Angeles Times | 0 | 2 | 2 |
48 | Morning Call | 0 | 1 | 1 |
48 | Newsday | 0 | 0 | 0 |
48 | Orlando Sentinel | 0 | 0 | 0 |
48 | ProQuest Newsstand | 0 | 80 | 80 |
48 | Star Tribune | 0 | 3 | 3 |
48 | Sun Sentinel (Ft. Lauderdale) | 0 | 0 | 0 |
48 | The Sun, Baltimore | 0 | 0 | 0 |
51 | Wisconsin Newsstand | 0 | 26 | 26 |
877 | Grand Total | 28 | 427 | 455 |
162 | Previous Year | 11 | 70 | 81 |
441% | % Increase | 155% | 510% | 462% |
0 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | May-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
615 | ProQuest Historical Newspapers The New York Times | 65 | 876 | 941 |
ProQuest Newspapers | 30 | 120 | 150 | |
147 | Advocate | 0 | 1 | 1 |
147 | Chicago Sun-Times | 0 | 6 | 6 |
147 | Chicago Tribune | 6 | 0 | 6 |
147 | Greenwich Time | 0 | 0 | 0 |
147 | Hartford Courant | 0 | 0 | 0 |
147 | Los Angeles Times | 0 | 1 | 1 |
147 | Morning Call | 0 | 1 | 1 |
147 | Newsday | 0 | 0 | 0 |
147 | Orlando Sentinel | 0 | 1 | 1 |
147 | ProQuest Newsstand | 24 | 87 | 111 |
147 | Star Tribune | 0 | 2 | 2 |
147 | Sun Sentinel (Ft. Lauderdale) | 0 | 0 | 0 |
147 | The Sun, Baltimore | 0 | 2 | 2 |
149 | Wisconsin Newsstand | 0 | 19 | 19 |
2675 | Grand Total | 95 | 996 | 1091 |
321 | Previous Year | 2 | 67 | 69 |
733% | % Increase | 4650% | 1387% | 1481% |
0 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Apr-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
5 | ProQuest Historical Newspapers The New York Times | 0 | 4 | 4 |
ProQuest Newspapers | 19 | 158 | 177 | |
31 | Advocate | 0 | 0 | 0 |
107 | Chicago Sun-Times | 0 | 9 | 9 |
107 | Chicago Tribune | 11 | 0 | 11 |
31 | Greenwich Time | 0 | 0 | 0 |
107 | Hartford Courant | 0 | 9 | 9 |
108 | Los Angeles Times | 2 | 5 | 7 |
107 | Morning Call | 0 | 1 | 1 |
107 | Newsday | 0 | 5 | 5 |
107 | Orlando Sentinel | 0 | 0 | 0 |
110 | ProQuest Newsstand | 6 | 86 | 92 |
107 | Star Tribune | 0 | 0 | 0 |
107 | Sun Sentinel (Ft. Lauderdale) | 0 | 0 | 0 |
109 | The Sun, Baltimore | 0 | 0 | 0 |
112 | Wisconsin Newsstand | 0 | 43 | 43 |
1362 | Grand Total | 19 | 162 | 181 |
194 | Previous Year | 2 | 24 | 26 |
602% | % Increase | 850% | 575% | 596% |
0 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Mar-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
0 | ProQuest Historical Newspapers The New York Times | 0 | 0 | 0 |
ProQuest Newspapers | 60 | 327 | 387 | |
0 | Advocate | 0 | 0 | 0 |
249 | Chicago Sun-Times | 0 | 79 | 79 |
252 | Chicago Tribune | 47 | 0 | 47 |
0 | Greenwich Time | 0 | 0 | 0 |
252 | Hartford Courant | 0 | 0 | 0 |
252 | Los Angeles Times | 0 | 12 | 12 |
252 | Morning Call | 0 | 3 | 3 |
252 | Newsday | 0 | 2 | 2 |
252 | Orlando Sentinel | 0 | 0 | 0 |
252 | ProQuest Newsstand | 13 | 209 | 222 |
252 | Star Tribune | 0 | 2 | 2 |
252 | Sun Sentinel (Ft. Lauderdale) | 0 | 3 | 3 |
252 | The Sun, Baltimore | 0 | 1 | 1 |
249 | Wisconsin Newsstand | 0 | 16 | 16 |
3018 | Grand Total | 60 | 327 | 387 |
649 | Previous Year | 10 | 151 | 161 |
365% | % Increase | 500% | 117% | 140% |
0 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Feb-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
0 | ProQuest Historical Newspapers The New York Times | 0 | 0 | 0 |
ProQuest Newspapers | 18 | 101 | 119 | |
0 | Advocate | 0 | 0 | 0 |
128 | Chicago Sun-Times | 0 | 0 | 0 |
130 | Chicago Tribune | 2 | 0 | 2 |
0 | Greenwich Time | 0 | 0 | 0 |
128 | Hartford Courant | 0 | 0 | 0 |
128 | Los Angeles Times | 0 | 0 | 0 |
128 | Morning Call | 0 | 0 | 0 |
128 | Newsday | 0 | 0 | 0 |
128 | Orlando Sentinel | 0 | 0 | 0 |
128 | ProQuest Newsstand | 16 | 95 | 111 |
128 | Star Tribune | 0 | 0 | 0 |
128 | Sun Sentinel (Ft. Lauderdale) | 0 | 0 | 0 |
128 | The Sun, Baltimore | 0 | 1 | 1 |
128 | Wisconsin Newsstand | 0 | 5 | 5 |
1538 | Grand Total | 18 | 101 | 119 |
345 | Previous Year | 10 | 103 | 113 |
346% | % Increase | 80% | -2% | 5% |
0 | Total Unique Searches (Search Button Pressed) | |||
Client 49244 - LAWRENCE UNIVERSITY | Jan-03 | |||
Searches | Database | Cit/Abstract | Any FT Format | Total |
0 | Ethnic NewsWatch (ENW) | 0 | 0 | 0 |
0 | GenderWatch (GW) | 0 | 0 | 0 |
0 | ProQuest Historical Newspapers The New York Times | 0 | 0 | 0 |
ProQuest Newspapers | 2 | 60 | 62 | |
0 | Advocate | 0 | 0 | 0 |
49 | Chicago Sun-Times | 0 | 1 | 1 |
54 | Chicago Tribune | 2 | 0 | 2 |
0 | Greenwich Time | 0 | 0 | 0 |
54 | Hartford Courant | 0 | 1 | 1 |
54 | Los Angeles Times | 0 | 1 | 1 |
54 | Morning Call | 0 | 0 | 0 |
54 | Newsday | 0 | 1 | 1 |
54 | Orlando Sentinel | 0 | 2 | 2 |
54 | ProQuest Newsstand | 0 | 41 | 41 |
54 | Star Tribune | 0 | 0 | 0 |
54 | Sun Sentinel (Ft. Lauderdale) | 0 | 0 | 0 |
54 | The Sun, Baltimore | 0 | 2 | 2 |
51 | Wisconsin Newsstand | 0 | 11 | 11 |
640 | Grand Total | 2 | 60 | 62 |
287 | Previous Year | 2 | 123 | 125 |
123% | % Increase | 0% | -51% | -50% |
0 | Total Unique Searches (Search Button Pressed) |
How Searches are Counted: Search by Word -- The search count is incremented every time the search button is clicked. Subsequently clicking Next to retrieve the next set of results does not increment the search count. Search by Publication -- The search count is incremented every time the search button on the Search by Publication page is clicked. Subsequent browsing of issues of a journal and / or documents within the journal does not increment the search count. Search by Topic -- The search count is incremented every time a search is performed that returns articles. Searching and navigating within the topic tree does not increment the search count. How Documents are Counted -- The document count is incremented at the start of document delivery from the ProQuest electronic vault.