Gale Group Usage Report                                   Location Report
                            Lawrence University/ WAICU
                           (Location ID: waicu_lawrence)
     
     
     
     
     
     
                               MONTHLY USAGE SUMMARY
                                Summarizes activity
                            For the month of June 2001
     
     
              Total Sessions                          54
              Total Connect Time (minutes)            412
              Average Session Time (minutes)          8
              Total Views                             106
              Total Retrievals                        32
              Total Searches                          204
              Total Turnaways                         0
     
     
                              MONTHLY DATABASE USAGE
                           Summarizes usage by database
                            For the month of June 2001
     
     
           ** Please refer to the Glossary at the end of this report **
           ** for important information regarding retrieval counts.  **
     
                                              Sessns Views  Rtrvls Srches Trnwy
     
     Contemporary Authors                     2      1      0      6      0
     Expanded Academic ASAP                   52     105    32     198    0
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
                                     Page 1 of 8                     07/04/2001



     Gale Group Usage Report                                   Location Report
                            Lawrence University/ WAICU
                           (Location ID: waicu_lawrence)
     
     
     
                                JOURNAL RETRIEVALS
                 Shows usage for each journal ranked by retrievals
                            For the month of June 2001
     
     
     Source                       ISSN        "Views"       "Retrievals"
                                                     Total  Abs+Ct Ftxt   PSta
     
     The Christian Century        0009-5281   3      3      0      3      0
     
     Antiquity                    0003-598X   2      2      0      2      0
     
     Christianity Today           0009-5753   2      2      0      2      0
     
     Church & State               0009-6334   2      2      0      2      0
     
     Computers in Libraries       1041-7915   4      2      2      0      0
     
     Library Quarterly            0024-2519   3      2      2      0      0
     
     The Architectural Review     0003-861X   3      2      1      1      0
     
     The Nation                   0027-8378   3      2      0      2      0
     
     Architecture                 0746-0554   1      1      0      1      0
     
     British Medical Journal      0959-8146   2      1      1      0      0
     
     CongressDaily/A.M.                       2      1      0      1      0
     
     Fortune                      0015-8259   1      1      0      1      0
     
     JAMA, The Journal of the
     American Medical Association 0098-7484   4      1      0      1      0
     
     Library Trends               0024-2594   2      1      1      0      0
     
     National Journal             0360-4217   3      1      1      0      0
     
     National Review              0028-0038   1      1      0      1      0
     
     Nature                       0028-0836   3      1      1      0      0
     
     Political Research Quarterly 1065-9129   1      1      1      0      0
     
     Reference & User Services
     Quarterly                    1094-9054   4      1      1      0      0
     
     
                                     Page 2 of 8                     07/04/2001



     Gale Group Usage Report                                   Location Report
                            Lawrence University/ WAICU
                           (Location ID: waicu_lawrence)
     
     Source                       ISSN        "Views"       "Retrievals"
                                                     Total  Abs+Ct Ftxt   PSta
     
     
     Representations              0734-6018   1      1      0      1      0
     
     Russian Social Science
     Review                       1061-1428   1      1      1      0      0
     
     Saturday Evening Post        0048-9239   1      1      1      0      0
     
     Scientific American          0036-8733   1      1      1      0      0
     
     Social Science Quarterly     0038-4941   1      1      1      0      0
     
     The Advocate (The national
     gay & lesbian newsmagazine)  0001-8996   1      1      0      1      0
     
     The Atlantic Monthly         1072-7825   1      1      0      1      0
     
     The New Republic             0028-6583   1      1      0      1      0
     
     The New York Times           0362-4331   4      1      1      0      0
     
     Time                         0040-781X   1      1      0      1      0
     
     U.S. News & World Report     0041-5537   1      1      0      1      0
     
     Utne Reader                  8750-0256   1      1      1      0      0
     
     ARTnews                      0004-3273   1      0      0      0      0
     
     Archaeology                  0003-8113   1      0      0      0      0
     
     Billboard                    0006-2510   1      0      0      0      0
     
     Brandweek                    1064-4318   1      0      0      0      0
     
     Business Week                0007-7135   2      0      0      0      0
     
     Cancer Weekly                1532-4567   1      0      0      0      0
     
     Cancer Weekly Plus                       1      0      0      0      0
     
     Current Anthropology         0011-3204   1      0      0      0      0
     
     Dance Magazine               0011-6009   1      0      0      0      0
     
     Down Beat                    0012-5768   1      0      0      0      0
     
     
                                     Page 3 of 8                     07/04/2001



     Gale Group Usage Report                                   Location Report
                            Lawrence University/ WAICU
                           (Location ID: waicu_lawrence)
     
     Source                       ISSN        "Views"       "Retrievals"
                                                     Total  Abs+Ct Ftxt   PSta
     
     
     EDN                          0012-7515   1      0      0      0      0
     
     Electronic Engineering Times 0192-1541   1      0      0      0      0
     
     Expedition                   0014-4738   1      0      0      0      0
     
     French Cultural Studies      0957-1558   1      0      0      0      0
     
     Gale Contemporary Authors                1      0      0      0      0
     
     Interior Design              0020-5508   1      0      0      0      0
     
     Jet                          0021-5996   1      0      0      0      0
     
     Journal of Advertising
     Research                     0021-8499   1      0      0      0      0
     
     Journal of Family Issues     0192-513X   1      0      0      0      0
     
     Journal of Field Archaeology 0093-4690   1      0      0      0      0
     
     Journal of the American
     Planning Association         0194-4363   1      0      0      0      0
     
     Linguistics: an
     interdisciplinary journal of
     the language sciences        0024-3949   1      0      0      0      0
     
     Multinational Monitor        0197-4637   1      0      0      0      0
     
     New Jersey Law Journal       0028-5803   1      0      0      0      0
     
     Newsweek                     0028-9604   1      0      0      0      0
     
     Online                       0146-5422   4      0      0      0      0
     
     Proceedings of the National
     Academy of Sciences of the
     United States                0027-8424   1      0      0      0      0
     
     Restaurants & Institutions   0273-5520   1      0      0      0      0
     
     Rolling Stone                0035-791X   1      0      0      0      0
     
     Sex Roles: A Journal of
     Research                     0360-0025   1      0      0      0      0
     
                                     Page 4 of 8                     07/04/2001



     Gale Group Usage Report                                   Location Report
                            Lawrence University/ WAICU
                           (Location ID: waicu_lawrence)
     
     Source                       ISSN        "Views"       "Retrievals"
                                                     Total  Abs+Ct Ftxt   PSta
     
     
     TLS. Times Literary
     Supplement                   0307-661X   1      0      0      0      0
     
     The American Enterprise      1047-3572   1      0      0      0      0
     
     The Chronicle of Higher
     Education                    0009-5982   1      0      0      0      0
     
     The Gallup Poll Monthly      1051-2616   1      0      0      0      0
     
     The Humanist                 0018-7399   1      0      0      0      0
     
     The Lancet                   0099-5355   2      0      0      0      0
     
     The New Yorker               0028-792X   1      0      0      0      0
     
     The University of
     California, Berkeley
     Wellness Letter              0748-9234   1      0      0      0      0
     
     USA Today (Magazine)         0161-7389   1      0      0      0      0
     
     Washington Monthly           0043-0633   1      0      0      0      0