Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
MONTHLY USAGE SUMMARY
Summarizes activity
For the month of November 2001
Total Sessions 117
Total Connect Time (minutes) 996
Average Session Time (minutes) 9
Total Views 433
Total Retrievals 186
Total Searches 397
Total Turnaways 0
MONTHLY DATABASE USAGE
Summarizes usage by database
For the month of November 2001
** Please refer to the Glossary at the end of this report **
** for important information regarding retrieval counts. **
Sessns Views Rtrvls Srches Trnwy
Contemporary Authors 6 9 0 25 0
Expanded Academic ASAP and Backfile 111 424 186 372 0
Page 1 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
JOURNAL RETRIEVALS
Shows usage for each journal ranked by retrievals
For the month of November 2001
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
JAMA, The Journal of the
American Medical Association 0098-7484 102 67 0 67 0
The Hastings Center Report 0093-0334 30 26 0 26 0
Computers in Libraries 1041-7915 9 15 10 5 0
The Economist (US) 0013-0613 23 9 0 9 0
The New York Times 0362-4331 24 6 6 0 0
Library Journal 0363-0277 8 5 0 5 0
American Libraries 0002-9769 3 4 4 0 0
Library Technology Reports 0024-2586 4 4 4 0 0
Library Trends 0024-2594 2 4 4 0 0
Information Technology and
Libraries 0730-9295 5 3 2 1 0
APS Diplomat Redrawing the
Islamic Map 3 2 0 2 0
American Journal of Human
Genetics 0002-9297 4 2 2 0 0
Australian Academic &
Research Libraries 0004-8623 1 2 0 2 0
Developmental Biology 0012-1606 4 2 2 0 0
Insight on the News 1051-4880 2 2 0 2 0
Maclean's 0024-9262 2 2 0 2 0
Nature 0028-0836 4 2 2 0 0
New Criterion 0734-0222 3 2 2 0 0
Page 2 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
Proceedings of the National
Academy of Sciences of the
United States 0027-8424 5 2 2 0 0
The Oil Daily 0030-1434 2 2 0 2 0
The Romanic Review 0035-8118 2 2 0 2 0
The Scientist 0890-3670 4 2 0 2 0
AIDS Weekly 1069-1456 2 1 0 1 0
AIDS Weekly Plus 1069-1456 2 1 0 1 0
America 0002-7049 2 1 0 1 0
Armed Forces & Society: An
Interdisciplinary Journal 0095-327X 2 1 0 1 0
Australian Journal of Early
Childhood 0312-5033 1 1 0 1 0
Behavioral and Brain
Sciences 0140-525X 2 1 1 0 0
Cell 0092-8674 2 1 1 0 0
Chemical Innovation 1527-4799 2 1 1 0 0
Current Psychology 0737-8262 1 1 0 1 0
Developmental Psychology 0012-1649 1 1 1 0 0
Foreign Affairs 0015-7120 4 1 0 1 0
Foreign Policy 0015-7228 1 1 0 1 0
Genes & Development 0890-9369 2 1 1 0 0
Gifted Child Quarterly 0016-9862 1 1 1 0 0
Hazardous Waste Superfund
Week 1 1 0 1 0
History Today 0018-2753 2 1 0 1 0
Page 3 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
Information Outlook 1091-0808 1 1 0 1 0
Issues in Law & Medicine 8756-8160 1 1 0 1 0
Journal of Child Psychology
and Psychiatry and Allied
Disciplines 0021-9630 1 1 1 0 0
Journal of Educational
Psychology 0022-0663 1 1 1 0 0
Journal of Family Violence 0885-7482 1 1 1 0 0
Journal of Health Politics,
Policy and Law 0361-6878 1 1 1 0 0
Journal of Higher Education 0022-1546 1 1 1 0 0
Journal of Neuroscience
Nursing 0888-0395 2 1 0 1 0
Medicine and Science in
Sports and Exercise 0195-9131 2 1 1 0 0
Mosaic (Winnipeg) 0027-1276 1 1 0 1 0
National Catholic Reporter 0027-8939 2 1 1 0 0
National Geographic 0027-9358 1 1 1 0 0
New Statesman 0028-6842 1 1 1 0 0
Notes 0027-4380 1 1 0 1 0
ORBIS 0030-4387 1 1 0 1 0
Online 0146-5422 2 1 0 1 0
Physiological Reviews 0031-9333 2 1 0 1 0
Psychological Reports 0033-2941 1 1 1 0 0
Psychological Science 0956-7976 3 1 1 0 0
Rethinking History 1324-2529 1 1 1 0 0
Page 4 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
Searcher 1070-4795 1 1 0 1 0
Social Psychology Quarterly 0190-2725 1 1 1 0 0
Sojourners 0364-2097 1 1 0 1 0
The American Psychologist 0003-066X 1 1 1 0 0
The Annals of the American
Academy of Political and
Social Science 0002-7162 1 1 1 0 0
The Clearing House 0009-8655 2 1 0 1 0
The Journals of Gerontology,
Series B 1079-5014 1 1 1 0 0
The Middle East 0305-0734 2 1 0 1 0
The Mississippi Quarterly 0026-637X 1 1 0 1 0
The Nation 0027-8378 1 1 0 1 0
The National Interest 0884-9382 2 1 0 1 0
The New Republic 0028-6583 3 1 0 1 0
The New Yorker 0028-792X 1 1 1 0 0
Times Educational Supplement 0040-7887 1 1 1 0 0
Trends in Neurosciences 0166-2236 2 1 1 0 0
U.S. News & World Report 0041-5537 3 1 0 1 0
Wilson Bulletin 0043-5643 2 1 1 0 0
APS Diplomat News Service 2 0 0 0 0
APS Diplomat Recorder 3 0 0 0 0
Advertising Age 0001-8899 1 0 0 0 0
American Fitness 0893-5238 1 0 0 0 0
American Political Science
Page 5 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
Review 0003-0554 1 0 0 0 0
American Scholar 0003-0937 1 0 0 0 0
American Theatre 8750-3255 2 0 0 0 0
Americas (English Edition) 0379-0940 1 0 0 0 0
Annual Review of Sociology 0360-0572 1 0 0 0 0
Audubon 0097-7136 1 0 0 0 0
Billboard 0006-2510 1 0 0 0 0
Business America 0190-6275 1 0 0 0 0
College Literature 0093-3139 1 0 0 0 0
Current Anthropology 0011-3204 1 0 0 0 0
Current History 0011-3530 1 0 0 0 0
Education Digest 0013-127X 1 0 0 0 0
Exceptional Children 0014-4029 1 0 0 0 0
Gale Contemporary Authors 9 0 0 0 0
Harvard International Review 0739-1854 1 0 0 0 0
Health and Social Work 0360-7283 1 0 0 0 0
International Journal of
Middle East Studies 0020-7438 1 0 0 0 0
International Journal of
Sport Nutrition and Exercise
Metabolism 1 0 0 0 0
JOPERD--The Journal of
Physical Education,
Recreation & Dance 0730-3084 1 0 0 0 0
Journal of American History 0021-8723 1 0 0 0 0
Journal of Community Health 0094-5145 1 0 0 0 0
Journal of Teacher Education 0022-4871 1 0 0 0 0
Page 6 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
Journal of the American
Dietetic Association 0002-8223 1 0 0 0 0
Library Quarterly 0024-2519 1 0 0 0 0
Library Software Review 0742-5759 1 0 0 0 0
Link-Up 0739-988X 1 0 0 0 0
MEED Middle East Economic
Digest 0047-7230 4 0 0 0 0
MLN 0026-7910 1 0 0 0 0
Marketing 0025-3650 1 0 0 0 0
Metallurgia 0141-8602 1 0 0 0 0
Modern Drama 0026-7694 1 0 0 0 0
Monthly Labor Review 0098-1818 2 0 0 0 0
Multichannel News 0276-8593 1 0 0 0 0
Musical Quarterly 0027-4631 1 0 0 0 0
NACLA Report on the Americas 1071-4839 1 0 0 0 0
NASSP Bulletin 0192-6365 1 0 0 0 0
NEA Today 0734-7219 1 0 0 0 0
National Journal 0360-4217 1 0 0 0 0
National Review 0028-0038 1 0 0 0 0
New England Economic Review 0028-4726 2 0 0 0 0
New Literary History 0028-6087 1 0 0 0 0
New Statesman (1996) 1364-7431 1 0 0 0 0
PMLA 0030-8129 1 0 0 0 0
People Weekly 0093-7673 1 0 0 0 0
Page 7 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
Policy Studies Journal 0190-292X 1 0 0 0 0
Public Administration 0033-3298 1 0 0 0 0
RQ 0033-7072 1 0 0 0 0
Research in African
Literatures 0034-5210 1 0 0 0 0
School Library Journal 0362-8930 1 0 0 0 0
Science 0036-8075 2 0 0 0 0
Sociology 0038-0385 1 0 0 0 0
Sociology of Education 0038-0407 1 0 0 0 0
Suicide and Life-Threatening
Behavior 0363-0234 1 0 0 0 0
Teaching Children
Mathematics 1073-5836 1 0 0 0 0
Technology & Learning 1053-6728 1 0 0 0 0
The American Journal of
Physiology 0002-9513 1 0 0 0 0
The Auk 0004-8038 1 0 0 0 0
The Chronicle of Higher
Education 0009-5982 1 0 0 0 0
The Condor 0010-5422 1 0 0 0 0
The Journal of Sex Research 0022-4499 1 0 0 0 0
The New York Times Magazine 0028-7822 2 0 0 0 0
The Philosophical Quarterly 0031-8094 1 0 0 0 0
The Physician and
Sportsmedicine 0091-3847 2 0 0 0 0
The Science Teacher 0036-8555 1 0 0 0 0
Page 8 of 12 12/06/2001
Gale Group Usage Report Location Report
Lawrence University/ WAICU
(Location ID: waicu_lawrence)
Source ISSN "Views" "Retrievals"
Total Abs+Ct Ftxt PSta
The Wilson Quarterly 0363-3276 1 0 0 0 0
Theatre Research
International 0307-8833 5 0 0 0 0
Theatre Survey 0040-5574 1 0 0 0 0
Theory, Culture & Society 0263-2764 1 0 0 0 0
Time International 1064-0304 1 0 0 0 0
US Department of State
Dispatch 1051-7693 1 0 0 0 0
United Press International 1 0 0 0 0
Variety 0042-2738 2 0 0 0 0
World Press Review 0195-8895 3 0 0 0 0
World and I 0887-9346 1 0 0 0 0
Yale French Studies 0044-0078 1 0 0 0 0