JSTOR Usage Statistics Results

You are part of JSTOR site: Lawrence University
because you are at IP address: 143.44.97.94
Your site is a member of the following JSTOR site groups:
US Small (169 sites)
All Sites (1038 sites)
Your site joined JSTOR in: 2000/04



Selected site: Lawrence University

Detailed Report

Statistics for 2000

Accesses from Your Site

browsingviewing printing
title-listvol/issTOCs citations pagesjprintpdfps searchestotal
accesses 329 520 321 292 3,589 38 428 2 1,853 7,372

The 3,589 pages viewed were from 1,363 articles,
an average of 2.6 pages per article.
88% of these articles were found via searches.

Origins of Print Requests

TOCcitationpageviewsearch
Print request origins 21.1%0.3%27.3%51.3%

JSTOR began tracking the originating pages of print requests in 2000/08.




Breakdown by Journal Title

(Note that the number of articles viewed is not included in the total column.)
browsingviewingprinting
African American Studiesadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
African American Review1999/03 6 1 0 3 2 0 0 0 10
... Black American Literature Forum 1999/03 6 2 2 35 6 1 2 0 48
... Negro American Literature Forum 1999/03 2 0 0 2 1 0 2 0 6
Callaloo1999/07 2 2 0 10 6 0 1 0 15
Journal of Black Studies1999/09 3 1 0 17 3 0 0 0 21
Journal of Blacks in Higher Education1999/03 2 2 0 0 0 0 0 0 4
Journal of Negro Education1999/05 11 7 0 44 24 0 5 0 67
Journal of Negro History1999/05 27 17 5 125 38 0 6 0 180
Transition1999/10 1 1 0 9 7 1 1 0 13
Total364
Anthropologyadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
Annual Review of Anthropology1998/05 5 1 0 39 15 0 2 0 47
... Biennial Review of Anthropology 1998/05 0 0 0 5 3 0 0 0 5
Anthropology Today1999/07 0 0 1 8 5 0 0 0 9
... RAIN 1999/07 0 0 0 13 2 0 0 0 13
Current Anthropology1999/07 7 3 5 82 47 1 3 0 101
... Yearbook of Anthropology 1999/07 1 1 0 9 2 0 0 0 11
... Man 1999/10 1 0 4 61 9 0 2 0 68
Total254
Asian Studiesadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
... Australian Journal of Chinese Affairs 1998/08 1 4 0 6 5 0 2 0 13
Harvard Journal of Asiatic Studies1999/07 0 0 2 27 9 0 1 0 30
Journal of Asian Studies 1997/11 0 0 0 45 8 0 0 0 45
... Far Eastern Quarterly 1997/11 0 0 0 18 2 1 12 0 31
Monumenta Nipponica1999/11 0 0 1 20 7 0 0 0 21
Pacific Affairs1999/07 15 54 2 54 29 0 15 0 140
Total280
Ecologyadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
Annual Review of Ecology and Systematics 1998/01 2 1 6 111 15 0 3 0 123
Ecological Applications 1997/01 1 2 11 27 16 0 9 0 50
Ecological Monographs 1997/01 2 0 25 37 11 0 7 0 71
Ecology1997/01 24 15 39 124 47 1 15 0 218
Journal of Animal Ecology1999/11 8 5 2 9 4 0 0 0 24
Journal of Ecology 1999/03 24 12 2 17 11 0 12 0 67
Total553
Economicsadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
American Economic Review 1997/01 11 9 4 113 52 1 28 0 166
Econometrica1997/01 3 1 7 10 5 1 1 0 23
Economic Journal1998/10 10 5 1 18 9 0 2 0 36
Journal of Economic History 1998/02 9 8 10 90 23 1 8 0 126
Journal of Economic Literature1999/06 0 0 0 10 9 0 2 0 12
Journal of Economic Perspectives 1997/01 3 2 1 39 18 0 13 0 58
Journal of Industrial Economics 1998/01 0 0 0 3 1 0 0 0 3
Journal of Money, Credit and Banking 1997/04 0 0 0 14 8 0 1 0 15
Journal of Political Economy 1997/01 0 0 1 66 25 0 18 0 85
Quarterly Journal of Economics 1997/01 0 0 2 10 7 0 8 0 20
Review of Economic Studies1999/05 0 0 0 2 2 0 3 0 5
Review of Economics and Statistics 1997/01 3 0 3 6 4 0 2 0 14
Total563
Educationadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
Journal of Blacks in Higher Education1999/03 2 2 0 0 0 0 0 0 4
Journal of Higher Education 1997/05 7 4 1 34 9 3 4 0 53
Journal of Negro Education1999/05 11 7 0 44 24 0 5 0 67
Sociology of Education1999/02 0 0 0 2 2 0 2 0 4
... Journal of Educational Sociology 1999/02 0 0 0 1 1 0 0 0 1
Total129
Financeadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
Journal of Business1999/09 0 0 0 2 1 0 0 0 2
... Journal of Business of the University of Chicago 1999/09 0 0 0 10 5 0 9 0 19
Journal of Finance1999/06 0 0 3 4 2 0 2 0 9
Journal of Financial and Quantitative Analysis1999/06 0 0 0 1 1 0 0 0 1
Journal of Money, Credit and Banking 1997/04 0 0 0 14 8 0 1 0 15
Total46
Historyadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
American Historical Review 1997/01 61 33 11 193 88 3 17 0 318
American Quarterly1999/02 6 3 1 84 23 1 4 0 99
Eighteenth-Century Studies1999/07 0 1 1 61 13 0 0 0 63
Journal of American History 1997/01 62 32 6 175 81 4 23 0 302
... Mississippi Valley Historical Review 1997/01 2 2 3 40 14 0 4 0 51
Journal of Economic History 1998/02 9 8 10 90 23 1 8 0 126
Journal of Military History1997/06 5 4 2 31 16 2 3 0 47
... Military Affairs 1997/06 0 0 4 37 20 2 1 0 44
Journal of Modern History 1997/01 14 8 6 123 40 2 5 1 159
Journal of Negro History1999/05 27 17 5 125 38 0 6 0 180
Journal of Southern History1998/09 7 3 0 37 20 0 8 0 55
Journal of the History of Ideas1999/03 12 4 3 83 42 1 17 0 120
Renaissance Quarterly1997/05 0 0 0 12 3 0 1 0 13
... Renaissance News 1997/05 0 0 0 2 2 0 0 0 2
Reviews in American History1999/01 30 14 2 43 18 1 15 0 105
Speculum1997/01 11 5 1 33 14 0 13 0 63
William and Mary Quarterly 1997/01 7 3 2 20 11 1 2 0 35
Total1,782
Literatureadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
African American Review1999/03 6 1 0 3 2 0 0 0 10
... Black American Literature Forum 1999/03 6 2 2 35 6 1 2 0 48
... Negro American Literature Forum 1999/03 2 0 0 2 1 0 2 0 6
American Literature1999/04 2 0 0 60 20 1 3 0 66
Callaloo1999/07 2 2 0 10 6 0 1 0 15
ELH1999/04 0 0 0 32 16 0 3 0 35
MLN1999/05 0 0 8 69 28 0 6 0 83
... Modern Language Notes 1999/05 0 0 13 36 28 0 4 0 53
Nineteenth-Century Literature1999/10 0 0 1 11 4 0 1 0 13
... Nineteenth-Century Fiction 1999/10 0 0 1 4 3 0 0 0 5
Representations1999/04 2 0 0 4 1 0 0 0 6
Shakespeare Quarterly1998/09 4 2 0 23 10 1 2 0 32
Speculum1997/01 11 5 1 33 14 0 13 0 63
Transition1999/10 1 1 0 9 7 1 1 0 13
Yale French Studies1999/06 1 1 0 24 9 0 0 0 26
Total474
Mathematicsadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
American Journal of Mathematics1999/11 2 1 1 4 2 0 0 0 8
American Mathematical Monthly1999/05 5 3 0 37 7 0 0 0 45
Annals of Mathematics1997/06 6 3 0 6 4 4 0 0 19
Journal of Symbolic Logic1999/02 8 3 0 7 4 0 0 0 18
Journal of the American Mathematical Society 1997/03 1 0 0 0 0 0 0 0 1
Mathematics of Computation 1997/08 5 4 0 20 3 0 1 0 30
... Mathematical Tables and Other Aids to Computation 1997/08 1 0 0 0 0 0 0 0 1
Proceedings of the American Mathematical Society 1997/11 1 0 0 0 0 0 0 0 1
SIAM Journal on Numerical Analysis1998/06 2 1 0 1 1 0 0 0 4
Transactions of the American Mathematical Society 1997/07 1 0 0 0 0 0 0 0 1
Total128
Philosophyadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
Ethics1999/11 0 0 0 46 14 0 1 0 47
Journal of Philosophy 1997/09 0 0 0 10 2 0 0 0 10
Journal of Symbolic Logic1999/02 8 3 0 7 4 0 0 0 18
Mind1998/12 0 0 0 32 23 0 1 0 33
Nous1998/10 2 1 0 33 8 1 2 0 39
Philosophical Perspectives 1998/10 0 0 0 7 2 0 1 0 8
Philosophical Quarterly1998/10 0 0 0 5 2 0 0 0 5
Philosophical Review1998/08 1 0 0 1 1 0 0 0 2
Philosophy and Phenomenological Research 1998/02 0 0 0 83 38 0 2 0 85
Philosophy and Public Affairs1999/02 4 1 1 80 14 0 2 0 88
Total335
Political Scienceadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
American Journal of International Law 1998/09 2 2 2 61 19 0 3 0 70
American Journal of Political Science 1998/02 4 2 2 34 8 0 7 0 49
American Political Science Review 1997/01 4 2 9 58 30 0 6 0 79
International Organization1999/01 0 0 21 30 16 0 6 0 57
Journal of Politics 1998/02 2 4 2 19 12 0 1 0 28
Political Science Quarterly 1998/05 0 0 3 170 35 0 37 1 211
Public Opinion Quarterly1999/07 2 1 6 9 5 0 2 0 20
World Politics1997/09 8 3 18 99 20 0 2 0 130
Total644
Population Studiesadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
Demography1997/12 2 1 0 0 0 0 0 0 3
Family Planning Perspectives 1998/04 2 1 0 10 6 3 4 0 20
International Family Planning Perspectives 1998/03 1 0 0 0 0 0 0 0 1
... International Family Planning Perspectives and Digest 1998/03 1 0 0 0 0 0 0 0 1
Population and Development Review1997/04 0 0 2 29 9 0 3 0 34
Population Index1999/06 7 2 1 7 5 0 1 0 18
Population Studies1998/08 2 1 2 1 1 0 0 0 6
Studies in Family Planning1997/01 0 0 2 4 2 0 1 0 7
Total90
Sociologyadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
American Journal of Sociology1999/08 4 2 4 19 10 0 5 0 34
American Sociological Review1998/01 2 1 4 22 7 0 1 0 30
Annual Review of Sociology1998/01 0 0 2 4 2 0 1 0 7
Contemporary Sociology1997/12 2 1 0 3 3 0 1 0 7
Journal of Black Studies1999/09 3 1 0 17 3 0 0 0 21
Journal of Health and Social Behavior 1998/03 4 3 3 0 0 0 1 0 11
... Journal of Health and Human Behavior 1998/03 0 0 0 1 1 0 1 0 2
Public Opinion Quarterly1999/07 2 1 6 9 5 0 2 0 20
Social Psychology Quarterly1999/09 1 0 1 0 0 0 0 0 2
... Social Psychology 1999/09 1 0 0 0 0 0 0 0 1
... Sociometry 1999/09 0 0 0 3 2 0 0 0 3
Sociology of Education1999/02 0 0 0 2 2 0 2 0 4
... Journal of Educational Sociology 1999/02 0 0 0 1 1 0 0 0 1
Total143
Statisticsadded to JSTORvol/issTOCscitationspages(articles)jprintpdfpstotal
Annals of Applied Probability1998/12 1 1 0 1 1 0 0 0 3
Annals of Probability1998/11 2 1 1 0 0 0 0 0 4
Journal of the American Statistical Association1999/04 2 1 0 2 1 0 0 0 5
... Journal of the Royal Statistical Society. Series A (General) 1999/08 1 0 0 0 0 0 0 0 1
Journal of the Royal Statistical Society. Series B (Methodological)1999/08 0 0 0 2 1 0 0 0 2
... Supplement to the Journal of the Royal Statistical Society 1999/08 1 0 0 0 0 0 0 0 1
Total16

Relative Usage by Discipline

Discipline your siteyour site sizeall sites
African American Studies6.3%6.3%4.6%
Anthropology4.4%3.6%3.2%
Asian Studies4.8%2.3%1.8%
Botany0.0%0.1%0.0%
Ecology9.5%5.1%4.6%
Economics9.7%13.5%17.7%
Education2.2%3.2%3.0%
Finance0.8%1.9%4.1%
General Science0.0%2.0%2.1%
History30.7%17.6%14.5%
Literature8.2%10.7%7.1%
Mathematics2.2%2.1%3.2%
Philosophy5.8%4.2%4.2%
Political Science11.1%11.9%12.0%
Population Studies1.6%2.1%2.4%
Sociology2.5%12.1%11.6%
Statistics0.3%1.2%3.8%