JSTOR Usage Statistics Results

You are part of JSTOR site: Lawrence University
because you are at IP address: 143.44.81.222
Your site is a member of the following JSTOR site groups:
US Small (213 sites)
All Sites (1318 sites)
Your site joined JSTOR in: 2000/04



Selected site: Lawrence University

Summary Report

Accesses from 2001/01 to 2001/12/10

(Help)

If a time period does not appear, then it contained no accesses from your site.
(Note that the number of articles viewed is not included in the total column.)
browsingviewing printing
title-listvol/issTOCs citations pages(articles)jprintpdfps searchestotal
2001/01 28 47 57 18 176 81 0 26 0 150 502
2001/02 114 211 155 151 2,662 734 7 265 0 988 4,553
2001/03 35 43 31 81 933 335 1 121 0 545 1,790
2001/04 33 45 29 75 852 397 0 122 0 698 1,854
2001/05 72 118 79 220 2,128 976 10 289 0 1,186 4,102
2001/06 20 26 9 60 550 237 14 63 0 296 1,038
2001/07 22 57 18 24 179 98 0 43 0 160 503
2001/08 41 134 128 9 181 80 5 66 0 82 646
2001/09 9 19 21 9 61 33 2 30 2 53 206
2001/10 39 61 38 60 760 314 0 106 0 337 1,401
2001/11 88 142 88 136 2,848 920 0 296 0 1,034 4,632
2001/12 15 30 14 96 1,258 353 0 104 0 383 1,900
totals 516 933 667 939 12,588 4,558 39 1,531 2 5,912 23,127

Go back for more!




© 2001 JSTOR
Contact jstor-info@umich.edu.