JSTOR Usage

JSTOR Usage Statistics Results

You are part of JSTOR site: Lawrence University
because you are at IP address: 143.44.131.249
Your site is a member of the following JSTOR site groups:
Small (418 sites)
All Sites (3034 sites)
Your site joined JSTOR in: 2000/04



Selected site: Lawrence University

Summary Report

Accesses from 2004/01 to 2004/12

(Help)

If a time period does not appear, then it contained no accesses from your site.
(Note that the number of articles viewed is not included in the total column.)
browsingviewing printing
title-listvol/issTOCs citations pages(articles)jprintpdfps searchestotal
2004/01 102 165 130 81 3,715 1,671 2 398 2 1,842 6,437
2004/02 88 226 139 127 5,338 2,048 1 573 1 2,051 8,544
2004/03 140 295 359 90 3,638 1,562 4 522 0 1,436 6,484
2004/04 105 281 177 157 3,163 1,483 20 554 0 1,356 5,813
2004/05 199 514 753 417 9,753 4,246 8 1,573 2 4,096 17,315
2004/06 47 165 101 59 2,011 823 2 436 0 756 3,577
2004/07 29 110 54 32 321 133 0 91 0 162 799
2004/08 17 44 50 17 501 214 1 94 0 107 831
2004/09 30 118 181 39 456 236 0 65 0 196 1,085
2004/10 160 414 570 230 6,073 2,625 21 889 0 1,800 10,157
2004/11 179 526 742 300 6,987 3,111 9 1,164 0 3,157 13,064
2004/12 59 104 73 101 2,380 961 6 411 0 805 3,939
totals 1,155 2,962 3,329 1,650 44,336 19,113 74 6,770 5 17,764 78,045

Go back for more!




© 2005 JSTOR
Contact support@jstor.org.