Year | Amount | Source | PI | Purpose |
1987+ | $300K | Many | Brandenberger | Lasers/optics |
1987 | $24K | Sloan | Brandenberger | Laser Physics Conference |
1988 | $200K | Keck | Cook | Computational Laboratory |
1988 | $50K | NSF-ILI | Cook | Computational Laboratory |
1989 | $24K | Sloan | Cook | Computational Physics Conference |
1990 | $30K | NSF-ILI | Gastineau | Workshop Physics |
1992 | $250K | Keck | Cook | Computational/Advanced Laboratories |
1992 | $50K | NSF-ILI | Cook | Computational Laboratory |
1992 | $3K | Crystal Print | Brandenberger | Salary for summer assistant |
1993 | $3K | Crystal Print | Brandenberger | Salary for summer assistant |
1994 | $60K | Siemens | Lee | Special discount on XRD |
1994 | $37K | Perkin-Elmer | Lee | Differential Scanning Calorimeter |
1994 | $40K | RC | Lee | Research in Materials Science |
1995 | $300K | RC | Brandenberger | Departmental Development Grant |
1995 | $80K | NSF-ILI | Lee et al | Environmental SEM |
1995 | $20K | PRF | Lee | Research in Materials Science |
1995 | $5K | Exxon | Collett | Research in Liquid Crystals |
1995 | $3K | LSTG/APS | Brandenberger | Salary for summer assistant |
1996 | $37K | RC | Collett | Research in Liquid Crystals |
1996 | $20K | PRF | Collett | Research in Liquid Crystals |
1997 | $19K | NSF-ILI | Cook | Physics of Music |
1998 | $37K | RC | Stoneking | Research in Plasma Confinement |
1998 | $225K | DOE | Stoneking | Research in Plasma Confinement |
$1817K |
Contributions made by Lawrence to these activities have amounted to about $500K in the time period covered above.