As of August, 2008
Task | Scheduled Start | Scheduled Completion |
---|---|---|
Site and earth retention | 6/11/2007 | 9/30/2007 |
|
||
|
||
|
||
Excavation | 6/11/2007 | 10/31/2007 |
|
||
|
||
Foundations | 6/25/2007 | 10/30/2007 |
|
||
|
||
Concrete Walls | 7/30/2007 | 8/28/2008 |
|
||
|
||
Structure | 10/8/2007 | 7/31/2008 |
|
||
|
||
Enclosure | 3/3/2008 | 8/31/2008 |
|
||
|
||
|
||
Interiors | 4/7/2008 | 2/15/2009 |
|
||
|
||
|
||
Mechanical, electrical and plumbing installation | 1/14/2008 | 1/26/2009 |
|
||
|
||
|
||
|
||
Elevators | 7/7/2008 | 12/30/2008 |
|
||
|
||
|
||
Dining Service | 8/18/2008 | 6/30/2009 |
|
||
|
||
|
||
Landscaping | 7/15/2008 | 11/30/2008 |
|
||
|
||
|
||
|
||
Land Bridge | 9/15/2007 | 8/29/2008 |
|
9/4/2007 | |
|