| Place | Name | Club(s) | Division | Country |
|---|---|---|---|---|
| 1 | Boyadzhiev, Kristian | OSU | BUL | |
| 2 | de Guzman, Marco (Inaki) | OSU | USA | |
| 3 | McGrath, Garrett | ND | USA | |
| 4 | Duchow, Paul | CSU | USA | |
| 5 | Meyer, Bill | OSU | USA | |
| 6 | Sutter, Conrad | ND | USA | |
| 7 | Bogard, Matt | OSU | USA | |
| 8 | Chappius, Merlin | WSU | USA | |
| 9 | Purdy, Dale | ND | USA | |
| 10 | Theut, Jacob (Jake) | UDM | USA | |
| 11 | Dittel, Aaron | UDM | USA | |
| 12 | Zarkin-Scott, Moses | LAW | USA | |
| 13 | Yasun, Salih | CSU | TUR | |
| 14 | Le Meur, Arthur | ND | FRA | |
| 15 | Kudla, Steven (Steve) | WSU | USA | |
| 16 | Haas, Michael | WSU | USA | |
| 17 | Friend, Michael | LAW | USA | |
| 18 | Rasmussen, Tanner | LAW | USA |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | Boyadzhiev, Kristian | 1 | OSU | BUL | ||
| 2 | McGrath, Garrett | 2 | ND | USA | ||
| 3 | Meyer, Bill | 3 | OSU | USA | ||
| 4 | Bogard, Matt | 4 | OSU | USA | ||
| 5 | Le Meur, Arthur | 5 | ND | FRA | ||
| 6 | de Guzman, Marco (Inaki) | 6 | OSU | USA | ||
| 7 | Sutter, Conrad | 7 | ND | USA | ||
| 8 | Purdy, Dale | 8 | ND | USA | ||
| 9 | Duchow, Paul | 9 | CSU | USA | ||
| 10 | Kudla, Steven (Steve) | 10 | WSU | USA | ||
| 11 | Yasun, Salih | 11 | CSU | TUR | ||
| 12 | Haas, Michael | 12 | WSU | USA | ||
| 13 | Chappius, Merlin | 13 | WSU | USA | ||
| 14 | Theut, Jacob (Jake) | 14 | UDM | USA | ||
| 15 | Zarkin-Scott, Moses | 15 | LAW | USA | ||
| 16 | Dittel, Aaron | 16 | UDM | USA | ||
| 17 | Friend, Michael | 17 | LAW | USA | ||
| 18 | Rasmussen, Tanner | 18 | LAW | USA |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boyadzhiev, Kristian OSU / BUL |
1 | D1 | V5 | V5 | V5 | V5 | 4 | 0.80 | 21 | 11 | +10 | ||
| de Guzman, Marco (Inaki) OSU / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 9 | +16 | ||
| Sutter, Conrad ND / USA |
3 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
| Yasun, Salih CSU / TUR |
4 | D4 | D2 | D2 | V5 | D2 | 1 | 0.20 | 15 | 21 | -6 | ||
| Rasmussen, Tanner LAW / USA |
5 | D1 | D1 | D2 | D3 | D3 | 0 | 0.00 | 10 | 25 | -15 | ||
| Chappius, Merlin WSU / USA |
6 | D0 | D3 | D1 | V3 | V5 | 2 | 0.40 | 12 | 20 | -8 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friend, Michael LAW / USA |
1 | D1 | V5 | D1 | D0 | D0 | 1 | 0.20 | 7 | 23 | -16 | ||
| Bogard, Matt OSU / USA |
2 | V5 | V5 | D1 | D3 | D4 | 2 | 0.40 | 18 | 18 | 0 | ||
| Haas, Michael WSU / USA |
3 | D3 | D2 | D2 | D3 | D4 | 0 | 0.00 | 14 | 25 | -11 | ||
| McGrath, Garrett ND / USA |
4 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
| Theut, Jacob (Jake) UDM / USA |
5 | V5 | V5 | V5 | D3 | D2 | 3 | 0.60 | 20 | 14 | +6 | ||
| Duchow, Paul CSU / USA |
6 | V5 | V5 | V5 | D0 | V3 | 4 | 0.80 | 18 | 15 | +3 |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Meur, Arthur ND / FRA |
1 | D2 | V5 | D4 | D2 | D4 | 1 | 0.20 | 17 | 24 | -7 | ||
| Purdy, Dale ND / USA |
2 | V5 | V4 | V5 | D1 | V4 | 4 | 0.80 | 19 | 13 | +6 | ||
| Dittel, Aaron UDM / USA |
3 | D4 | D3 | V5 | V5 | V5 | 3 | 0.60 | 22 | 17 | +5 | ||
| Kudla, Steven (Steve) WSU / USA |
4 | V5 | D0 | D4 | D1 | D2 | 1 | 0.20 | 12 | 24 | -12 | ||
| Meyer, Bill OSU / USA |
5 | V5 | V5 | D3 | V5 | V5 | 4 | 0.80 | 23 | 12 | +11 | ||
| Zarkin-Scott, Moses LAW / USA |
6 | V5 | D3 | D1 | V5 | D3 | 2 | 0.40 | 17 | 20 | -3 |
| Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McGrath, Garrett | 2 | ND | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | |
| 2 | de Guzman, Marco (Inaki) | 6 | OSU | USA | 5 | 1.00 | 25 | 9 | +16 | Advanced | |
| 3 | Meyer, Bill | 3 | OSU | USA | 4 | 0.80 | 23 | 12 | +11 | Advanced | |
| 4 | Boyadzhiev, Kristian | 1 | OSU | BUL | 4 | 0.80 | 21 | 11 | +10 | Advanced | |
| 5 | Purdy, Dale | 8 | ND | USA | 4 | 0.80 | 19 | 13 | +6 | Advanced | |
| 6 | Duchow, Paul | 9 | CSU | USA | 4 | 0.80 | 18 | 15 | +3 | Advanced | |
| 7 | Theut, Jacob (Jake) | 14 | UDM | USA | 3 | 0.60 | 20 | 14 | +6 | Advanced | |
| 8 | Dittel, Aaron | 16 | UDM | USA | 3 | 0.60 | 22 | 17 | +5 | Advanced | |
| 9 | Sutter, Conrad | 7 | ND | USA | 3 | 0.60 | 18 | 15 | +3 | Advanced | |
| 10 | Bogard, Matt | 4 | OSU | USA | 2 | 0.40 | 18 | 18 | 0 | Advanced | |
| 11 | Zarkin-Scott, Moses | 15 | LAW | USA | 2 | 0.40 | 17 | 20 | -3 | Advanced | |
| 12 | Chappius, Merlin | 13 | WSU | USA | 2 | 0.40 | 12 | 20 | -8 | Advanced | |
| 13 | Yasun, Salih | 11 | CSU | TUR | 1 | 0.20 | 15 | 21 | -6 | Advanced | |
| 14 | Le Meur, Arthur | 5 | ND | FRA | 1 | 0.20 | 17 | 24 | -7 | Advanced | |
| 15 | Kudla, Steven (Steve) | 10 | WSU | USA | 1 | 0.20 | 12 | 24 | -12 | Advanced | |
| 16 | Friend, Michael | 17 | LAW | USA | 1 | 0.20 | 7 | 23 | -16 | Advanced | |
| 17 | Haas, Michael | 12 | WSU | USA | 0 | 0.00 | 14 | 25 | -11 | Advanced | |
| 18 | Rasmussen, Tanner | 18 | LAW | USA | 0 | 0.00 | 10 | 25 | -15 | Advanced |
| Table of 32 | Table of 16 | |
| (1) McGrath, Garrett | ||
| ND / USA | (1) McGrath, Garrett | |
| (32) -BYE- | ||
| (1) McGrath, Garrett | ||
| (17) Haas, Michael | 15 - 4 Ref: Gillham, Anthony |
|
| WSU / USA | (17) Haas, Michael | |
| (16) Friend, Michael | 14 - 13 Ref: Moss, Zachary |
|
| LAW / USA | ||
| (9) Sutter, Conrad | ||
| ND / USA | (9) Sutter, Conrad | |
| (24) -BYE- | ||
| (9) Sutter, Conrad | ||
| (25) -BYE- | 15 - 12 Ref: Anderson, Barbara |
|
| (8) Dittel, Aaron | ||
| (8) Dittel, Aaron | ||
| UDM / USA | ||
| (5) Purdy, Dale | ||
| ND / USA | (5) Purdy, Dale | |
| (28) -BYE- | ||
| (12) Chappius, Merlin | ||
| (21) -BYE- | 15 - 14 Ref: Offerle, Judith (Jude) |
|
| (12) Chappius, Merlin | ||
| (12) Chappius, Merlin | ||
| WSU / USA | ||
| (13) Yasun, Salih | ||
| CSU / TUR | (13) Yasun, Salih | |
| (20) -BYE- | ||
| (4) Boyadzhiev, Kristian | ||
| (29) -BYE- | 15 - 3 Ref: Moss, Zachary |
|
| (4) Boyadzhiev, Kristian | ||
| (4) Boyadzhiev, Kristian | ||
| OSU / BUL | ||
| (3) Meyer, Bill | ||
| OSU / USA | (3) Meyer, Bill | |
| (30) -BYE- | ||
| (3) Meyer, Bill | ||
| (19) -BYE- | 15 - 10 Ref: Engstrom, Stefanie |
|
| (14) Le Meur, Arthur | ||
| (14) Le Meur, Arthur | ||
| ND / FRA | ||
| (11) Zarkin-Scott, Moses | ||
| LAW / USA | (11) Zarkin-Scott, Moses | |
| (22) -BYE- | ||
| (6) Duchow, Paul | ||
| (27) -BYE- | 12 - 3 Ref: Fadel, Abbas |
|
| (6) Duchow, Paul | ||
| (6) Duchow, Paul | ||
| CSU / USA | ||
| (7) Theut, Jacob (Jake) | ||
| UDM / USA | (7) Theut, Jacob (Jake) | |
| (26) -BYE- | ||
| (10) Bogard, Matt | ||
| (23) -BYE- | 15 - 10 Ref: Torchia, Daniel (Dan) |
|
| (10) Bogard, Matt | ||
| (10) Bogard, Matt | ||
| OSU / USA | ||
| (15) Kudla, Steven (Steve) | ||
| WSU / USA | (15) Kudla, Steven (Steve) | |
| (18) Rasmussen, Tanner | 15 - 10 Ref: Offerle, Judith (Jude) |
|
| LAW / USA | (2) de Guzman, Marco (Inaki) | |
| (31) -BYE- | 15 - 5 Ref: Webster, Patrick |
|
| (2) de Guzman, Marco (Inaki) | ||
| (2) de Guzman, Marco (Inaki) | ||
| OSU / USA |
| Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
|---|---|---|---|---|---|---|
| 1 | McGrath, Garrett | 2 | ND | USA | Advanced | |
| 2 | de Guzman, Marco (Inaki) | 6 | OSU | USA | Advanced | |
| 3 | Meyer, Bill | 3 | OSU | USA | Advanced | |
| 4 | Boyadzhiev, Kristian | 1 | OSU | BUL | Advanced | |
| 5 | Duchow, Paul | 9 | CSU | USA | Advanced | |
| 6 | Sutter, Conrad | 7 | ND | USA | Advanced | |
| 7 | Bogard, Matt | 4 | OSU | USA | Advanced | |
| 8 | Chappius, Merlin | 13 | WSU | USA | Advanced | |
| 9 | Purdy, Dale | 8 | ND | USA | Eliminated | |
| 10 | Theut, Jacob (Jake) | 14 | UDM | USA | Eliminated | |
| 11 | Dittel, Aaron | 16 | UDM | USA | Eliminated | |
| 12 | Zarkin-Scott, Moses | 15 | LAW | USA | Eliminated | |
| 13 | Yasun, Salih | 11 | CSU | TUR | Eliminated | |
| 14 | Le Meur, Arthur | 5 | ND | FRA | Eliminated | |
| 15 | Kudla, Steven (Steve) | 10 | WSU | USA | Eliminated | |
| 16 | Haas, Michael | 12 | WSU | USA | Eliminated | |
| 17 | Friend, Michael | 17 | LAW | USA | Eliminated | |
| 18 | Rasmussen, Tanner | 18 | LAW | USA | Eliminated |
| Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
| (1) McGrath, Garrett | ||||||
| (6) Sutter, Conrad | ND / USA | (1) McGrath, Garrett | ||||
| (6) Sutter, Conrad | 15 - 6 Ref: Gillham, Anthony |
|||||
| (6) Sutter, Conrad | ND / USA | (4) Boyadzhiev, Kristian | ||||
| 15 - 8 Ref: Gillham, Anthony |
(8) Chappius, Merlin | 15 - 11 Ref: Engstrom, Stefanie |
||||
| (8) Chappius, Merlin | WSU / USA | (4) Boyadzhiev, Kristian | ||||
| (4) Boyadzhiev, Kristian | 15 - 6 Ref: Moss, Zachary |
|||||
| (3) Meyer, Bill | OSU / BUL | (4) Boyadzhiev, Kristian | ||||
| 15 - 11 Ref: Offerle, Judith (Jude) |
(3) Meyer, Bill | 15 - 12 Ref: Moss, Zachary |
||||
| (3) Meyer, Bill | OSU / USA | (5) Duchow, Paul | ||||
| (5) Duchow, Paul | 15 - 11 Ref: Offerle, Judith (Jude) |
|||||
| (3) Meyer, Bill | CSU / USA | (2) de Guzman, Marco (Inaki) | ||||
| 15 - 6 Ref: Offerle, Judith (Jude) |
(7) Bogard, Matt | 15 - 5 Ref: Moss, Zachary |
||||
| (7) Bogard, Matt | OSU / USA | (2) de Guzman, Marco (Inaki) | ||||
| (2) de Guzman, Marco (Inaki) | 15 - 10 Ref: Anderson, Barbara |
|||||
| OSU / USA |
| Table F (Places 3-4) | |
| (1) McGrath, Garrett | |
| (1) McGrath, Garrett | |
| (5) Duchow, Paul | 15 - 3 Ref: Engstrom, Stefanie |
| Table G (Places 7-8) | |
| (8) Chappius, Merlin | |
| (7) Bogard, Matt | |
| (7) Bogard, Matt | 15 - 10 Ref: Anderson, Barbara |