Place | Name | Club(s) | Division | Country |
---|---|---|---|---|
1 | Antipas, Alexa | OSU | USA | |
2 | Gomez-Shah, Alisha | NWU | USA | |
3 | Klodowska, Kaja | WSU | POL | |
4 | Abelsky, Julia | NWU | USA | |
5 | Merza, Celina | OSU | USA | |
6 | Young, Kimberly | OSU | USA | |
7 | Oh, Hee Kyung (Cindy) | NWU | USA | |
8 | Barry, Allison | ND | USA | |
9 | Thill, Johanna | ND | USA | |
10 | Streb, Elizabeth (Sterling) | OSU | USA | |
11 | Parzecki, Anna | NWU | USA | |
12 | Guinn, Shelby | LAW | USA | |
13 | Lang, Katie | UDM | USA | |
14 | Wilkerson, Shante | WSU | USA | |
15 | Bocci, Christina | CSU | USA | |
16 | Regan, Mary | ND | USA | |
17 | Rose, Megan | CSU | USA | |
18 | Serbinowski, Emily | CSU | USA | |
19 | Berndt, Eva | UDM | USA | |
20 | Ozanich, Andrea | WSU | USA |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Thill, Johanna | 1 | ND | USA | Exempt from this round | |
2 | Merza, Celina | 2 | OSU | USA | Exempt from this round | |
3 | Young, Kimberly | 3 | OSU | USA | Exempt from this round | |
4 | Antipas, Alexa | 4 | OSU | USA | Exempt from this round | |
5 | Oh, Hee Kyung (Cindy) | 5 | NWU | USA | Exempt from this round | |
6 | Parzecki, Anna | 6 | NWU | USA | Exempt from this round | |
7 | Klodowska, Kaja | 7 | WSU | POL | Exempt from this round | |
8 | Gomez-Shah, Alisha | 8 | NWU | USA | Exempt from this round | |
9 | Abelsky, Julia | 9 | NWU | USA | Exempt from this round | |
10 | Barry, Allison | 10 | ND | USA | Exempt from this round | |
11 | Regan, Mary | 11 | ND | USA | Exempt from this round | |
12 | Streb, Elizabeth (Sterling) | 12 | OSU | USA | Exempt from this round | |
13 | Guinn, Shelby | 14 | LAW | USA | Exempt from this round | |
14 | Bocci, Christina | 15 | CSU | USA | Exempt from this round | |
15 | Lang, Katie | 16 | UDM | USA | ||
16 | Berndt, Eva | 18 | UDM | USA | ||
17 | Wilkerson, Shante | 19 | WSU | USA | ||
18 | Ozanich, Andrea | 20 | WSU | USA | ||
19 | Rose, Megan | 21 | CSU | USA | ||
20 | Serbinowski, Emily | 22 | CSU | USA |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Berndt, Eva UDM / USA |
1 | D1 | D2 | V5 | V5 | D2 | 2 | 0.40 | 15 | 20 | -5 | ||
Wilkerson, Shante WSU / USA |
2 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 8 | +17 | ||
Serbinowski, Emily CSU / USA |
3 | V5 | D3 | D3 | D2 | V5 | 2 | 0.40 | 18 | 19 | -1 | ||
Lang, Katie UDM / USA |
4 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 21 | -3 | ||
Ozanich, Andrea WSU / USA |
5 | D4 | D2 | V5 | D4 | D3 | 1 | 0.20 | 18 | 22 | -4 | ||
Rose, Megan CSU / USA |
6 | V5 | D0 | D2 | D4 | V5 | 2 | 0.40 | 16 | 20 | -4 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thill, Johanna | 1 | ND | USA | Advanced | ||||||
2 | Merza, Celina | 2 | OSU | USA | Advanced | ||||||
3 | Young, Kimberly | 3 | OSU | USA | Advanced | ||||||
4 | Antipas, Alexa | 4 | OSU | USA | Advanced | ||||||
5 | Oh, Hee Kyung (Cindy) | 5 | NWU | USA | Advanced | ||||||
6 | Parzecki, Anna | 6 | NWU | USA | Advanced | ||||||
7 | Klodowska, Kaja | 7 | WSU | POL | Advanced | ||||||
8 | Gomez-Shah, Alisha | 8 | NWU | USA | Advanced | ||||||
9 | Abelsky, Julia | 9 | NWU | USA | Advanced | ||||||
10 | Barry, Allison | 10 | ND | USA | Advanced | ||||||
11 | Regan, Mary | 11 | ND | USA | Advanced | ||||||
12 | Streb, Elizabeth (Sterling) | 12 | OSU | USA | Advanced | ||||||
13 | Guinn, Shelby | 14 | LAW | USA | Advanced | ||||||
14 | Bocci, Christina | 15 | CSU | USA | Advanced | ||||||
15 | Wilkerson, Shante | 19 | WSU | USA | 5 | 1.00 | 25 | 8 | +17 | Advanced | |
16 | Lang, Katie | 16 | UDM | USA | 3 | 0.60 | 18 | 21 | -3 | Advanced | |
17 | Serbinowski, Emily | 22 | CSU | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | |
18 | Rose, Megan | 21 | CSU | USA | 2 | 0.40 | 16 | 20 | -4 | Advanced | |
19 | Berndt, Eva | 18 | UDM | USA | 2 | 0.40 | 15 | 20 | -5 | Eliminated | |
20 | Ozanich, Andrea | 20 | WSU | USA | 1 | 0.20 | 18 | 22 | -4 | Eliminated |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guinn, Shelby LAW / USA |
1 | D4 | V5 | V5 | D0 | D3 | 2 | 0.40 | 17 | 23 | -6 | ||
Streb, Elizabeth (Sterling) OSU / USA |
2 | V5 | V5 | D2 | D1 | V5 | 3 | 0.60 | 18 | 20 | -2 | ||
Serbinowski, Emily CSU / USA |
3 | D4 | D3 | D0 | D0 | D1 | 0 | 0.00 | 8 | 25 | -17 | ||
Klodowska, Kaja WSU / POL |
4 | D4 | V5 | V5 | V5 | V5 | 4 | 0.80 | 24 | 13 | +11 | ||
Thill, Johanna ND / USA |
5 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 9 | +15 | ||
Parzecki, Anna NWU / USA |
6 | V5 | D3 | V5 | D2 | D3 | 2 | 0.40 | 18 | 19 | -1 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez-Shah, Alisha NWU / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 7 | +18 | ||
Oh, Hee Kyung (Cindy) NWU / USA |
2 | D1 | D2 | V5 | V5 | V5 | 3 | 0.60 | 18 | 16 | +2 | ||
Merza, Celina OSU / USA |
3 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
Bocci, Christina CSU / USA |
4 | D2 | D2 | D1 | D4 | V5 | 1 | 0.20 | 14 | 24 | -10 | ||
Lang, Katie UDM / USA |
5 | D1 | D0 | D3 | V5 | V5 | 2 | 0.40 | 14 | 23 | -9 | ||
Regan, Mary ND / USA |
6 | D0 | D4 | D3 | D4 | D4 | 0 | 0.00 | 15 | 25 | -10 |
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Kimberly OSU / USA |
1 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 13 | +12 | ||
Antipas, Alexa OSU / USA |
2 | D3 | V5 | V5 | V5 | V5 | 4 | 0.80 | 23 | 15 | +8 | ||
Barry, Allison ND / USA |
3 | D2 | D3 | V5 | D2 | D1 | 1 | 0.20 | 13 | 21 | -8 | ||
Wilkerson, Shante WSU / USA |
4 | D3 | D2 | D3 | D1 | V5 | 1 | 0.20 | 14 | 22 | -8 | ||
Abelsky, Julia NWU / USA |
5 | D3 | D4 | V5 | V5 | V5 | 3 | 0.60 | 22 | 13 | +9 | ||
Rose, Megan CSU / USA |
6 | D2 | D1 | V3 | D2 | D0 | 1 | 0.20 | 8 | 21 | -13 |
Seed | Name | Class./Rank | Club(s) | Division | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gomez-Shah, Alisha | 8 | NWU | USA | 5 | 1.00 | 25 | 7 | +18 | Advanced | |
2 | Young, Kimberly | 3 | OSU | USA | 5 | 1.00 | 25 | 13 | +12 | Advanced | |
3 | Thill, Johanna | 1 | ND | USA | 4 | 0.80 | 24 | 9 | +15 | Advanced | |
4 | Klodowska, Kaja | 7 | WSU | POL | 4 | 0.80 | 24 | 13 | +11 | Advanced | |
5 | Merza, Celina | 2 | OSU | USA | 4 | 0.80 | 23 | 14 | +9 | Advanced | |
6 | Antipas, Alexa | 4 | OSU | USA | 4 | 0.80 | 23 | 15 | +8 | Advanced | |
7 | Abelsky, Julia | 9 | NWU | USA | 3 | 0.60 | 22 | 13 | +9 | Advanced | |
8 | Oh, Hee Kyung (Cindy) | 5 | NWU | USA | 3 | 0.60 | 18 | 16 | +2 | Advanced | |
9 | Streb, Elizabeth (Sterling) | 12 | OSU | USA | 3 | 0.60 | 18 | 20 | -2 | Advanced | |
10 | Parzecki, Anna | 6 | NWU | USA | 2 | 0.40 | 18 | 19 | -1 | Advanced | |
11 | Guinn, Shelby | 14 | LAW | USA | 2 | 0.40 | 17 | 23 | -6 | Advanced | |
12 | Lang, Katie | 16 | UDM | USA | 2 | 0.40 | 14 | 23 | -9 | Advanced | |
13 | Wilkerson, Shante | 19 | WSU | USA | 1 | 0.20 | 14 | 22 | -8 | Advanced | |
14 | Barry, Allison | 10 | ND | USA | 1 | 0.20 | 13 | 21 | -8 | Advanced | |
15 | Bocci, Christina | 15 | CSU | USA | 1 | 0.20 | 14 | 24 | -10 | Advanced | |
16 | Rose, Megan | 21 | CSU | USA | 1 | 0.20 | 8 | 21 | -13 | Advanced | |
17 | Regan, Mary | 11 | ND | USA | 0 | 0.00 | 15 | 25 | -10 | Advanced | |
18 | Serbinowski, Emily | 22 | CSU | USA | 0 | 0.00 | 8 | 25 | -17 | Advanced | |
19 | Berndt, Eva | 18 | UDM | USA | Eliminated | ||||||
20 | Ozanich, Andrea | 20 | WSU | USA | Eliminated |
Table of 32 | Table of 16 | |
(1) Gomez-Shah, Alisha | ||
NWU / USA | (1) Gomez-Shah, Alisha | |
(32) -BYE- | ||
(1) Gomez-Shah, Alisha | ||
(17) Regan, Mary | 15 - 6 Ref: Hristov, Kristiyan |
|
ND / USA | (17) Regan, Mary | |
(16) Rose, Megan | 15 - 3 Ref: Shumate, Sean |
|
CSU / USA | ||
(9) Streb, Elizabeth (Sterling) | ||
OSU / USA | (9) Streb, Elizabeth (Sterling) | |
(24) -BYE- | ||
(8) Oh, Hee Kyung (Cindy) | ||
(25) -BYE- | 15 - 5 Ref: Hristov, Kristiyan |
|
(8) Oh, Hee Kyung (Cindy) | ||
(8) Oh, Hee Kyung (Cindy) | ||
NWU / USA | ||
(5) Merza, Celina | ||
OSU / USA | (5) Merza, Celina | |
(28) -BYE- | ||
(5) Merza, Celina | ||
(21) -BYE- | 15 - 4 Ref: Hristov, Kristiyan |
|
(12) Lang, Katie | ||
(12) Lang, Katie | ||
UDM / USA | ||
(13) Wilkerson, Shante | ||
WSU / USA | (13) Wilkerson, Shante | |
(20) -BYE- | ||
(4) Klodowska, Kaja | ||
(29) -BYE- | 15 - 7 | |
(4) Klodowska, Kaja | ||
(4) Klodowska, Kaja | ||
WSU / POL | ||
(3) Thill, Johanna | ||
ND / USA | (3) Thill, Johanna | |
(30) -BYE- | ||
(14) Barry, Allison | ||
(19) -BYE- | 15 - 12 Ref: Shumate, Sean |
|
(14) Barry, Allison | ||
(14) Barry, Allison | ||
ND / USA | ||
(11) Guinn, Shelby | ||
LAW / USA | (11) Guinn, Shelby | |
(22) -BYE- | ||
(6) Antipas, Alexa | ||
(27) -BYE- | 15 - 4 Ref: Shumate, Sean |
|
(6) Antipas, Alexa | ||
(6) Antipas, Alexa | ||
OSU / USA | ||
(7) Abelsky, Julia | ||
NWU / USA | (7) Abelsky, Julia | |
(26) -BYE- | ||
(7) Abelsky, Julia | ||
(23) -BYE- | 15 - 11 Ref: Shumate, Sean |
|
(10) Parzecki, Anna | ||
(10) Parzecki, Anna | ||
NWU / USA | ||
(15) Bocci, Christina | ||
CSU / USA | (15) Bocci, Christina | |
(18) Serbinowski, Emily | 15 - 13 Ref: Webster, Patrick |
|
CSU / USA | (2) Young, Kimberly | |
(31) -BYE- | 15 - 6 Ref: Shumate, Sean |
|
(2) Young, Kimberly | ||
(2) Young, Kimberly | ||
OSU / USA |
Seed | Name | Class./Rank | Club(s) | Division | Country | Status |
---|---|---|---|---|---|---|
1 | Gomez-Shah, Alisha | 8 | NWU | USA | Advanced | |
2 | Young, Kimberly | 3 | OSU | USA | Advanced | |
3 | Klodowska, Kaja | 7 | WSU | POL | Advanced | |
4 | Merza, Celina | 2 | OSU | USA | Advanced | |
5 | Antipas, Alexa | 4 | OSU | USA | Advanced | |
6 | Abelsky, Julia | 9 | NWU | USA | Advanced | |
7 | Oh, Hee Kyung (Cindy) | 5 | NWU | USA | Advanced | |
8 | Barry, Allison | 10 | ND | USA | Advanced | |
9 | Thill, Johanna | 1 | ND | USA | Eliminated | |
10 | Streb, Elizabeth (Sterling) | 12 | OSU | USA | Eliminated | |
11 | Parzecki, Anna | 6 | NWU | USA | Eliminated | |
12 | Guinn, Shelby | 14 | LAW | USA | Eliminated | |
13 | Lang, Katie | 16 | UDM | USA | Eliminated | |
14 | Wilkerson, Shante | 19 | WSU | USA | Eliminated | |
15 | Bocci, Christina | 15 | CSU | USA | Eliminated | |
16 | Regan, Mary | 11 | ND | USA | Eliminated | |
17 | Rose, Megan | 21 | CSU | USA | Eliminated | |
18 | Serbinowski, Emily | 22 | CSU | USA | Eliminated | |
19 | Berndt, Eva | 18 | UDM | USA | Eliminated | |
20 | Ozanich, Andrea | 20 | WSU | USA | Eliminated |
Table E (Places 5-6) | Table D | Table A (8) | Table B | Table C (Finals) | ||
(1) Gomez-Shah, Alisha | ||||||
(7) Oh, Hee Kyung (Cindy) | NWU / USA | (1) Gomez-Shah, Alisha | ||||
(7) Oh, Hee Kyung (Cindy) | 15 - 14 Ref: Hristov, Kristiyan |
|||||
(4) Merza, Celina | NWU / USA | (1) Gomez-Shah, Alisha | ||||
15 - 10 Ref: Shumate, Sean |
(4) Merza, Celina | 15 - 7 Ref: Hristov, Kristiyan |
||||
(4) Merza, Celina | OSU / USA | (3) Klodowska, Kaja | ||||
(3) Klodowska, Kaja | 15 - 12 Ref: Hristov, Kristiyan |
|||||
(4) Merza, Celina | WSU / POL | (5) Antipas, Alexa | ||||
15 - 14 Ref: Shumate, Sean |
(8) Barry, Allison | 15 - 12 Ref: Shumate, Sean |
||||
(8) Barry, Allison | ND / USA | (5) Antipas, Alexa | ||||
(5) Antipas, Alexa | 15 - 6 Ref: Shumate, Sean |
|||||
(2) Young, Kimberly | OSU / USA | (5) Antipas, Alexa | ||||
15 - 10 Ref: Shumate, Sean |
(6) Abelsky, Julia | 15 - 9 Ref: Hristov, Kristiyan |
||||
(2) Young, Kimberly | NWU / USA | (6) Abelsky, Julia | ||||
(2) Young, Kimberly | 15 - 8 Ref: Shumate, Sean |
|||||
OSU / USA |
Table F (Places 3-4) | |
(3) Klodowska, Kaja | |
(3) Klodowska, Kaja | |
(6) Abelsky, Julia | 15 - 11 Ref: Hristov, Kristiyan |
Table G (Places 7-8) | |
(7) Oh, Hee Kyung (Cindy) | |
(7) Oh, Hee Kyung (Cindy) | |
(8) Barry, Allison | 15 - 11 Ref: Hristov, Kristiyan |