2014 MWC Men's Golf Championships
FINAL

Aldeen Golf Club
Rockford, Ill.
Dates: May 1-3, 2014
Par 72, 6471 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Monmouth College   324  314  315  953   +89
2  Carroll University   318  319  325  962   +98
3  St. Norbert College   324  312  333  969   +105
4  Lawrence University   335  337  333  1005   +141
5  Grinnell College   339  334  341  1014   +150
6  Illinois College   336  336  353  1025   +161
7  Knox College   370  358  352  1080   +216
 Ripon College   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  James Fenner  Knox College   78  75  75  228   +12
2  Mulvey, Henry  Carroll University   78  74  80  232   +16
3  David Blake  Monmouth College   79  78  78  235   +19
t 4  Jon Cohen  Grinnell College   77  78  81  236   +20
t 4  Drake Decker  Monmouth College   78  80  78  236   +20
t 6  Neu, Cody  Carroll University   72  82  83  237   +21
t 6  Anton Olsson  Lawrence University   78  79  80  237   +21
8  Ryan Suttles  Monmouth College   84  77  77  238   +22
9  Brandon Gries  St. Norbert College   81  78  83  242   +26
t 10  Alex Okray  St. Norbert College   75  82  87  244   +28
t 10  Nic Vrubley  St. Norbert College   85  75  84  244   +28
t 12  Hughes, Brett  Carroll University   86  81  79  246   +30
t 12  Mike Olszewski  Monmouth College   83  79  84  246   +30
14  Lyons, Paul  Carroll University   82  82  83  247   +31
15  Christian Walker  Illinois College   78  86  84  248   +32
16  Jared Johnson  Monmouth College   84  83  82  249   +33
t 17  Tony Arnold  St. Norbert College   84  86  82  252   +36
t 17  Nigel Schuster  Lawrence University   83  85  84  252   +36
19  Richards, Dustin  Carroll University   86  83  84  253   +37
20  Jacob Hebbard  St. Norbert College   84  86  84  254   +38
t 21  Derek Ade  Illinois College   85  82  88  255   +39
t 21  Braun, Taylor  Carroll University   89  83  83  255   +39
t 21  Peter Hayes  Ripon College   85  81  89  255   +39
t 21  Luke Kreiter  Monmouth College   90  81  84  255   +39
t 21  Nick Mueller  St. Norbert College   88  77  90  255   +39
26  Tyler Clark  Lawrence University   89  83  84  256   +40
27  Rockne Decoster  Grinnell College   86  81  90  257   +41
28  Chris Marsho  Grinnell College   82  90  87  259   +43
29  Nathan Ley  Lawrence University   85  90  85  260   +44
30  Scott Pantier  Illinois College   85  88  92  265   +49
31  Nirabh Koirala  Grinnell College   94  86  86  266   +50
32  Wade Mathis  Illinois College   95  82  92  269   +53
33  Matt Gordon  Knox College   88  92  91  271   +55
34  Quinn Wadkins  Illinois College   88  96  89  273   +57
t 35  Koert Brown  Illinois College   95  86  94  275   +59
t 35  Max Herzberg  Grinnell College   99  89  87  275   +59
37  Ryan Eardley  Lawrence University   98  93  90  281   +65
38  Travis Palmer  Grinnell College   94  95  93  282   +66
39  Dan Salzbrenner  Lawrence University   93  97  96  286   +70
40  Ben Schlotter  Knox College   95  101  92  288   +72
t 41  Mackinzie Chapman  Knox College   109  90  94  293   +77
t 41  Steven Runge  Ripon College   102  92  99  293   +77
43  Dan Wohlfert  Ripon College   104  101  100  305   +89



 Team-by-Team Results
 

May 1-3, 2014 -- 2014 MWC Men's Golf Championships
Aldeen Golf Club -- Rockford, Ill.
Par 72, 6471 yards -- 8 teams, 43 players

 
Monmouth College   324 314 315   953    +89   1st
David Blake   79 78 78   235    +19   3rd
Drake Decker   78 80 78   236    +20   t-4th
Ryan Suttles   84 77 77   238    +22   8th
Mike Olszewski   83 79 84   246    +30   t-12th
Jared Johnson   84 83 82   249    +33   16th
Luke Kreiter   90 81 84   255    +39   t-21st

 
Carroll University   318 319 325   962    +98   2nd
Mulvey, Henry   78 74 80   232    +16   2nd
Neu, Cody   72 82 83   237    +21   t-6th
Hughes, Brett   86 81 79   246    +30   t-12th
Lyons, Paul   82 82 83   247    +31   14th
Richards, Dustin   86 83 84   253    +37   19th
Braun, Taylor   89 83 83   255    +39   t-21st

 
St. Norbert College   324 312 333   969    +105   3rd
Brandon Gries   81 78 83   242    +26   9th
Alex Okray   75 82 87   244    +28   t-10th
Nic Vrubley   85 75 84   244    +28   t-10th
Tony Arnold   84 86 82   252    +36   t-17th
Jacob Hebbard   84 86 84   254    +38   20th
Nick Mueller   88 77 90   255    +39   t-21st

 
Lawrence University   335 337 333   1005    +141   4th
Anton Olsson   78 79 80   237    +21   t-6th
Nigel Schuster   83 85 84   252    +36   t-17th
Tyler Clark   89 83 84   256    +40   26th
Nathan Ley   85 90 85   260    +44   29th
Ryan Eardley   98 93 90   281    +65   37th
Dan Salzbrenner   93 97 96   286    +70   39th

 
Grinnell College   339 334 341   1014    +150   5th
Jon Cohen   77 78 81   236    +20   t-4th
Rockne Decoster   86 81 90   257    +41   27th
Chris Marsho   82 90 87   259    +43   28th
Nirabh Koirala   94 86 86   266    +50   31st
Max Herzberg   99 89 87   275    +59   t-35th
Travis Palmer   94 95 93   282    +66   38th

 
Illinois College   336 336 353   1025    +161   6th
Christian Walker   78 86 84   248    +32   15th
Derek Ade   85 82 88   255    +39   t-21st
Scott Pantier   85 88 92   265    +49   30th
Wade Mathis   95 82 92   269    +53   32nd
Quinn Wadkins   88 96 89   273    +57   34th
Koert Brown   95 86 94   275    +59   t-35th

 
Knox College   370 358 352   1080    +216   7th
James Fenner   78 75 75   228    +12   1st
Matt Gordon   88 92 91   271    +55   33rd
Ben Schlotter   95 101 92   288    +72   40th
Mackinzie Chapman   109 90 94   293    +77   t-41st

 
Ripon College  
Peter Hayes   85 81 89   255    +39   t-21st
Steven Runge   102 92 99   293    +77   t-41st
Dan Wohlfert   104 101 100   305    +89   43rd

# Indicates individual player



 AP-Style Tournament Results
 

2014 MWC Men's Golf Championships
Aldeen Golf Club
Rockford, Ill.
Dates: May 1-3, 2014
Par 72, 6471 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Monmouth College...............  324  314  315    953    +89
   2  Carroll University.............  318  319  325    962    +98
   3  St. Norbert College............  324  312  333    969   +105
   4  Lawrence University............  335  337  333   1005   +141
   5  Grinnell College...............  339  334  341   1014   +150
   6  Illinois College...............  336  336  353   1025   +161
   7  Knox College...................  370  358  352   1080   +216
      Ripon College..................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  James Fenner......... Knox College...................   78   75   75    228    +12
   2  Mulvey, Henry........ Carroll University.............   78   74   80    232    +16
   3  David Blake.......... Monmouth College...............   79   78   78    235    +19
t  4  Jon Cohen............ Grinnell College...............   77   78   81    236    +20
t  4  Drake Decker......... Monmouth College...............   78   80   78    236    +20
t  6  Neu, Cody............ Carroll University.............   72   82   83    237    +21
t  6  Anton Olsson......... Lawrence University............   78   79   80    237    +21
   8  Ryan Suttles......... Monmouth College...............   84   77   77    238    +22
   9  Brandon Gries........ St. Norbert College............   81   78   83    242    +26
t 10  Alex Okray........... St. Norbert College............   75   82   87    244    +28
t 10  Nic Vrubley.......... St. Norbert College............   85   75   84    244    +28
t 12  Hughes, Brett........ Carroll University.............   86   81   79    246    +30
t 12  Mike Olszewski....... Monmouth College...............   83   79   84    246    +30
  14  Lyons, Paul.......... Carroll University.............   82   82   83    247    +31
  15  Christian Walker..... Illinois College...............   78   86   84    248    +32
  16  Jared Johnson........ Monmouth College...............   84   83   82    249    +33
t 17  Tony Arnold.......... St. Norbert College............   84   86   82    252    +36
t 17  Nigel Schuster....... Lawrence University............   83   85   84    252    +36
  19  Richards, Dustin..... Carroll University.............   86   83   84    253    +37
  20  Jacob Hebbard........ St. Norbert College............   84   86   84    254    +38