Singles competition | |
1 | Nick Skanavis (UW-La Crosse) def. Tim Hartwick (St. Norbert College) 7-6, 7-6 |
1 | Michael Janssen (Coe College) def. Eric Hilpert (Wartburg College) 6-4, 6-1 |
1 | Quinn Foley (Luther College) def. Max Edwards (Macalester) 5-7, 7-6, 10-6 |
1 | Riley Galbraith (Coe College) def. Nick Moe (Concordia College) 6-2, 6-1 |
1 | Dylan Kelly (St. Scholastica) def. Brian DeCorte (Lawrence University) 6-2, 6-2 |
1 | Jake Humphreys (UW-Whitewater) def. Eric Schneider (Carroll) 6-1, 6-0 |
1 | Paul Cooper (Carleton College) def. Eric Klamrowski (Milwaukee School of Eng.), by default |
1 | Aaron Lapkin (Grinnell College) def. Matt Bisbee (UW-Whitewater) 5-7, 6-3, 10-6 |
1 | Brad Entwistle (Gustavus Adolphus College) def. Kyle McGrane (UW-La Crosse) 6-1, 6-1 |
1 | Connor Rust (Saint John's University) def. Justin Bradfield (Cornell) 6-4, 2-6, 12-10 |
1 | Andrew Bayliss (UW-Whitewater) def. Ryan Hickman (Coe College) 4-6, 6-2, 10-3 |
1 | Joey Minear (UW-Eau Claire) def. Motasem Al-Houni (Gustavus Adolphus College) 6-3, 6-1 |
1 | Boomgarden, Alex (Carthage) def. Frankie Guiffre (Carroll) 6-0, 6-2 |
1 | James Ayer (Luther College) def. Charlie Reinertsen (St. Olaf College) 1-0, 1-0 |
1 | Tracy Johnson (Grinnell College) def. Ashan De Silva (Cornell) 6-1, 6-1 |
1 | Stephan Nolan (St. Olaf College) def. Stephen Tyndel (Macalester) 6-2, 6-2 |
1 | Josh Trueblood (Wartburg College) def. Dishon Deering (University of Dubuque) 6-4, 6-1 |
1 | Austin Jiang (Carleton College) def. Johnson, Russell (Concordia Wisconsin) 6-2, 6-4 |
1 | Logan Peterson (Gustavus Adolphus College) def. Sean Stokstad (Coe College) 6-3, 6-2 |
1 | Nick Mozena (Luther College) def. Nick Lambrecht (St. Scholastica) 6-2, 6-2 |
1 | Brian Klein (UW-Whitewater) def. Florent Marco (UW-Eau Claire) 6-2, 6-1 |
1 | Kevin McMillen (UW-La Crosse) def. Brian Rasmussen (Wartburg College) 6-1, 6-2 |
1 | Tyler Johnson (Gustavus Adolphus College) def. Derek Lutz (Hamline University) 6-1, 6-1 |
1 | Michael Woolf (Coe College) def. Papenthien, Austin (Edgewood College) 4-6, 6-1, 10-6 |
1 | Jack Michael (Carroll) def. James Mack (St. Scholastica) 6-3, 6-1 |
1 | Mitchell Elofson (Gustavus Adolphus College) def. Emilio Gomez (Grinnell College) 6-4, 6-4 |
1 | Jeff Damisch (Coe College) def. Reggie Ronning (Bethel University) 7-5, 7-5 |
1 | Cooper Smith (Lawrence University) def. Devin Larson (Concordia College) 6-4, 6-3 |
1 | Tucker Morris (Bethel University) def. Max Soghikian (Macalester) 1-0, 1-0 |
1 | Ryan Vande Linde (UW-Eau Claire) def. Craig Sherwood (Lawrence University) 1-0, 1-0 |
1 | Cam Laktash (UW-Whitewater) def. Colin Johnson (Grinnell College) 1-0, 1-0 |
1 | Matthew Bellio (Luther College) def. Cullen Combs (St. Scholastica) 1-0, 1-0 |
1 | Marcel Gyswyt (Gustavus Adolphus College) def. Ryne Fertitta (Carroll) 1-0, 1-0 |
1 | Yasushi Inoue (Coe College) def. Jump, Ryan (Carthage) 6-1, 6-0 |
1 | Willie Paul (Saint John's University) def. Morgan, Tim (Edgewood College) 6-4, 6-2 |
1 | Andy Catania (St. Olaf College) def. Tony Mirasola (UW-La Crosse) 6-3, 6-2 |
1 | Bryan Miles (Gustavus Adolphus College) def. Yusuf Chowdhy (Wartburg College) 3-6, 7-6, 10-8 |
1 | Elliott Czarnecki (Grinnell College) def. Peter Dahlberg (Concordia College) 6-1, 6-0 |
1 | Bobby Steingraeber (Saint Mary's University) def. Kolin Dean (St. Scholastica) 6-1, 6-7, 10-8 |
1 | Joey MacGibbon (Gustavus Adolphus College) def. Michael Roden (UW-Eau Claire) 1-0, 1-0 |
1 | Brian Klein (UW-Whitewater) def. Alexander Chin (Carleton College) 6-2, 6-2 |
1 | Blayne Willadsen (Wartburg College) def. Dylan Teutschmann (Carroll) 1-0, 1-0 |
1 | Curtis Newman (Coe College) def. Torstein Jystad (Luther College) 1-0, 1-0 |
1 | Grant Leisner (Gustavus Adolphus College) def. Charles Ray (Grinnell College) 1-0, 1-0 |
1 | Andy McGlashen (UW-Whitewater) def. Tony Mirasola (UW-La Crosse) 1-0, 1-0 |
1 | Matt Lobeck (St. Norbert College) def. Brian Olson (Concordia College) 1-0, 1-0 |
1 | Andrew Hwang (Carleton College) def. Jack Hansen (Saint John's University) 1-0, 1-0 |
1 | Jeremy Andereck (Lawrence University) def. Nicholas Matsuura (Milwaukee School of Eng.), by default |
1 | Nathan Tretsven (Hamline University) vs. Nathan Tretsven (Wartburg College) -- no result |
1 | Mitch Osborne (UW-Whitewater) def. Lagman, Patrick (Edgewood College) 1-0, 1-0 |
1 | Zack Decker (Coe College) def. Travis Murphy (UW-La Crosse) 1-0, 1-0 |
1 | Ramesh Karki (Luther College) def. Brian Utz (Macalester) 1-0, 1-0 |
1 | Garrett Russikoff (Cornell) def. Turner, Skip (Concordia Wisconsin) 1-0, 1-0 |
1 | Joey Kronzer (St. Olaf College) def. Demetrius Johnson (University of Dubuque) 1-0, 1-0 |
1 | Daniel Nellis (Grinnell College) def. Nick Schultz (Carroll) 1-0, 1-0 |
2 | Amrik Donkena (Gustavus Adolphus College) def. Nick Skanavis (UW-La Crosse) 6-3, 6-2 |
2 | Michael Janssen (Coe College) def. Quinn Foley (Luther College) 4-6, 6-0, 10-7 |
2 | Riley Galbraith (Coe College) def. Dylan Kelly (St. Scholastica) 6-0, 6-0 |
2 | Jake Humphreys (UW-Whitewater) def. Paul Cooper (Carleton College) 6-1, 6-0 |
2 | Nick Garcia (University of Dubuque) def. Aaron Lapkin (Grinnell College) 6-2, 6-3 |
2 | Brad Entwistle (Gustavus Adolphus College) def. Connor Rust (Saint John's University) 6-3, 6-0 |
2 | Motasem Al-Houni (Gustavus Adolphus College) def. Andrew Bayliss (UW-Whitewater) 1-0, 1-0 |
2 | Boomgarden, Alex (Carthage) def. James Ayer (Luther College) 6-3, 6-2 |
2 | Fabricio Moncada (Saint John's University) def. Tracy Johnson (Grinnell College) 6-3, 6-1 |
2 | Stephan Nolan (St. Olaf College) def. Josh Trueblood (Wartburg College) 6-2, 6-2 |
2 | Austin Jiang (Carleton College) def. Logan Peterson (Gustavus Adolphus College) 6-4, 4-6, 10-6 |
2 | Ben Klein (UW-Whitewater) def. Nick Mozena (Luther College) 7-6, 6-4 |
2 | Kevin McMillen (UW-La Crosse) def. Byron Balkin (UW-Whitewater) 7-6, 6-2 |
2 | Tyler Johnson (Gustavus Adolphus College) def. Michael Woolf (Coe College) 1-0, 1-0 |
2 | Jack Michael (Carroll) def. Mitchell Elofson (Gustavus Adolphus College) 6-4, 7-5 |
2 | Cooper Smith (Lawrence University) def. Jeff Damisch (Coe College) 3-6, 6-3, 10-5 |
2 | Tucker Morris (Bethel University) def. Ryan Vande Linde (UW-Eau Claire) 6-1, 2-6, 10-8 |
2 | Juan Luis Chu (Gustavus Adolphus College) def. Cam Laktash (UW-Whitewater) 6-3, 6-2 |
2 | Ben Shklyar (UW-Whitewater) def. Yasushi Inoue (Coe College) 6-4, 6-2 |
2 | Andy Catania (St. Olaf College) def. Willie Paul (Saint John's University) 6-2, 7-6 |
2 | Elliott Czarnecki (Grinnell College) def. Bryan Miles (Gustavus Adolphus College) 7-6, 6-4 |
2 | Joey MacGibbon (Gustavus Adolphus College) def. Bobby Steingraeber (Saint Mary's University) 1-0, 1-0 |
2 | Noah Sprinkel (Coe College) def. Brian Klein (UW-Whitewater) 1-0, 1-0 |
2 | Curtis Newman (Coe College) def. Blayne Willadsen (Wartburg College) 1-0, 1-0 |
2 | Andy McGlashen (UW-Whitewater) def. Grant Leisner (Gustavus Adolphus College) 1-0, 1-0 |
2 | Andrew Hwang (Carleton College) def. Jack Hansen (Saint John's University) 1-0, 1-0 |
2 | Lotz Jr., Jeff (Carthage) def. Jeremy Andereck (Lawrence University) 1-0, 1-0 |
2 | Mitch Osborne (UW-Whitewater) def. Dayton Stevens (Wartburg College) 1-0, 1-0 |
2 | Ramesh Karki (Luther College) def. Zack Decker (Coe College) 1-0, 1-0 |
2 | Joey Kronzer (St. Olaf College) def. Garrett Russikoff (Cornell) 6-4, 6-1 |
2 | Mya Smith-Dennis (Gustavus Adolphus College) def. Daniel Nellis (Grinnell College) 1-0, 1-0 |
3 | Amrik Donkena (Gustavus Adolphus College) def. Michael Janssen (Coe College) 6-1, 6-3 |
3 | Jake Humphreys (UW-Whitewater) def. Riley Galbraith (Coe College) 6-7, 7-5, 10-7 |
3 | Nick Garcia (University of Dubuque) def. Brad Entwistle (Gustavus Adolphus College) 6-3, 5-7, 10-4 |
3 | Motasem Al-Houni (Gustavus Adolphus College) def. Boomgarden, Alex (Carthage) 6-1, 4-6, 10-4 |
3 | Fabricio Moncada (Saint John's University) def. Stephan Nolan (St. Olaf College) 6-1, 7-5 |
3 | Ben Klein (UW-Whitewater) def. Austin Jiang (Carleton College) 6-3, 6-2 |
3 | Tyler Johnson (Gustavus Adolphus College) def. Kevin McMillen (UW-La Crosse) 2-6, 6-3, 10-8 |
3 | Jack Michael (Carroll) def. Cooper Smith (Lawrence University) 6-3, 6-2 |
3 | Juan Luis Chu (Gustavus Adolphus College) def. Tucker Morris (Bethel University) 6-1, 6-1 |
3 | Ben Shklyar (UW-Whitewater) def. Marcel Gyswyt (Gustavus Adolphus College) 7-5, 6-2 |
3 | Elliott Czarnecki (Grinnell College) def. Andy Catania (St. Olaf College) 6-4, 7-5 |
3 | Noah Sprinkel (Coe College) def. Joey MacGibbon (Gustavus Adolphus College) 6-3, 6-4 |
3 | Andy McGlashen (UW-Whitewater) def. Curtis Newman (Coe College) 6-2, 6-0 |
3 | Lotz Jr., Jeff (Carthage) def. Andrew Hwang (Carleton College) 6-2, 6-3 |
3 | Ramesh Karki (Luther College) def. Mitch Osborne (UW-Whitewater) 6-2, 6-1 |
3 | Mya Smith-Dennis (Gustavus Adolphus College) def. Joey Kronzer (St. Olaf College) 6-1, 6-1 |
4 | Amrik Donkena (Gustavus Adolphus College) def. Jake Humphreys (UW-Whitewater) 7-6, 1-6, 7-6 |
4 | Nick Garcia (University of Dubuque) def. Motasem Al-Houni (Gustavus Adolphus College) 6-1, 6-2 |
4 | Fabricio Moncada (Saint John's University) def. Ben Klein (UW-Whitewater) 6-3, 7-5 |
4 | Tyler Johnson (Gustavus Adolphus College) def. Jack Michael (Carroll) 6-2, 5-7, 7-5 |
4 | Juan Luis Chu (Gustavus Adolphus College) def. Ben Shklyar (UW-Whitewater) 6-4, retired |
4 | Noah Sprinkel (Coe College) def. Elliott Czarnecki (Grinnell College) 6-0, 6-3 |
4 | Lotz Jr., Jeff (Carthage) def. Andy McGlashen (UW-Whitewater) 6-2, 4-6, 7-6 |
4 | Mya Smith-Dennis (Gustavus Adolphus College) def. Ramesh Karki (Luther College) 7-5, 2-6, 6-3 |
5 | Amrik Donkena (Gustavus Adolphus College) def. Nick Garcia (University of Dubuque) 7-5, retired |
5 | Fabricio Moncada (Saint John's University) def. Tyler Johnson (Gustavus Adolphus College) 6-4, 6-3 |
5 | Juan Luis Chu (Gustavus Adolphus College) def. Noah Sprinkel (Coe College) 7-6, 6-3 |
5 | Mya Smith-Dennis (Gustavus Adolphus College) def. Lotz Jr., Jeff (Carthage) 6-3, 6-2 |
6 | Fabricio Moncada (Saint John's University) def. Amrik Donkena (Gustavus Adolphus College) 1-6, 6-1, 6-1 |
6 | Mya Smith-Dennis (Gustavus Adolphus College) def. Juan Luis Chu (Gustavus Adolphus College) 6-4, 3-6, 6-2 |
7 | Mya Smith-Dennis (Gustavus Adolphus College) def. Fabricio Moncada (Saint John's University) 3-6, 6-4, 6-1 |
Doubles competition | |
1 | Mya Smith-Dennis/Amrik Donkena (Gustavus Adolphus College) def. Stephen Tyndel/Max Soghikian (Macalester) 8-4 |
1 | Mitch Blackey/Steven Skanse (University of St. Thomas) def. Tyler Haanen/Nicholas Matsuura (Milwaukee School of Eng.), by default |
1 | Ryan Vande Linde/Joe Meier (UW-Eau Claire) def. Thomas Weiss/Garrett Russikoff (Cornell) 8-4 |
1 | Michael Janssen/Sean Stokstad (Coe College) def. Peter Dahlberg/Nick Moe (Concordia College) 8-1 |
1 | Quinn Foley/Ramesh Karki (Luther College) def. Tim Hartwick/Matt Lobeck (St. Norbert College) 8-2 |
1 | Fabricio Moncada/Jack Hansen (Saint John's University) def. Cullen Combs/Kolin Dean (St. Scholastica) 9-8 |
1 | Elliott Czarnecki/Charles Ray (Grinnell College) def. Yusuf Chowdhy/Brian Rasmussen (Wartburg College) 8-4 |
1 | Kevin McMillen/Kyle McGrane (UW-La Crosse) def. Brian Klein/Cam Laktash (UW-Whitewater) 8-6 |
1 | Noah Sprinkel/Curtis Newman (Coe College) def. Jake Humphreys/Kevin Friend (UW-Whitewater) 8-2 |
1 | Florent Marco/Zack Katz (UW-Eau Claire) def. Brady Radermacher/Brendan Hollidge (University of St. Thomas) 9-7 |
1 | Paul Cooper/Andrew Hwang (Carleton College) def. Ryne Fertitta/Jack Michael (Carroll) 1-0 |
1 | Colin Johnson/Aaron Lapkin (Grinnell College) def. Morgan, Tim/Wanta, Michael (Edgewood College) 8-2 |
1 | Andrew Bayliss/Ben Shklyar (UW-Whitewater) def. Joey Kronzer/Charlie Reinertsen (St. Olaf College) 8-6 |
1 | Juan Luis Chu/Motasem Al-Houni (Gustavus Adolphus College) def. Brian DeCorte/Craig Sherwood (Lawrence University) 8-0 |
1 | Matt Knutson/Sam Cychosz (Luther College) def. Nick Garcia/Demetrius Johnson (University of Dubuque) 8-4 |
1 | Josh Trueblood/Dayton Stevens (Wartburg College) def. Vic Mirasola/Tony Mirasola (UW-La Crosse) 9-8 |
1 | Brian Klein/Andy McGlashen (UW-Whitewater) def. Riley Galbraith/Yasushi Inoue (Coe College) 8-5 |
1 | Brendan O'Connell/Brian McCarthy (University of St. Thomas) def. Max Edwards/Brian Utz (Macalester) 8-5 |
1 | Tracy Johnson/Emilio Gomez (Grinnell College) def. Frankie Guiffre/Nick Schultz (Carroll) 8-2 |
1 | Tyler Johnson/Grant Leisner (Gustavus Adolphus College) def. Matthew Bellio/Torstein Jystad (Luther College) 8-2 |
1 | Marcel Gyswyt/Logan Peterson (Gustavus Adolphus College) def. Cooper Smith/Jeremy Andereck (Lawrence University) 1-0 |
1 | Stephan Nolan/Andy Catania (St. Olaf College) def. Willie Paul/Connor Rust (Saint John's University) 8-6 |
1 | Alexander Chin/Austin Jiang (Carleton College) def. Matt Bulger/Dante Pitera (UW-La Crosse) 9-7 |
1 | Michael Lunka/Bobby Steingraeber (Saint Mary's University) def. Blayne Willadsen/Eric Hilpert (Wartburg College) 1-0 |
1 | Justin Bradfield/Orion Wilkinson (Cornell) def. Lagman, Patrick/Papenthien, Austin (Edgewood College) 8-6 |
1 | Nick Mozena/James Ayer (Luther College) def. Eric Klamrowski/Matt Slaughter (Milwaukee School of Eng.), by default |
1 | Michael Woolf/Jeff Damisch (Coe College) def. Eric Schneider/Dylan Teutschmann (Carroll) 8-3 |
1 | Lotz Jr., Jeff/Boomgarden, Alex (Carthage) def. James Mack/Dylan Kelly (St. Scholastica) 8-5 |
1 | Shaffer, Taylor/Turner, Skip (Concordia Wisconsin) def. Leon Gilman/Josh Sweere (St. Norbert College) 8-2 |
1 | Joey MacGibbon/Brad Entwistle (Gustavus Adolphus College) def. Tucker Morris/Reggie Ronning (Bethel University) 8-0 |
1 | Brian Olson/Devin Larson (Concordia College) def. Zack Decker/Ryan Hickman (Coe College) 8-5 |
1 | Byron Balkin/Mitch Osborne (UW-Whitewater) def. Michael Roden/David Stingley (UW-Eau Claire) 8-5 |
2 | Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) def. Steven Skanse/Mitch Blackey (University of St. Thomas) 8-2 |
2 | Sean Stokstad/Michael Janssen (Coe College) def. Ryan Vande Linde/Joe Meier (UW-Eau Claire) 8-3 |
2 | Jack Hansen/Fabricio Moncada (Saint John's University) def. Quinn Foley/Ramesh Karki (Luther College) 8-6 |
2 | Kevin McMillen/Kyle McGrane (UW-La Crosse) def. Elliott Czarnecki/Charles Ray (Grinnell College) 8-3 |
2 | Noah Sprinkel/Curtis Newman (Coe College) def. Florent Marco/Zack Katz (UW-Eau Claire) 8-2 |
2 | Paul Cooper/Andrew Hwang (Carleton College) def. Colin Johnson/Aaron Lapkin (Grinnell College) 1-0 |
2 | Andrew Bayliss/Ben Shklyar (UW-Whitewater) def. Juan Luis Chu/Motasem Al-Houni (Gustavus Adolphus College) 8-6 |
2 | Matt Knutson/Sam Cychosz (Luther College) def. Josh Trueblood/Dayton Stevens (Wartburg College) 8-5 |
2 | Andy McGlashen/Ben Klein (UW-Whitewater) def. Brian McCarthy/Brendan O'Connell (University of St. Thomas) 8-5 |
2 | Tyler Johnson/Grant Leisner (Gustavus Adolphus College) def. Emilio Gomez/Tracy Johnson (Grinnell College) 9-7 |
2 | Stephan Nolan/Andy Catania (St. Olaf College) def. Marcel Gyswyt/Logan Peterson (Gustavus Adolphus College) 8-6 |
2 | Michael Lunka/Bobby Steingraeber (Saint Mary's University) def. Alexander Chin/Austin Jiang (Carleton College) 8-5 |
2 | Nick Mozena/James Ayer (Luther College) def. Justin Bradfield/Orion Wilkinson (Cornell) 8-6 |
2 | Michael Woolf/Jeff Damisch (Coe College) def. Boomgarden, Alex/Lotz Jr., Jeff (Carthage) 8-6 |
2 | Joey MacGibbon/Brad Entwistle (Gustavus Adolphus College) def. Turner, Skip/Shaffer, Taylor (Concordia Wisconsin) 8-0 |
2 | Mitch Osborne/Byron Balkin (UW-Whitewater) def. Brian Olson/Devin Larson (Concordia College) 8-3 |
3 | Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) def. Michael Janssen/Sean Stokstad (Coe College) 8-4 |
3 | Jack Hansen/Fabricio Moncada (Saint John's University) def. Kevin McMillen/Kyle McGrane (UW-La Crosse) 8-6 |
3 | Noah Sprinkel/Curtis Newman (Coe College) def. Paul Cooper/Andrew Hwang (Carleton College) 8-4 |
3 | Andrew Bayliss/Ben Shklyar (UW-Whitewater) def. Matt Knutson/Sam Cychosz (Luther College) 8-4 |
3 | Tyler Johnson/Grant Leisner (Gustavus Adolphus College) def. Andy McGlashen/Ben Klein (UW-Whitewater) 8-4 |
3 | Michael Lunka/Bobby Steingraeber (Saint Mary's University) def. Stephan Nolan/Andy Catania (St. Olaf College) 8-6 |
3 | Nick Mozena/James Ayer (Luther College) def. Michael Woolf/Jeff Damisch (Coe College) 8-6 |
3 | Byron Balkin/Mitch Osborne (UW-Whitewater) def. Joey MacGibbon/Brad Entwistle (Gustavus Adolphus College) 8-6 |
4 | Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) def. Fabricio Moncada/Jack Hansen (Saint John's University) 8-0 |
4 | Andrew Bayliss/Ben Shklyar (UW-Whitewater) def. Noah Sprinkel/Curtis Newman (Coe College) 8-5 |
4 | Tyler Johnson/Grant Leisner (Gustavus Adolphus College) def. Michael Lunka/Bobby Steingraeber (Saint Mary's University) 8-4 |
4 | Byron Balkin/Mitch Osborne (UW-Whitewater) def. James Ayer/Nick Mozena (Luther College) 8-2 |
5 | Mya Smith-Dennis/Amrik Donkena (Gustavus Adolphus College) def. Andrew Bayliss/Ben Shklyar (UW-Whitewater) 8-4 |
5 | Mitch Osborne/Byron Balkin (UW-Whitewater) def. Tyler Johnson/Grant Leisner (Gustavus Adolphus College) 8-6 |
6 | Byron Balkin/Mitch Osborne (UW-Whitewater) def. Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) 6-2, 6-3 |
Tournament Notes
Gustavus' Mya Smith-Dennis Wins Singles Championship UW-Whitewater's Byron Balkin and Mitch Osbourne Win Doubles Championship
Generated on 3/26/2013