Lawrence University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Midwest  Pitcher of record  Attend  Time 
  3/20/2015   vs  Kalamazoo College    5-7  L     5-7-2  7-11-3  7   0-1-0  0-0-0   Vance (L 0-1)  72  1:58 
  3/20/2015   vs  Framingham State  8-0       8-10-1  0-4-1  5   1-1-0  0-0-0   Barthels (W 1-0)  50  1:18 
  3/21/2015   vs  Buffalo State  9-2       9-10-1  2-4-3  7   2-1-0  0-0-0   Barthels (W 2-0)  50  2:00 
3/21/2015   vs  #20 William Patterson    0-8  L     0-2-3  8-10-1  5   2-2-0  0-0-0   Vance (L 0-2)  50  2:00 
  3/23/2015   vs  North Central Colleg    3-5  L     3-7-2  5-7-2  7   2-3-0  0-0-0   Barthels (L)  50  2:00 
  3/23/2015   vs  D'Youville College  5-4       5-10-0  4-12-1  (8)   3-3-0  0-0-0   Vance (W 1-2)  55  2:00 
  3/24/2015   vs  Thomas College  8-2       8-8-1  2-5-1  7   4-3-0  0-0-0   Barthels (W 3-1)  55  2:00 
  3/24/2015   vs  RIT  5-4       5-8-1  4-12-0  (8)   5-3-0  0-0-0   Vance (W 2-2)  50  2:00 
  3/26/2015   vs  Colby College  5-1       5-10-0  1-6-1  7   6-3-0  0-0-0   Vance (W)  75  2:00 
  3/26/2015   vs  Oberlin College  9-1       9-11-0  1-5-3  5   7-3-0  0-0-0   Barthels (W 3-1)  103  1:12 
  3/27/2015   vs  Elmhurst College    1-5  L     1-7-4  5-6-0  7   7-4-0  0-0-0   Barthels (L)  55  1:30 
  3/27/2015   vs  Colby College  5-0       5-8-0  0-2-1  7   8-4-0  0-0-0   Vance (W)  50  1:30 
  4/3/2015   at  Univ. of Chicago-1    4-5  L     4-8-2  5-9-0  7   8-5-0  0-0-0   Barthels (L 4-3)  68  1:42 
  4/3/2015   at  Univ. of Chicago-2  6-2       6-8-3  2-6-2  7   9-5-0  0-0-0   Vance (W 5-2)  68  1:47 
4/4/2015   at  Beloit College-1    4-5  L     4-7-1  5-10-0  7   9-6-0  0-1-0   Barthels (L 4-4)   
4/4/2015   at  Beloit College-2  4-3       4-12-1  3-7-1  7   10-6-0  1-1-0   Barthels (W 5-4)  125   
  4/7/2015   at  Mount Mary Univ-1  11-0       11-13-0  0-4-2  5   11-6-0  1-1-0   Vance (W 6-2)  21  1:13 
  4/7/2015   at  Mount Mary Univ-2  13-1       13-14-0  1-7-6  5   12-6-0  1-1-0   Demski (W 1-0)  25  1:20 
4/10/2015   vs  Grinnell College  17-4       17-20-1  4-9-1  7   13-6-0  2-1-0   Vance (W)  78  2:09 
4/10/2015   vs  Knox College  7-0       7-10-0  0-3-1  7   14-6-0  3-1-0   Barthels (W)  71  1:24 
4/11/2015   vs  Monmouth College  6-1       6-7-0  1-8-3  7   15-6-0  4-1-0   Barthels (W)  75  1:37 
4/11/2015   vs  Illinois College    1-7  L     1-7-2  7-9-0  7   15-7-0  4-2-0   Vance (L 7-3)  100  1:25 
4/12/2015   vs  Lake Forest College  4-3       4-6-2  3-8-3  (8)   16-7-0  5-2-0   Vance (W 8-3)  75  2:00 
4/12/2015   vs  Cornell College    1-9  L     1-8-2  9-15-0  6   16-8-0  5-3-0   Barthels (L)  75   
  4/14/2015     UW-STEVENS POINT-1    1-5  L     1-4-0  5-12-0  7   16-9-0  5-3-0   Vance (L 8-4)  101  1:23 
  4/14/2015     UW-STEVENS POINT-2  6-3       6-7-4  3-8-0  7   17-9-0  5-3-0   Barthels (W 8-5)  101  1:28 
4/16/2015   at  Ripon College-1  10-7       10-16-2  7-13-1  7   18-9-0  6-3-0   Vance (W 9-4)  89  1:50 
4/16/2015   at  Ripon College-2  8-0       8-12-0  0-5-1  7   19-9-0  7-3-0   Barthels (W 9-5)  101  1:35 
  4/17/2015     VITERBO UNIVERSITY-1  3-2       3-9-0  2-8-0  7   20-9-0  7-3-0   Barthels (W 10-5)  129  1:21 
  4/17/2015     VITERBO UNIVERSITY-2  10-2       10-12-0  2-4-1  6   21-9-0  7-3-0   Demski (W 2-0)  129  1:19 
4/22/2015     ST. NORBERT COLLEGE-1  11-4       11-12-0  4-9-2  7   22-9-0  8-3-0   Vance (W 10-4)  207  1:53 
4/22/2015     ST. NORBERT COLLEGE-2  4-1       4-8-0  1-7-1  7   23-9-0  9-3-0   Barthels (W 11-5)  207  1:28 
4/25/2015     CARROLL UNIVERSITY-1    8-9  L     8-14-0  9-16-2  (9)   23-10-0  9-4-0   Vance (L 10-5)  201  1:59 
4/25/2015     CARROLL UNIVERSITY-2  7-3       7-7-2  3-6-1  7   24-10-0  10-4-0   Demski (W 4-0)  201  1:28 
  4/26/2015     ROCKFORD UNIVERSITY-1  4-3       4-8-2  3-8-3  7   25-10-0  10-4-0   Barthels (W 12-5)  167  1:29 
  4/26/2015     ROCKFORD UNIVERSITY-2  9-1       9-14-0  1-3-0  5   26-10-0  10-4-0   Demski (W 4-0)  167  0:54 
  5/1/2015     CORNELL COLLEGE  7-6       7-6-1  6-11-1  7   27-10-0  10-4-0   Vance (W 11-5)  287  1:49 
  5/1/2015     LAKE FOREST COLLEGE    0-3  L     0-2-1  3-6-1  7   27-11-0  10-4-0   Barthels (L 12-6)  289  1:22 
  5/2/2015     CARROLL UNIVERSITY  4-1       4-8-0  1-4-2  7   28-11-0  10-4-0   Barthels (W 13-6)  152  1:17 
  5/2/2015     LAKE FOREST COLLEGE    0-5  L     0-5-1  5-12-0  7   28-12-0  10-4-0   Vance (L 11-6)  299  1:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  3/20/2015   vs  Kalamazoo College   29  11  18  11  13  .241 
  3/20/2015   vs  Framingham State   21  10  12  15  10  .340 
  3/21/2015   vs  Buffalo State   28  10  13  21  .346 
  3/21/2015   vs  William Patterson   18  14  .302 
  3/23/2015   vs  North Central Colleg  28  11  18  .290 
  3/23/2015   vs  D'Youville College   34  10  12  12  24  12  .291 
  3/24/2015   vs  Thomas College   23  13  21  .298 
  3/24/2015   vs  RIT   26  12  24  13  .300 
  3/26/2015   vs  Colby College   29  10  20  21  15  .305 
  3/26/2015   vs  Oberlin College   26  11  17  15  .317 
  3/27/2015   vs  Elmhurst College   27  18  10  .311 
  3/27/2015   vs  Colby College   28  10  21  .309 
  4/3/2015   at  Univ. of Chicago   25  18  .310 
  4/3/2015   at  Univ. of Chicago   30  15  21  14  .306 
4/4/2015   at  Beloit College   26  11  20  12  .304 
4/4/2015   at  Beloit College   32  12  15  21  16  .309 
  4/7/2015   at  Mount Mary Univ   29  11  13  11  23  15  .318 
  4/7/2015   at  Mount Mary Univ   32  13  14  13  22  15  .326 
4/10/2015   vs  Grinnell College   40  17  20  16  31  21  13  .339 
4/10/2015   vs  Knox College   28  10  12  21  .340 
4/11/2015   vs  Monmouth College   29  16  21  .335 
4/11/2015   vs  Illinois College   23  18  11  .334 
4/12/2015   vs  Lake Forest College   29  12  24  .328 
4/12/2015   vs  Cornell College   26  12  17  .327 
  4/14/2015     UW-STEVENS POINT   24  21  .322 
  4/14/2015     UW-STEVENS POINT   25  11  21  .320 
4/16/2015   at  Ripon College   37  10  16  10  25  21  13  .326 
4/16/2015   at  Ripon College   33  12  18  21  .327 
  4/17/2015     VITERBO UNIVERSITY   26  10  21  .328 
  4/17/2015     VITERBO UNIVERSITY   29  10  12  21  18  .331 
4/22/2015     ST. NORBERT COLLEGE   30  11  12  10  16  21  12  .333 
4/22/2015     ST. NORBERT COLLEGE   25  14  21  11  .333 
4/25/2015     CARROLL UNIVERSITY   42  14  19  27  14  11  .333 
4/25/2015     CARROLL UNIVERSITY   27  21  .331 
  4/26/2015     ROCKFORD UNIVERSITY   25  12  21  .331 
  4/26/2015     ROCKFORD UNIVERSITY   25  14  22  15  12  .336 
  5/1/2015     CORNELL COLLEGE   25  11  21  12  .334 
  5/1/2015     LAKE FOREST COLLEGE   23  18  .329 
  5/2/2015     CARROLL UNIVERSITY   27  21  .328 
  5/2/2015     LAKE FOREST COLLEGE   25  13  21  .325 
   Totals        1114  233  362  217  69  11  27  534  128  54  10  18  27  150  792  358  42  291  .325 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/20/2015   vs  Kalamazoo College   6.0  11  5-7  8.17 
  3/20/2015   vs  Framingham State   5.0  8-0  4.45 
  3/21/2015   vs  Buffalo State   7.0  9-2  3.50 
  3/21/2015   vs  William Patterson   4.2  10  0-8  4.01 
  3/23/2015   vs  North Central Colleg  6.0  3-5  4.15 
  3/23/2015   vs  D'Youville College   8.0  12  5-4  4.01 
  3/24/2015   vs  Thomas College   7.0  8-2  3.53 
  3/24/2015   vs  RIT   8.0  12  5-4  3.39 
  3/26/2015   vs  Colby College   7.0  5-1  3.10 
  3/26/2015   vs  Oberlin College   5.0  9-1  2.97 
  3/27/2015   vs  Elmhurst College   6.0  1-5  2.91 
  3/27/2015   vs  Colby College   7.0  5-0  2.65 
  4/3/2015   at  Univ. of Chicago   6.0  4-5  2.62 
  4/3/2015   at  Univ. of Chicago   7.0  6-2  2.50 
4/4/2015   at  Beloit College   6.2  10  4-5  2.62 
4/4/2015   at  Beloit College   7.0  4-3  10  2.64 
  4/7/2015   at  Mount Mary Univ   5.0  11-0  11  2.52 
  4/7/2015   at  Mount Mary Univ   5.0  13-1  12  2.47 
4/10/2015   vs  Grinnell College   7.0  17-4  13  2.50 
4/10/2015   vs  Knox College   7.0  7-0  14  2.36 
4/11/2015   vs  Monmouth College   7.0  6-1  15  2.29 
4/11/2015   vs  Illinois College   6.0  1-7  15  2.34 
4/12/2015   vs  Lake Forest College   8.0  4-3  16  2.36 
4/12/2015   vs  Cornell College   5.2  15  1-9  16  2.59 
  4/14/2015     UW-STEVENS POINT   7.0  12  1-5  16  2.70 
  4/14/2015     UW-STEVENS POINT   7.0  6-3  17  2.67 
4/16/2015   at  Ripon College   7.0  13  10-7  18  2.64 
4/16/2015   at  Ripon College   7.0  8-0  19  2.54 
  4/17/2015     VITERBO UNIVERSITY   7.0  3-2  20  2.52 
  4/17/2015     VITERBO UNIVERSITY   6.0  10-2  21  2.51 
4/22/2015     ST. NORBERT COLLEGE   7.0  11-4  22  2.56 
4/22/2015     ST. NORBERT COLLEGE   7.0  4-1  23  2.51 
4/25/2015     CARROLL UNIVERSITY   9.0  16  8-9  23  10  2.70 
4/25/2015     CARROLL UNIVERSITY   7.0  7-3  24  10  2.71 
  4/26/2015     ROCKFORD UNIVERSITY   7.0  4-3  25  10  2.69 
  4/26/2015     ROCKFORD UNIVERSITY   5.0  9-1  26  10  2.66 
  5/1/2015     CORNELL COLLEGE   7.0  11  7-6  27  10  2.73 
  5/1/2015     LAKE FOREST COLLEGE   6.0  0-3  27  11  2.72 
  5/2/2015     CARROLL UNIVERSITY   7.0  4-1  28  11  2.67 
  5/2/2015     LAKE FOREST COLLEGE   7.0  12  0-5  28  12  2.73 
   Totals        264.0  311  134  103  27  79  58  16  20  233-134  28  12  2.73 

* = Midwest game