Lawrence University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Midwest  Pitcher of record  Attend  Time 
  03/18/16   vs  Whitworth University    0-8  L     0-1-0  8-14-1  6   0-1-0  0-0-0   Demski (L 0-1)  55  10:4 
  03/18/16   vs  Fredonia  7-6       7-12-4  6-8-4  (8)   1-1-0  0-0-0   MacLean (W 1-0)  76  3:25 
  03/19/16   vs  UW-Platteville  10-2       10-12-1  2-6-5  7   2-1-0  0-0-0   MacLean (W 2-0)  75  1:28 
  03/19/16   vs  St. Lawrence Univ.  8-0       8-10-1  0-6-2  6   3-1-0  0-0-0   Demski (W 1-1)  75  1:20 
  03/21/16   vs  Maine-Farmington  8-1       8-7-0  1-4-5  7   4-1-0  0-0-0   Demski (W 2-1)  75  1:15 
  03/21/16   vs  Kalamazoo College  9-4       9-13-4  4-11-2  7   5-1-0  0-0-0   MacLean (W 3-0)  75  1:20 
  03/22/16   vs  Rochester Inst.    3-9  L     3-9-0  9-16-1  7   5-2-0  0-0-0   MacLean (L 3-1)  75  1:44 
  03/22/16   vs  Bowdoin College    2-10  L     2-5-1  10-16-1  5   5-3-0  0-0-0   Demski (L 2-2)  65  1:10 
  03/24/16   vs  UW-Whitewater    3-12  L     3-3-2  12-12-2  5   5-4-0  0-0-0   MacLean (L 3-2)  50  1:37 
  03/24/16   vs  Centre College    4-7  L     4-7-2  7-11-1  7   5-5-0  0-0-0   MacLean (L 3-3)  65  1:55 
  03/25/16   vs  Greenville College    1-1   T   1-4-0  1-6-1  7   5-5-1  0-0-0   None  65  2:30 
  03/26/16   vs  Thomas College    1-2  L     1-4-0  2-10-1  7   5-6-1  0-0-0   MacLean (L 3-4)  65  1:50 
  04/05/16   at  Rockford University-1  10-3       10-10-2  3-6-6  7   6-6-1  0-0-0   MacLean (W 4-3)  1:52 
  04/05/16   at  Rockford University-2  12-3       12-16-2  3-7-3  5   7-6-1  0-0-0   Demski (W 3-2)  27  1:48 
04/09/16   at  Monmouth College-1  7-3       7-9-3  3-11-2  7   8-6-1  1-0-0   MacLean (W 5-3)  50  1:46 
04/09/16   at  Monmouth College-2    6-12  L     6-10-4  12-19-2  7   8-7-1  1-1-0   Demski (L 3-3)  75  2:02 
04/14/16     ST. NORBERT COLLEGE-1  2-1       2-6-0  1-5-0  (8)   9-7-1  2-1-0   MacLean (W 6-4)  106  1:54 
04/14/16     ST. NORBERT COLLEGE-2  11-2       11-11-1  2-6-6  5   10-7-1  3-1-0   Demski (W 4-3)  106  1:18 
04/16/16     CORNELL COLLEGE-1    0-3  L     0-1-0  3-12-0  7   10-8-1  3-2-0   MacLean (L 6-5)  80  1:40 
04/16/16     CORNELL COLLEGE-2  5-4       5-8-3  4-8-1  7   11-8-1  4-2-0   Demski (W 5-3)  80  1:30 
04/17/16     GRINNELL COLLEGE-1  2-0       2-6-0  0-5-1  7   12-8-1  5-2-0   MacLean (W 7-5)  128  1:32 
04/17/16     GRINNELL COLLEGE-2    0-2  L     0-6-0  2-6-0  7   12-9-1  5-3-0   Demski (L 5-4)  128  1:16 
04/20/16     BELOIT COLLEGE-1  6-4       6-8-2  4-11-1  7   13-9-1  6-3-0   MacLean (W 8-5)  121  1:42 
04/20/16     BELOIT COLLEGE-2  6-5       6-12-0  5-9-2  7   14-9-1  7-3-0   Demski (W 6-4)  121  1:54 
04/23/16   at  Knox College-1  13-3       13-14-3  3-3-2  5   15-9-1  8-3-0   MacLean (W 9-5)  50  1:30 
04/23/16   at  Knox College-2  18-5       18-15-2  5-8-6  5   16-9-1  9-3-0   Demski (W 7-4)  50  1:30 
04/24/16   at  Carroll University-1    1-8  L     1-5-1  8-14-0  7   16-10-1  9-4-0   MacLean (L 9-6)  78  2hrs 
04/24/16   at  Carroll University-2    3-6  L     3-7-2  6-8-0  7   16-11-1  9-5-0   MacLean (L 9-7)  87  2hrs 
04/27/16   at  Ripon College-1  5-3       5-7-1  3-9-0  7   17-11-1  10-5-0   MacLean (W 10-6)  67  1:35 
04/27/16   at  Ripon College-2    1-1   T   1-5-5  1-9-1  (11)   17-11-2  10-5-1   None  55  2:37 
04/30/16     LAKE FOREST COLLEGE-1    0-6  L     0-5-1  6-9-0  7   17-12-2  10-6-1   Demski (L 7-5)  178  1:43 
04/30/16     LAKE FOREST COLLEGE-2    1-10  L     1-7-1  10-14-0  6   17-13-2  10-7-1   MacLean (L 10-7)  178  1:31 
05/01/16   vs  Illinois College-1    0-8  L     0-2-4  8-9-0  5   17-14-2  10-8-1   MacLean (L 10-8)  75  1:15 
05/01/16   vs  Illinois College-2  6-3       6-6-0  3-9-2  7   18-14-2  11-8-1   Demski (W 8-5)  75  1:45 

() extra inning game