LAWRENCE UNIVERSITY MENS BASKETBALL RECORDS
(through the 2007-08 season)
INDIVIDUAL GAME RECORDS
Most Points Scored
1. 48 Chris Page at Grinnell, 1/26/08
2. 47 Jason Holinbeck at Grinnell, 1/21/05
3. 45 Chris Braier vs. Grinnell, 1/25/03
45 Pete Hachmeister vs. Silver Lake, 1975
45 Dick Schultz vs. Grinnell, 1967
6. 41 Joel Ungrodt vs. Coe, 1963
41 Adam LaVoy vs. Grinnell, 1/29/00
8. 40 Adam LaVoy vs. Grinnell, 2/2/01
9. 39 Bob Townsend vs. Beloit, 1968
10. 38 Chris Braier vs. Grinnell, 1/24/04
38 Chris Huff vs. Grinnell, 1/24/97
38 Joel Dillingham vs. Lake Forest, 2/22/93
38 Matt Miota vs. Milwaukee School of Engineering, 1/6/90
Field Goals Made
1. 21 Jason Holinbeck at Grinnell, 1/21/05
21 Dick Schultz vs. Grinnell, 1967
3. 20 Chris Page at Grinnell, 1/26/08
20 Pete Hachmeister vs. Silver Lake, 1975
5. 18 Adam LaVoy vs. Grinnell, 1/29/00
18 Adam LaVoy vs. Grinnell, 2/2/01
7. 17 Joel Ungrodt vs. Coe, 1963
8. 16 Andy Hurley vs. Grinnell, 1/20/07
16 Chris Braier vs. Grinnell, 1/25/03
16 Joel Ungrodt vs. Knox, 1964
3-Point Field Goal Percentage (minimum 5 made)
1. 100% Ben Zagorski vs. Lake Forest, 2/10/96 (6-6)
100% Ryan Kroeger vs. Ripon, 1/12/08 (5-5)
100% Keven Bradley vs. Ripon, 1/7/06 (5-5)
4. 85.7% -- Ryan Kroeger at Nova Southeastern, 12/17/07 (6-7)
5. 83.3% Matt Miota vs. Milwaukee School of Engineering, 1/6/90 (5-6)
83.3% Steve Wool vs. Redlands, 12/18/88 (5-6)
83.3% Shawn Koerner vs. Northland Baptist, 1987 (5-6)
8. 75.0% Ben Zagorski vs. Lake Forest, 1/13/96 (6-8)
Free Throw Attempts
1. 23 Nate Leverence vs. Grinnell, 1/13/01
23 Doug Fyfe vs. Ripon, 1975
3. 19 Strat Warden vs. Grinnell, 1971
4. 18 Joel Dillingham vs. Lake Forest, 2/8/92
5. 17 Joel Dillingham vs. Lake Forest, 2/20/93
17 Joel Ungrodt vs. Beloit, 1963
Rebounds
1. 36 Brad Childs vs. Mt. St. Paul, 1969
36 Brad Childs vs. Grinnell, 1969
3. 33 Brad Childs vs. Ripon, 1969
4. 30 Brad Childs vs. Monmouth, 1967
5. 25 Steve Simon vs. Carroll, 1966
6. 24 Chris Braier vs. Grinnell, 1/13/06
24 Steve Simon vs. Grinnell, 1966
8. 23 Chris Braier vs. Grinnell, 1/25/03
Assists
1. 15 Joel DePagter vs. Grinnell, 1/24/97
2. 12 Chris Braier vs. Lake Forest, 1/14/06
12 Nate Leverence vs. Grinnell, 1/13/01
12 Joel DePagter vs. Grinnell, 2/21/98
5. 11 Mike Cogill vs. Lake Forest, 1/16/99
11 Joel DePagter vs. Knox, 1/18/97
11 Joel DePagter vs. Lake Forest, 2/10/96
11 Mike Gahagan vs. Knox,1956
9. 10 Joel DePagter vs. Grinnell, 1/27/96
10 Matt Miota vs. Wisconsin Lutheran, 1/16/90
10 Louie Clark vs. Grinnell, 2/21/98
10 Joel DePagter vs. Augustana, 12/27/97
Steals
1. 8 Kyle MacGillis at Palm Beach Atlantic, 12/17/03
8 Joel DePagter vs. Lake Forest 1996-97
3. 7 Chris Braier at Knox, 12/3/05
7 Kyle MacGillis vs. MSOE, 11/22/02
5. 6 Chris Braier at Vanguard, 12/30/05
6 Kyle MacGillis vs. Marian, 12/4/02
6 Adam LaVoy vs. Beloit 1999-2000
6 Mike Cogill vs. Grinnell 1999-2000
6 Joel DePagter vs. Carroll 1996-1997
6 Mike McGivern vs. St. Norbert 1996-1997
Blocks
1. 5 Dustin Pagoria vs. Illinois College 1998-1999
5 Chris Huff vs. Grinnell 1996-1997
INDIVIDUAL SEASON RECORDS
Points Scored
1. 488 Adam LaVoy, 1999-2000
2. 462 Chris Huff, 1996-97
3. 455 Matt Miota, 1989-90
4. 450 Joel Ungrodt, 1963-64
5. 448 Chris MacGillis, 2003-04
448 Joel Dillingham, 1992-93
7. 446 Joel Ungrodt, 1962-63
Points per game
1. 20.7 Matt Miota, 1989-90 (22 games - 455 points)
2. 20.4 Joel Ungrodt, 1963-64 (22-450)
20.4 Joel Dillingham, 1992-93 (22-448)
4. 20.3 Adam LaVoy, 1999-2000 (24-488)
20.3 Jeff Wilcox, 1884-85 (21-426)
20.3 Joel Ungrodt, 1962-63 (22-446)
Best Field Goal Percentage (Min. 50 made in season)
1. 63.0% Chris Page, 2007-08 (109-173)
2. 62.9% Rob Nenahlo, 2000-01 (88-140)
3. 62.2% Matt Osland, 2006-07 (51-82)
4. 60.2% Jon Wood, 1998-99 (59-98)
5. 59.6% Tommy Schmidt, 2006-07 (53-89)
6. 59.4% Pete Hachmeister, 1977-78 (101-170)
7. 58.6% Andy Hurley, 2005-06 (68-116)
58.6% Mike McGivern, 1997-98 (58-99)
9. 58.5% Andy Hurley, 2006-07 (124-212)
10. 57.4% Pete Hachmeister, 1976-77 (109-190)
3-Point Field Goals Made
1. 66 Joel DePagter, 1997-98
2. 60 Joel Dillingham, 1992-93
3. 55 Jason Holinbeck, 2004-05
4. 53 Joel DePagter, 1996-97
53 Ben Zagorski, 1996-97
6. 52 Ryan Kroeger, 2007-08
52 Chris MacGillis, 2003-04
52 Joel DePagter, 1995-96
52 Joel Dillingham, 1989-90
3-Point Field Goals Attempted
1. 158 Joel DePagter, 1997-98
2. 147 Joel DePagter, 1996-97
147 Ben Zagorski, 1996-97
4. 146 Joel Dillingham, 1992-93
5. 142 Jason Holinbeck, 2004-05
6. 141 Joel DePagter, 1995-96
141 Joel Dillingham, 1991-92
Best 3-Point Field Goal Percentage (minimum 0.5 made per game)
1. 61.1% Matt Miota, 1989-90 (33-54)
2. 52.6% Shawn Koerner 1988-89 (30-57)
3. 51.3% Ryan Kroeger, 2005-06 (40-78)
4. 49.3% Aaron Sorenson, 2003-04 (36-73)
5. 48.4% Ben Rosenblatt, 2006-07 (30-62)
6. 48.0% Steve Wool, 1988-89 (24-50)
7. 47.7% Ryan Kroeger, 2007-08 (52-109)
8. 47.2% Joel Dillingham, 1990-91 (50-106)
9. 46.3% Doug Kadison, 2005-06 (19-41)
10. 45.6% Nate Leverence, 1999-2000 (31-68)
Free Throws Made
1. 137 Chris Braier, 2003-04
2. 123 Ryan Kroeger, 2007-08
3. 120 Matt Miota, 1989-90
4. 113 Bob Townsend, 1967-68
5. 112 Jim Rasmussen, 1958-59
6. 110 Joel Dillingham, 1992-93
7. 108 Joel Dillingham, 1991-92
108 Doug Fyfe, 1974-75
Free Throws Attempted
1. 192 Chris Braier, 2003-04
2. 161 Doug Fyfe, 1974-75
3. 153 Doug Fyfe, 1973-74
4. 153 Earl Hoover, 1964-65
5. 152 Bob Townsend, 1967-68
6. 147 Joel Dillingham, 1992-93
147 Jim Rasmussen, 1958-59
8. 145 Ryan Kroeger, 2007-08
Best Free Throw Percentage (Min. 40 made in season)
1. 90.9% Jack Ehren, 1981-82 (60-66)
2. 88.0% Nate Flynn, 1993-94 (66-75)
3. 86.4% Matt Miota, 1988-89 (70-81)
4. 85.7% Matt Miota, 1987-88 (42-49)
5. 85.7% Cam Jackson, 1982-83 (42-49)
6. 85.0% Ryan Kroeger, 2006-07 (102-120)
7. 84.8% Ryan Kroeger, 2007-08 (123-145)
Rebounds
1. 388 Chris Braier, 2003-04
2. 366 Brad Childs, 1968-69
3. 318 Chris Braier, 2005-06
4. 298 Chris Braier, 2004-05
5. 266 Steve Simon, 1965-66
6. 263 Chris Braier, 2002-03
7. 224 Earl Hoover, 1964-65
8. 222 Brad Childs, 1967-68
222 Tom Steinmetz, 1965-66
Assists
1. 137 Joel DePagter, 1996-97
2. 111 Chris Braier, 2005-06
111 Joel DePagter, 1997-98
4. 109 Joel DePagter, 1995-96
5. 106 Craig Haase, 1992-93
6. 99 Kyle MacGillis, 2005-06
7. 93 Doug Kadison, 2007-08
8. 91 Mike Cogill, 1999-2000
9. 90 Matt Miota, 1990-91
10. 89 Mike Cogill, 1998-99
Steals
1. 77 Joel DePagter, 1996-97
2. 75 Joel DePagter, 1995-96
3. 59 Joel DePagter, 1997-98
4. 54 Chris Braier, 2003-04
5. 51 Kyle MacGillis, 2005-06
Blocks
1. 30 Mike McGivern, 1996-97
2. 27 Andy Hurley, 2007-08
3. 24 Dustin Pagoria, 1999-2000
24 Dustin Pagoria, 2000-01
INDIVIDUAL CAREER RECORDS
Points Scored
1. 1,565 Chris Braier, 2002-06
2. 1,554 Joel Dillingham, 1989-93
3. 1,342 Doug Fyfe, 1972-76
4. 1,273 Adam LaVoy, 1997-2001
5. 1,247 Joel Ungrodt, 1961-64
6. 1,246 Matt Miota, 1987-91
7. 1,243 Joel DePagter 1995-98
8. 1,175 Ben Zagorski, 1994-98
1,175 Mike Fogel, 1975-79
10. 1,160 Reggie Geans, 1985-89
11. 1,115 Shawn Koerner, 1985-89
12. 1,088 Richard Schultz, 1964-67
13. 1,082 Ryan Kroeger, 2005-present
14. 1,073 Tom Steinmetz, 1963-66
15. 1,051 Jason Holinbeck, 2001-05
16. 1,042 Strat Warden, 1969-72
17. 1,031 Bob Townsend, 1966-69
18. 1,030 Jim Rasmussen, 1958-61
19. 1,005 Rob Cohen, 1976-80
20. 987 Kelly Taylor, 1974-78
21. 972 Jeff Wilcox, 1982-86
22. 967 Chuck Knocke, 1958-61
23. 963 Pete Hachmeister, 1974-78
24. 951 Kyle MacGillis, 2002-06
25. 946 Dan Busiel, 1980-84
Points per game
1. 19.1 Joel Ungrodt, 1961-64 (65 games-1,247 points)
2. 18.1 Joel Dillingham, 1989-93 (86-1,554)
3. 17.5 Joel DePagter, 1995-98 (71-1,243)
4. 16.5 Strat Warden, 1969-72 (63-1,042)
16.5 Richard Schultz, 1964-67 (66-1,088)
6. 16.3 Tom Steinmetz, 1963-66 (66-1,073)
7. 15.7 Doug Fyfe, 1972-76 (87-1,342)
8. 15.3 Richard Miller, 1941-43, 46-47 (48-734)
9. 14.9 Chris Braier, 2002-06 (105-1,565)
14.9 Adam LaVoy, 1997-2001 (85-1,273)
Field Goals Made
1. 566 Chris Braier, 2002-06
2. 500 Joel Dillingham, 1989-93
500 Doug Fyfe, 1972-76
4. 482 Reggie Geans, 1985-89
5. 472 Adam LaVoy, 1997-2001
6. 470 Mike Fogel, 1975-79
7. 461 Joel Ungrodt, 1961-64
8. 448 Jeff Wilcox, 1982-86
9. 437 Shawn Koerner, 1985-89
10. 425 Richard Schultz, 1964-67
Field Goals Attempted
1. 1,217 Joel Dillingham, 1989-93
2. 1,179 Chris Braier, 2002-06
3. 1,036 Joel Ungrodt, 1961-64
4. 1,016 Adam LaVoy, 1997-2001
5. 1,010 Mike Fogel, 1975-79
6. 979 Tom Steinmetz, 1963-66
7. 970 Doug Fyfe, 1972-76
8. 872 Matt Miota, 1987-91
9. 969 Jeff Wilcox, 1982-86
10. 963 Reggie Geans, 1985-89
Best Field Goal Percentage (minimum 150 made/career completed)
1. 55.2% Andy Hurley, 2004-08 (335-607)
2. 54.7% Pete Hachmeister, 1974-78 (392-717)
3. 53.3% Chris McLean, 1979-83 (219-411)
4. 52.4% Rob Nenahlo, 1999-2004 (322-615)
5. 51.6% Steve Collins, 1985-89 (197-382)
6. 51.5% Doug Fyfe, 1972-76 (500-970)
7. 51.1% Dustin Pagoria, 1998-2002 (187-366)
8. 51.0% Chris Huff, 1995-97 (275-539)
51.0% Jack Ehren, 1978-79, 1981-82 (155-304)
10. 50.9% Chris MacGillis, 2000-04 (321-631)
3-Point Field Goals Made
1. 212 Joel Dillingham, 1989-93
2. 179 Ben Zagorski, 1994-97
3. 171 Joel DePagter, 1995-97
4. 149 Jason Holinbeck, 2001-05
5. 135 Ryan Kroeger, 2005-present
6. 111 Brendan Falls, 2001-05
7. 100 Ben Rosenblatt, 2004-08
8. 96 Louie Clark, 1994-97
9. 88 Adam LaVoy, 1997-2001
10. 85 Matt Miota, 1987-91
Best 3-Point Percentage (minimum 40 made/career completed)
1. 45.2% Matt Miota, 1987-91 (85-188)
2. 44.8% Shawn Koerner, 1985-1989 (60-134)
3. 43.7% Ben Rosenblatt, 2004-08 (100-229)
4. 41.4% Joel Dillingham, 1989-93 (212-512)
5. 40.8% Chris MacGillis, 2000-04 (84-206)
6. 40.4% Ross Rynders, 1988-92 (44-109)
7. 39.3% Kyle MacGillis, 2002-06 (75-191)
39.3% Ben Zagorski, 1994-98 (179-456)
9. 38.3% Joel DePagter, 1995-98 (171-446)
10. 37.1% Louie Clark, 1994-98 (129-348)
Free Throws Made
1. 382 Chris Braier, 2002-06
2. 342 Joel Dillingham, 1989-93
342 Doug Fyfe, 1972-76
4. 339 Matt Miota, 1987-91
5. 287 Ryan Kroeger, 2005-present
6. 284 Jim Rasmussen, 1958-61
7. 273 Bob Townsend, 1966-69
8. 270 Joel DePagter, 1995-98
9. 262 Kyle MacGillis, 2002-06
10. 256 Louis Wool, 1985-88
Free Throws Attempted
1. 571 Chris Braier, 2002-06
2. 532 Doug Fyfe, 1972-76
3. 440 Joel Dillingham, 1989-93
4. 402 Matt Miota, 1987-91
5. 391 Louis Wool, 1985-88
6. 369 Jim Rasmussen, 1958-61
7. 368 Kyle MacGillis, 2002-06
8. 357 Bob Townsend, 1966-69
9. 355 Richard Schultz, 1964-67
10. 343 Strat Warden, 1969-72
Best Free Throw Percentage (minimum 80 made/career completed)
1. 88.8% Jack Ehren, 1978-79, 1981-82 (87-98)
2. 84.3% Matt Miota, 1987-91 (339-402)
3. 82.6% Karl Hickerson, 1967-70 (100-121)
4. 80.7% Brian Fenhaus, 1978-82 (88-109)
5. 80.1% Joel DePagter, 1995-98 (270-337)
80.1% Brian Bock, 1965-69 (137-171)
7. 79.7% Ben Rosenblatt, 2004-08 (153-192)
8. 78.4% Cam Jackson, 1979-83 (98-125)
78.4% Ben Zagorski, 1994-98 (230-293)
10. 78.0% Nate Leverence, 1996-98, 1999-2001 (199-255)
Rebounds
1. 1,267 Chris Braier, 2002-06
2. 731 Brad Childs, 1966-69
3. 710 Doug Fyfe, 1972-76
4. 643 Reggie Geans, 1985-89
5. 601 Earl Hoover, 1962-65
6. 585 Dan Busiel, 1980-84
7. 561 Tom Steinmetz, 1963-66
8. 556 Rob Cohen, 1976-80
9. 540 Pete Hachmeister, 1974-78
10. 523 Jim Rasmussen, 1958-61
11. 519 Andy Hurley, 2004-08
12. 505 Louis Wool, 1985-88
13. 495 Michael Andrews, 1966-69
14. 476 Kyle Raabe, 1992-96
476 Bob Townsend, 1966-69
16. 462 Steve Simon, 1965-67
17. 457 Howard Cohn, 1980-84
18. 436 Dave Comber, 1982-86
19. 430 Louie Clark, 1994-98
20. 407 Strat Warden, 1969-72
21. 399 Joe Lamers, 1958-61
22. 378 Chris McLean, 1979-83
23. 373 Adam LaVoy, 1997-2001
24. 361 Kyle MacGillis, 2002-06
25. 341 Ben Zagorski, 1994-98
Assists
1. 357 Joel DePagter, 1995-98
2. 283 Matt Miota, 1987-90
3. 268 Mike Cogill, 1997-2001
4. 266 Chris Braier, 2002-06
5. 260 Kyle MacGillis, 2002-06
6. 209 Louie Clark, 1994-98
7. 208 Karl Kramer, 1978-82
8. 204 Chad McDougal, 1991-95
9. 203 Jeff Wilcox, 1982-86
10. 198 Dan Evans, 2001-05
Steals
1. 211 Joel DePagter 1995-1998
2. 180 Chris Braier, 2002-06
3. 173 Kyle MacGillis, 2002-06
4. 152 Adam Lavoy 1997-2001
5. 126 Mike Cogill 1997-2001
6. 120 Rob Nenahlo, 1999-2004
Blocks
1. 62 Mike McGivern 1994-1997
2. 57 Andy Hurley, 2004-08
57 Dustin Pagoria 1998-2002
Best Single-Season Won-Lost Record
1. 25-1, 2005-06 (.962)
2. 9-1, 1913-14 (.900)
3. 22-3, 2007-08 (.880)
22-3, 1996-97 (.880)
5. 12-2, 1925-26 (.857)
6. 24-5, 2003-04 (.828)
7. 14-3, 1924-25 (.824)
8. 9-2, 1914-15 (.818)
9. 20-6, 2004-05 (.769)
10. 18-6, 2002-03 (.750)
LAWRENCE UNIVERSITY ALL-TIME COACHING RECORDS
Coach Yrs. W L Pct.
John Tharp 1994-07 204 108 .654
Arthur C. Denney 1923-42, 45-46 151 159 .487
Mike Gallus 1979-94 147 182 .447
John Sines 1946-51 47 42 .528
Bob Kastner 1974-79 47 68 .408
Clyde Rusk 1963-68 41 69 .373
Forrest Frosty Sprowl 1951-55 40 33 .548
Ellis Champlin 1913-16 25 8 .756
John Poulson 1968-72 25 59 .298
Joel DePagter 2007-present 22 3 .880
Don Boya 1957-63 21 106 .165
Harlin McChesney 1920-23 16 12 .571
Mark Catlin 1909-12 15 13 .536
Elliot Graves 1907-09 13 6 .684
Ray Hamman 1942-45 11 15 .423
Charles Beyer 1919-20 10 6 .625
Art Vincent 1918-19 7 2 .778
John Koehler 1905-06 6 2 .750
Edward DeWitt 1912-13 6 2 .750
Edwin Holmes 1917-18 4 2 .667
Coach Speelman 1916-17 4 10 .286
Russ Ullsperger 1973-74 4 18 .182
Robert Mueller 1972-73 3 18 .143
John Krause 1955-57 2 34 .055
TOTALS 1905-present 871 977 .471