JSTOR Usage

JSTOR Usage Statistics Results

You are part of JSTOR site: Lawrence University
because you are at IP address: 143.44.131.249
Your site is a member of the following JSTOR site groups:
Small (418 sites)
All Sites (3034 sites)
Your site joined JSTOR in: 2000/04



Selected site: Lawrence University

Summary Report

Accesses from 2005/01 to 2005/12

(Help)

If a time period does not appear, then it contained no accesses from your site.
(Note that the number of articles viewed is not included in the total column.)
browsingviewing printing
title-listvol/issTOCs citations pages(articles)jprintpdfps searchestotal
2005/01 126 286 143 53 4,348 2,059 26 695 0 1,860 7,537
2005/02 118 260 126 124 6,231 3,123 6 746 0 2,615 10,226
2005/03 94 205 171 45 4,265 2,104 46 791 0 1,861 7,478
2005/04 88 241 228 64 6,515 2,898 35 1,412 0 2,471 11,054
2005/05 158 401 360 110 11,203 5,418 14 1,954 1 4,658 18,859
2005/06 36 86 157 46 2,247 1,040 1 367 0 997 3,937
2005/07 22 50 49 19 784 346 1 178 0 405 1,508
2005/08 33 45 20 22 565 228 0 74 0 258 1,017
2005/09 67 134 109 10 2,049 806 0 363 0 533 3,265
2005/10 123 344 514 190 6,155 2,677 3 774 0 1,818 9,921
2005/11 94 336 475 88 4,613 1,804 2 454 0 1,205 7,267
totals 959 2,388 2,352 771 48,975 22,503 134 7,808 1 18,681 82,069

Go back for more!




© 2005 JSTOR
Contact support@jstor.org.