Lexis Nexis - Academic
Academic |
Congressional | Statistical | |
January | 773 | 20 | 5 |
February | 1422 | 55 |
12 |
March | 1191 | 21 | 0 |
April | 431 | 466 | 12 |
May | 1595 | 68 | 14 |
June | 267 | 0 | 0 |
July | 140 | 0 | 0 |
August | 164 | 1 | 2 |
September | 216 | 0 | 0 |
October | 924 | 18 | 15 |
November | |||
December | |||
TOTAL |
April - Congressional - 437 hits on Member Financial Disclosures!