Lawrence University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/29/2014   vs John Carroll  L   0-3  19-25,20-25,10-25  0-1  0-0  43 
  8/29/2014   vs Bethany (W.V.)  L   0-3  14-25,23-25,19-25  0-2  0-0  85 
  8/30/2014   at #10 Mount Union  L   0-3  7-25,15-25,29-31  0-3  0-0  183 
  8/30/2014   vs St. Mary's (Ind.)  L   2-3  25-20,9-25,29-27,14-25,12-15  0-4  0-0  100 
  9/3/2014   at Marian  L   2-3  25-12,17-25,25-13,23-25,10-15  0-5  0-0  182 
  9/5/2014   vs Univ.of Dubuque  3-1  12-25,28-26,25-23,25-23  1-5  0-0  178 
  9/6/2014   vs Concordia (Wis.)  L   1-3  19-25,25-20,14-25,15-25  1-6  0-0  210 
  9/10/2014   MSOE  3-1  25-11,25-22,16-25,25-20  2-6  0-0  369 
  9/12/2014   at UW-Superior  3-2  28-26,24-26,26-24,18-25,15-10  3-6  0-0  175 
  9/12/2014   at Maranatha Baptist  L   2-3  25-17,17-25,26-24,20-25,12-15  3-7  0-0  175 
  9/13/2014   FINLANDIA UNIV.  3-0  25-14,25-10,25-10  4-7  0-0  175 
  9/13/2014   ST. SCHOLASTICA  L   0-3  21-25,19-25,12-25  4-8  0-0  175 
  9/17/14   vs UW-Oshkosh  L   0-3  18-25,11-25,22-25  4-9  0-0  100 
  9/17/14   vs #9 UW-Stevens Point  L   0-3  10-25,18-25,11-25  4-10  0-0  100 
  9/20/2014   EDGEWOOD COLLEGE  L   0-3  20-25,21-25,23-25  4-11  0-0  168 
  9/20/2014   CARDINAL STRITCH  L   2-3  27-25,25-23,14-25,15-25,9-15  4-12  0-0  204 
*   9/24/2014   CARROLL UNIVERSITY  3-2  8-25,21-25,29-27,25-23,15-7  5-12  1-0  212 
*   10/3/2014   KNOX COLLEGE  3-0  25-14,25-9,25-19  6-12  2-0  259 
*   10/4/2014   MONMOUTH COLLEGE  3-0  26-24,25-17,25-16  7-12  3-0  94 
*   10/10/2014   at Cornell College  L   0-3  12-25,22-25,18-25  7-13  3-1  390 
*   10/11/2014   at Grinnell College  L   1-3  22-25,25-20,21-25,19-25  7-14  3-2  163 
*   10/14/2014   RIPON COLLEGE  L   1-3  27-25,26-28,23-25,21-25  7-15  3-3  207 
*   10/17/2014   at Illinois College  3-2  13-25,24-26,25-19,25-22,15-6  8-15  4-3  112 
*   10/24/2014   at Beloit College  3-0  25-19,25-9,25-22  9-15  5-3  200 
*   10/25/2014   at Lake Forest College  L   2-3  25-21,23-25,23-25,25-14,14-16  9-16  5-4  163 
*   10/29/2014   at St. Norbert College  L   0-3  21-25,15-25,13-25  9-17  5-5  150 

Team Record  W-L 
Overall:  9-17 
Conference:  5-5 
Home:  5-4 
Away:  3-7 
Neutral:  1-6 
3 sets:  4-9 
4 sets:  2-3 
5 sets:  3-5 
   
Attendance  Dates  Total  Average 
Total:  26  4572  175 
Home:  1863  207 
Away:  10  1893  189 
Neutral:  816  116 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/2014   vs John Carroll   18  17  98  .010  13  37  1.0  26.0 
8/29/2014   vs Bethany (W.V.)   27  19  106  .075  23  41  4.0  34.0 
8/30/2014   at Mount Union   20  24  99  -.040  20  11  40  14  7.0  28.0 
8/30/2014   vs St. Mary's (Ind.)   38  24  158  .089  34  13  72  14  12.0  53.0 
9/3/2014   at Marian   47  28  175  .109  40  13  104  12  9.0  64.0 
9/5/2014   vs Univ.of Dubuque   43  15  128  .219  38  51  8.0  56.0 
9/6/2014   vs Concordia (Wis.)   32  25  119  .059  29  60  10  6.0  44.0 
9/10/2014   MSOE   45  22  129  .178  44  67  14  7.0  57.0 
9/12/2014   at UW-Superior   62  30  194  .165  55  104  12  9.0  76.0 
9/12/2014   at Maranatha Baptist   51  27  179  .134  51  81  18  9.0  68.0 
9/13/2014   FINLANDIA UNIV.   30  80  .312  26  39  10  7.0  46.0 
9/13/2014   ST. SCHOLASTICA   26  20  96  .062  25  29  3.5  29.5 
9/17/14   vs UW-Oshkosh   27  14  93  .140  25  45  5.0  33.0 
9/17/14   vs UW-Stevens Point   20  80  .200  19  38  1.0  23.0 
9/20/2014   EDGEWOOD COLLEGE   39  13  104  .250  35  11  42  4.0  49.0 
9/20/2014   CARDINAL STRITCH   52  35  180  .094  52  75  12  9.0  64.0 
9/24/2014   CARROLL UNIVERSITY   58  31  183  .148  54  105  4.0  68.0 
10/3/2014   KNOX COLLEGE   31  12  87  .218  26  48  14  10.0  49.0 
10/4/2014   MONMOUTH COLLEGE   35  10  86  .291  33  48  7.0  48.0 
10/10/2014   at Cornell College   23  22  111  .009  22  43  16  8.0  34.0 
10/11/2014   at Grinnell College   56  25  166  .187  51  85  10  6.0  67.0 
10/14/2014   RIPON COLLEGE   51  21  182  .165  50  93  12  6.0  63.0 
10/17/2014   at Illinois College   61  29  217  .147  58  119  12  7.0  75.0 
10/24/2014   at Beloit College   40  25  103  .146  38  48  4.0  47.0 
10/25/2014   at Lake Forest College   47  25  165  .133  45  79  24  12.0  66.0 
10/29/2014   at St. Norbert College   29  24  95  .053  27  38  7.0  38.0 
Lawrence University 99  1008  546  3413  .135  933  125  119  157  1631  45  255  25  172.5  37  1305.5 
Opponent 99  1170  556  3591  .171  1095  161  158  123  1699  59  210  21  164.0  40  1495.0 

TEAM PER-GAME:

Sets played: 99
Kills per set: 10.18
Assists per set: 9.42
Service aces per set: 1.26
Reception errors per set: 1.59
Digs per set: 16.47
Blocks per set: 1.74
Ball handling errors per set: 0.37
Reception errors per set: 1.59

Overall record: 9-17 Conf: 5-5 Home: 5-4 Away: 3-7 Neutral: 1-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/29/2014   vs John Carroll   40  12  98  .286  38  53  10  5.0  54.0 
8/29/2014   vs Bethany (W.V.)   37  16  101  .208  37  10  53  5.0  52.0 
8/30/2014   at Mount Union   41  19  104  .212  39  11  49  10  6.0  58.0 
8/30/2014   vs St. Mary's (Ind.)   57  40  180  .094  52  13  88  5.0  75.0 
9/3/2014   at Marian   38  25  178  .073  35  16  97  6.0  51.0 
9/5/2014   vs Univ.of Dubuque   55  145  .317  53  10  52  9.0  72.0 
9/6/2014   vs Concordia (Wis.)   45  15  122  .246  34  72  9.0  59.0 
9/10/2014   MSOE   42  27  146  .103  41  59  18  9.0  57.0 
9/12/2014   at UW-Superior   57  33  211  .114  57  95  7.0  69.0 
9/12/2014   at Maranatha Baptist   42  25  149  .114  33  84  8.0  54.0 
9/13/2014   FINLANDIA UNIV.   15  19  73  -.055  12  24  1.0  17.0 
9/13/2014   ST. SCHOLASTICA   41  10  92  .337  38  37  8.0  55.0 
9/17/14   vs UW-Oshkosh   44  12  109  .294  40  61  6.0  53.0 
9/17/14   vs UW-Stevens Point   48  100  .400  46  62  10  8.0  60.0 
9/20/2014   EDGEWOOD COLLEGE   47  12  105  .333  44  11  50  4.0  62.0 
9/20/2014   CARDINAL STRITCH   70  27  183  .235  67  85  16  14.0  88.0 
9/24/2014   CARROLL UNIVERSITY   59  23  189  .190  57  90  10  6.0  73.0 
10/3/2014   KNOX COLLEGE   21  28  103  -.068  21  40  2.0  25.0 
10/4/2014   MONMOUTH COLLEGE   41  19  117  .188  39  12  40  2.0  47.0 
10/10/2014   at Cornell College   45  22  116  .198  42  56  10  7.0  55.0 
10/11/2014   at Grinnell College   46  16  165  .182  44  76  14  10.0  63.0 
10/14/2014   RIPON COLLEGE   64  29  197  .178  63  99  5.0  74.0 
10/17/2014   at Illinois College   52  26  215  .121  50  116  4.0  64.0 
10/24/2014   at Beloit College   18  28  96  -.104  18  33  4.0  27.0 
10/25/2014   at Lake Forest College   64  45  202  .094  60  86  7.0  77.0 
10/29/2014   at St. Norbert College   41  11  95  .316  35  42  7.0  54.0 
Opponent totals 99  1170  556  3591  .171  1095  161  158  123  1699  59  210  21  164.0  40  1495.0 
Lawrence University 99  1008  546  3413  .135  933  125  119  157  1631  45  255  25  172.5  37  1305.5 

OPPONENT PER-GAME:

Sets played: 99
Kills per set: 11.82
Assists per set: 11.06
Service aces per set: 1.63
Reception errors per set: 1.24
Digs per set: 17.16
Blocks per set: 1.66
Ball handling errors per set: 0.40
Reception errors per set: 1.24


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
John Carroll  0-3  18 /  40  .010 /  .286  13 /  38  7 /  5 / 
Bethany (W.V.)  0-3  27 /  37  .075 /  .208  23 /  37  3 /  10  8 / 
Mount Union  0-3  20 /  41  -.040 /  .212  20 /  39  1 /  11  3 / 
St. Mary's (Ind.)  2-3  38 /  57  .089 /  .094  34 /  52  3 /  13  7 / 
Marian  2-3  47 /  38  .109 /  .073  40 /  35  8 /  13 /  16 
Univ.of Dubuque  3-1  43 /  55  .219 /  .317  38 /  53  5 /  7 /  10 
Concordia (Wis.)  1-3  32 /  45  .059 /  .246  29 /  34  6 /  6 / 
MSOE  3-1  45 /  42  .178 /  .103  44 /  41  5 /  5 / 
UW-Superior  3-2  62 /  57  .165 /  .114  55 /  57  5 /  3 / 
Maranatha Baptist  2-3  51 /  42  .134 /  .114  51 /  33  8 /  5 / 
FINLANDIA UNIV.  3-0  30 /  15  .312 /  -.055  26 /  12  9 /  5 / 
ST. SCHOLASTICA  0-3  26 /  41  .062 /  .337  25 /  38  0 /  4 / 
UW-Oshkosh  0-3  27 /  44  .140 /  .294  25 /  40  1 /  1 / 
UW-Stevens Point  0-3  20 /  48  .200 /  .400  19 /  46  2 /  4 / 
EDGEWOOD COLLEGE  0-3  39 /  47  .250 /  .333  35 /  44  6 /  11  2 / 
CARDINAL STRITCH  2-3  52 /  70  .094 /  .235  52 /  67  3 /  3 / 
CARROLL UNIVERSITY  3-2  58 /  59  .148 /  .190  54 /  57  6 /  3 / 
KNOX COLLEGE  3-0  31 /  21  .218 /  -.068  26 /  21  8 /  4 / 
MONMOUTH COLLEGE  3-0  35 /  41  .291 /  .188  33 /  39  6 /  2 /  12 
Cornell College  0-3  23 /  45  .009 /  .198  22 /  42  3 /  3 / 
Grinnell College  1-3  56 /  46  .187 /  .182  51 /  44  5 /  9 / 
RIPON COLLEGE  1-3  51 /  64  .165 /  .178  50 /  63  6 /  9 / 
Illinois College  3-2  61 /  52  .147 /  .121  58 /  50  7 /  4 / 
Beloit College  3-0  40 /  18  .146 /  -.104  38 /  18  3 /  2 / 
Lake Forest College  2-3  47 /  64  .133 /  .094  45 /  60  7 /  2 / 
St. Norbert College  0-3  29 /  41  .053 /  .316  27 /  35  2 /  0 / 
Totals  40-59  99  1008 /  1170  .135 /  .171  933 /  1095  125 /  161  119 /  158 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
John Carroll  9 /  37 /  53  0-2 /  0-10  1.0 /  5.0  1 /  0 / 
Bethany (W.V.)  9 /  41 /  53  1-6 /  1-8  4.0 /  5.0  0 /  1 / 
Mount Union  11 /  40 /  49  0-14 /  1-10  7.0 /  6.0  1 /  0 / 
St. Mary's (Ind.)  13 /  72 /  88  5-14 /  2-6  12.0 /  5.0  3 /  1 / 
Marian  7 /  104 /  97  3-12 /  2-8  9.0 /  6.0  0 /  2 / 
Univ.of Dubuque  7 /  51 /  52  6-4 /  6-6  8.0 /  9.0  3 /  5 / 
Concordia (Wis.)  5 /  60 /  72  1-10 /  5-8  6.0 /  9.0  0 /  2 / 
MSOE  6 /  67 /  59  0-14 /  0-18  7.0 /  9.0  0 /  3 / 
UW-Superior  5 /  104 /  95  3-12 /  3-8  9.0 /  7.0  1 /  3 / 
Maranatha Baptist  4 /  81 /  84  0-18 /  4-8  9.0 /  8.0  1 /  2 / 
FINLANDIA UNIV.  1 /  39 /  24  2-10 /  0-2  7.0 /  1.0  0 /  0 / 
ST. SCHOLASTICA  6 /  29 /  37  0-7 /  4-8  3.5 /  8.0  0 /  1 / 
UW-Oshkosh  2 /  45 /  61  2-6 /  4-4  5.0 /  6.0  1 /  0 / 
UW-Stevens Point  3 /  38 /  62  0-2 /  3-10  1.0 /  8.0  0 /  0 / 
EDGEWOOD COLLEGE  11 /  42 /  50  1-6 /  0-8  4.0 /  4.0  2 /  2 / 
CARDINAL STRITCH  4 /  75 /  85  3-12 /  6-16  9.0 /  14.0  4 /  0 / 
CARROLL UNIVERSITY  8 /  105 /  90  2-4 /  1-10  4.0 /  6.0  1 /  4 / 
KNOX COLLEGE  2 /  48 /  40  3-14 /  1-2  10.0 /  2.0  0 /  2 / 
MONMOUTH COLLEGE  4 /  48 /  40  3-8 /  1-2  7.0 /  2.0  3 /  0 / 
Cornell College  3 /  43 /  56  0-16 /  2-10  8.0 /  7.0  0 /  0 / 
Grinnell College  7 /  85 /  76  1-10 /  3-14  6.0 /  10.0  0 /  1 / 
RIPON COLLEGE  5 /  93 /  99  0-12 /  1-8  6.0 /  5.0  3 /  1 / 
Illinois College  8 /  119 /  116  1-12 /  0-8  7.0 /  4.0  0 /  0 / 
Beloit College  5 /  48 /  33  3-2 /  1-6  4.0 /  4.0  0 /  0 / 
Lake Forest College  6 /  79 /  86  0-24 /  4-6  12.0 /  7.0  0 /  3 / 
St. Norbert College  6 /  38 /  42  5-4 /  4-6  7.0 /  7.0  1 /  4 / 
Totals  157 /  123  1631 /  1699  45-255 /  59-210  172.5 /  164.0  25 /  21  37 /  40 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.706 (12- 0-17)  Arianna Cohen  vs Monmouth College (10/4/2014) 
.591 (13- 0-22)  Arianna Cohen  vs Edgewood College (9/20/2014) 
.483 (15- 1-29)  Terese Swords  at UW-Superior (9/12/2014) 
.387 (16- 4-31)  Arianna Cohen  vs St. Mary's (Ind.) (8/30/2014) 
.351 (17- 4-37)  Arianna Cohen  vs Univ.of Dubuque (9/5/2014) 
.308 (13- 5-26)  Arianna Cohen  at UW-Superior (9/12/2014) 
.308 (12- 4-26)  Arianna Cohen  at Illinois College (10/17/2014) 
.300 (12- 3-30)  Terese Swords  vs Carroll University (9/24/2014) 
.278 (14- 4-36)  Terese Swords  at Maranatha Baptist (9/12/2014) 
.263 (14- 4-38)  Terese Swords  vs Cardinal Stritch (9/20/2014) 

KILLS (K-E-TA)
19 (19- 7-46) 4s  Terese Swords  at Grinnell College (10/11/2014) 
18 (18- 8-64) 5s  Terese Swords  at Illinois College (10/17/2014) 
17 (17- 4-37) 4s  Arianna Cohen  vs Univ.of Dubuque (9/5/2014) 
16 (16- 4-31) 5s  Arianna Cohen  vs St. Mary's (Ind.) (8/30/2014) 
15 (15- 1-29) 5s  Terese Swords  at UW-Superior (9/12/2014) 
15 (15- 5-45) 4s  Terese Swords  vs Ripon College (10/14/2014) 
14 (14- 4-38) 5s  Terese Swords  vs Cardinal Stritch (9/20/2014) 
14 (14- 4-36) 5s  Terese Swords  at Maranatha Baptist (9/12/2014) 
13 (13-10-37) 5s  Arianna Cohen  vs Cardinal Stritch (9/20/2014) 
13 (13- 0-22) 3s  Arianna Cohen  vs Edgewood College (9/20/2014) 

KILLS 3-SETS (K-E-TA)
13 (13- 0-22)  Arianna Cohen  vs Edgewood College (9/20/2014) 
12 (12- 0-17)  Arianna Cohen  vs Monmouth College (10/4/2014) 
11 (11- 4-30)  Terese Swords  at Cornell College (10/10/2014) 
10 (10- 1-20)  Kayla Storm  at Beloit College (10/24/2014) 
9 ( 9- 3-19)  Kayla Storm  vs Knox College (10/3/2014) 

KILLS 4-SETS (K-E-TA)
19 (19- 7-46)  Terese Swords  at Grinnell College (10/11/2014) 
17 (17- 4-37)  Arianna Cohen  vs Univ.of Dubuque (9/5/2014) 
15 (15- 5-45)  Terese Swords  vs Ripon College (10/14/2014) 
12 (12-10-45)  Kayla Storm  at Grinnell College (10/11/2014) 
10 (10- 4-20)  Betsy Sorensen  at Grinnell College (10/11/2014) 

KILLS 5-SETS (K-E-TA)
18 (18- 8-64)  Terese Swords  at Illinois College (10/17/2014) 
16 (16- 4-31)  Arianna Cohen  vs St. Mary's (Ind.) (8/30/2014) 
15 (15- 1-29)  Terese Swords  at UW-Superior (9/12/2014) 
14 (14- 4-38)  Terese Swords  vs Cardinal Stritch (9/20/2014) 
14 (14- 4-36)  Terese Swords  at Maranatha Baptist (9/12/2014) 

TOTAL ATTEMPTS (K-E-TA)
64 (18- 8-64) 5s  Terese Swords  at Illinois College (10/17/2014) 
50 ( 8- 6-50) 5s  Kayla Storm  at UW-Superior (9/12/2014) 
46 (19- 7-46) 4s  Terese Swords  at Grinnell College (10/11/2014) 
46 ( 7- 7-46) 5s  Terese Swords  vs St. Mary's (Ind.) (8/30/2014) 
45 (15- 5-45) 4s  Terese Swords  vs Ripon College (10/14/2014) 
45 (12-10-45) 4s  Kayla Storm  at Grinnell College (10/11/2014) 
44 (11- 6-44) 5s  Kayla Storm  at Illinois College (10/17/2014) 
43 (12- 7-43) 5s  Terese Swords  at Marian (9/3/2014) 
39 (12-10-39) 5s  Kayla Storm  vs Carroll University (9/24/2014) 
38 (14- 4-38) 5s  Terese Swords  vs Cardinal Stritch (9/20/2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
30 (11- 4-30)  Terese Swords  at Cornell College (10/10/2014) 
26 ( 8- 8-26)  Terese Swords  at Beloit College (10/24/2014) 
24 ( 6- 5-24)  Terese Swords  vs Bethany (W.V.) (8/29/2014) 
24 ( 7- 3-24)  Kayla Storm  vs St. Scholastica (9/13/2014) 
24 ( 2- 4-24)  Kayla Storm  at Cornell College (10/10/2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
46 (19- 7-46)  Terese Swords  at Grinnell College (10/11/2014) 
45 (15- 5-45)  Terese Swords  vs Ripon College (10/14/2014) 
45 (12-10-45)  Kayla Storm  at Grinnell College (10/11/2014) 
37 (17- 4-37)  Arianna Cohen  vs Univ.of Dubuque (9/5/2014) 
36 ( 7- 5-36)  Kayla Storm  vs Concordia (Wis.) (9/6/2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (18- 8-64)  Terese Swords  at Illinois College (10/17/2014) 
50 ( 8- 6-50)  Kayla Storm  at UW-Superior (9/12/2014) 
46 ( 7- 7-46)  Terese Swords  vs St. Mary's (Ind.) (8/30/2014) 
44 (11- 6-44)  Kayla Storm  at Illinois College (10/17/2014) 
43 (12- 7-43)  Terese Swords  at Marian (9/3/2014) 

ASSISTS
28 (5s)  Lauren Ray  at UW-Superior (9/12/2014) 
27 (5s)  Lauren Ray  vs Cardinal Stritch (9/20/2014) 
27 (5s)  Sydney Nelson  vs Carroll University (9/24/2014) 
26 (5s)  Lauren Ray  at Illinois College (10/17/2014) 
26 (5s)  Lauren Ray  at Maranatha Baptist (9/12/2014) 

ASSISTS 3-SETS
22  Lauren Ray  vs Edgewood College (9/20/2014) 
20  Sydney Nelson  at Beloit College (10/24/2014) 
16  Lauren Ray  vs Monmouth College (10/4/2014) 
15  Lauren Ray  vs St. Scholastica (9/13/2014) 
14  Lauren Ray  vs Finlandia Univ. (9/13/2014) 

ASSISTS 4-SETS
25  Lauren Ray  vs Univ.of Dubuque (9/5/2014) 
24  Lauren Ray  vs Ripon College (10/14/2014) 
20  Lauren Ray  vs MSOE (9/10/2014) 
20  Sydney Nelson  vs Ripon College (10/14/2014) 
18  Lauren Ray  vs Concordia (Wis.) (9/6/2014) 

ASSISTS 5-SETS
28  Lauren Ray  at UW-Superior (9/12/2014) 
27  Lauren Ray  vs Cardinal Stritch (9/20/2014) 
27  Sydney Nelson  vs Carroll University (9/24/2014) 
26  Lauren Ray  at Maranatha Baptist (9/12/2014) 
26  Lauren Ray  at Illinois College (10/17/2014) 

DIGS
33 (5s)  Kayla Storm  at Illinois College (10/17/2014) 
32 (5s)  Cyra Bammer  at UW-Superior (9/12/2014) 
28 (5s)  Cyra Bammer  at Illinois College (10/17/2014) 
26 (4s)  Kayla Storm  vs Ripon College (10/14/2014) 
26 (5s)  Cyra Bammer  at Lake Forest College (10/25/2014) 

DIGS 3-SETS
19  Cyra Bammer  vs Knox College (10/3/2014) 
16  Cyra Bammer  at Cornell College (10/10/2014) 
16  Cyra Bammer  vs Monmouth College (10/4/2014) 
16  Cyra Bammer  vs UW-Oshkosh (9/17/14) 
15  Cyra Bammer  vs UW-Stevens Point (9/17/14) 

DIGS 4-SETS
26  Kayla Storm  vs Ripon College (10/14/2014) 
21  Cyra Bammer  vs Ripon College (10/14/2014) 
21  Cyra Bammer  vs Concordia (Wis.) (9/6/2014) 
20  Cyra Bammer  vs MSOE (9/10/2014) 
20  Cyra Bammer  at Grinnell College (10/11/2014) 

DIGS 5-SETS
33  Kayla Storm  at Illinois College (10/17/2014) 
32  Cyra Bammer  at UW-Superior (9/12/2014) 
28  Cyra Bammer  at Illinois College (10/17/2014) 
26  Cyra Bammer  at Lake Forest College (10/25/2014) 
25  Cyra Bammer  at Marian (9/3/2014) 

ACES
Sydney Nelson  vs John Carroll (8/29/2014) 
Betsy Sorensen  vs Edgewood College (9/20/2014) 
Lauren Ray  at Marian (9/3/2014) 
Megan Conley  at Marian (9/3/2014) 
Betsy Sorensen  vs MSOE (9/10/2014) 

BLOCKS (BS-BA)
9 ( 2- 7)  Arianna Cohen  vs St. Mary's (Ind.) (8/30/2014) 
9 ( 0- 9)  Betsy Sorensen  at Lake Forest College (10/25/2014) 
7 ( 0- 7)  Arianna Cohen  at Lake Forest College (10/25/2014) 
6 ( 1- 5)  Megan Conley  at Marian (9/3/2014) 
6 ( 1- 5)  Betsy Sorensen  vs Cardinal Stritch (9/20/2014) 
6 ( 0- 6)  Megan Conley  at Cornell College (10/10/2014) 
5 ( 4- 1)  Arianna Cohen  at St. Norbert College (10/29/2014) 
5 ( 2- 3)  Megan Conley  at UW-Superior (9/12/2014) 
5 ( 0- 5)  Megan Conley  at Mount Union (8/30/2014) 
5 ( 0- 5)  Betsy Sorensen  vs MSOE (9/10/2014) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.312 (30- 5- 80)  vs Finlandia Univ. (9/13/2014) 
.291 (35-10- 86)  vs Monmouth College (10/4/2014) 
.250 (39-13-104)  vs Edgewood College (9/20/2014) 
.219 (43-15-128)  vs Univ.of Dubuque (9/5/2014) 
.218 (31-12- 87)  vs Knox College (10/3/2014) 
.200 (20- 4- 80)  vs UW-Stevens Point (9/17/14) 
.187 (56-25-166)  at Grinnell College (10/11/2014) 
.178 (45-22-129)  vs MSOE (9/10/2014) 
.165 (62-30-194)  at UW-Superior (9/12/2014) 
.165 (51-21-182)  vs Ripon College (10/14/2014) 

KILLS (K-E-TA)
62 (62-30-194) 5s  at UW-Superior (9/12/2014) 
61 (61-29-217) 5s  at Illinois College (10/17/2014) 
58 (58-31-183) 5s  vs Carroll University (9/24/2014) 
56 (56-25-166) 4s  at Grinnell College (10/11/2014) 
52 (52-35-180) 5s  vs Cardinal Stritch (9/20/2014) 
51 (51-21-182) 4s  vs Ripon College (10/14/2014) 
51 (51-27-179) 5s  at Maranatha Baptist (9/12/2014) 
47 (47-25-165) 5s  at Lake Forest College (10/25/2014) 
47 (47-28-175) 5s  at Marian (9/3/2014) 
45 (45-22-129) 4s  vs MSOE (9/10/2014) 

KILLS 3-SETS (K-E-TA)
40 (40-25-103)  at Beloit College (10/24/2014) 
39 (39-13-104)  vs Edgewood College (9/20/2014) 
35 (35-10- 86)  vs Monmouth College (10/4/2014) 
31 (31-12- 87)  vs Knox College (10/3/2014) 
30 (30- 5- 80)  vs Finlandia Univ. (9/13/2014) 

KILLS 4-SETS (K-E-TA)
56 (56-25-166)  at Grinnell College (10/11/2014) 
51 (51-21-182)  vs Ripon College (10/14/2014) 
45 (45-22-129)  vs MSOE (9/10/2014) 
43 (43-15-128)  vs Univ.of Dubuque (9/5/2014) 
32 (32-25-119)  vs Concordia (Wis.) (9/6/2014) 

KILLS 5-SETS (K-E-TA)
62 (62-30-194)  at UW-Superior (9/12/2014) 
61 (61-29-217)  at Illinois College (10/17/2014) 
58 (58-31-183)  vs Carroll University (9/24/2014) 
52 (52-35-180)  vs Cardinal Stritch (9/20/2014) 
51 (51-27-179)  at Maranatha Baptist (9/12/2014) 

TOTAL ATTEMPTS (K-E-TA)
217 (61-29-217) 5s  at Illinois College (10/17/2014) 
194 (62-30-194) 5s  at UW-Superior (9/12/2014) 
183 (58-31-183) 5s  vs Carroll University (9/24/2014) 
182 (51-21-182) 4s  vs Ripon College (10/14/2014) 
180 (52-35-180) 5s  vs Cardinal Stritch (9/20/2014) 
179 (51-27-179) 5s  at Maranatha Baptist (9/12/2014) 
175 (47-28-175) 5s  at Marian (9/3/2014) 
166 (56-25-166) 4s  at Grinnell College (10/11/2014) 
165 (47-25-165) 5s  at Lake Forest College (10/25/2014) 
158 (38-24-158) 5s  vs St. Mary's (Ind.) (8/30/2014) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
111 (23-22-111)  at Cornell College (10/10/2014) 
106 (27-19-106)  vs Bethany (W.V.) (8/29/2014) 
104 (39-13-104)  vs Edgewood College (9/20/2014) 
103 (40-25-103)  at Beloit College (10/24/2014) 
99 (20-24- 99)  at Mount Union (8/30/2014) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
182 (51-21-182)  vs Ripon College (10/14/2014) 
166 (56-25-166)  at Grinnell College (10/11/2014) 
129 (45-22-129)  vs MSOE (9/10/2014) 
128 (43-15-128)  vs Univ.of Dubuque (9/5/2014) 
119 (32-25-119)  vs Concordia (Wis.) (9/6/2014) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
217 (61-29-217)  at Illinois College (10/17/2014) 
194 (62-30-194)  at UW-Superior (9/12/2014) 
183 (58-31-183)  vs Carroll University (9/24/2014) 
180 (52-35-180)  vs Cardinal Stritch (9/20/2014) 
179 (51-27-179)  at Maranatha Baptist (9/12/2014) 

ASSISTS
58 (5s)  at Illinois College (10/17/2014) 
55 (5s)  at UW-Superior (9/12/2014) 
54 (5s)  vs Carroll University (9/24/2014) 
52 (5s)  vs Cardinal Stritch (9/20/2014) 
51 (4s)  at Grinnell College (10/11/2014) 

ASSISTS 3-SETS
38  at Beloit College (10/24/2014) 
35  vs Edgewood College (9/20/2014) 
33  vs Monmouth College (10/4/2014) 
27  at St. Norbert College (10/29/2014) 
26  vs Knox College (10/3/2014) 

ASSISTS 4-SETS
51  at Grinnell College (10/11/2014) 
50  vs Ripon College (10/14/2014) 
44  vs MSOE (9/10/2014) 
38  vs Univ.of Dubuque (9/5/2014) 
29  vs Concordia (Wis.) (9/6/2014) 

ASSISTS 5-SETS
58  at Illinois College (10/17/2014) 
55  at UW-Superior (9/12/2014) 
54  vs Carroll University (9/24/2014) 
52  vs Cardinal Stritch (9/20/2014) 
51  at Maranatha Baptist (9/12/2014) 

DIGS
119 (5s)  at Illinois College (10/17/2014) 
105 (5s)  vs Carroll University (9/24/2014) 
104 (5s)  at UW-Superior (9/12/2014) 
104 (5s)  at Marian (9/3/2014) 
93 (4s)  vs Ripon College (10/14/2014) 

DIGS 3-SETS
48  vs Knox College (10/3/2014) 
48  at Beloit College (10/24/2014) 
48  vs Monmouth College (10/4/2014) 
45  vs UW-Oshkosh (9/17/14) 
43  at Cornell College (10/10/2014) 

DIGS 4-SETS
93  vs Ripon College (10/14/2014) 
85  at Grinnell College (10/11/2014) 
67  vs MSOE (9/10/2014) 
