Lawrence University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  09/02/16   at #11 Chris. Newport  L   0-3  14-25,22-25,18-25  0-1  0-0  143 
  09/02/16   vs Wis.-Platteville  3-1  20-25,25-15,25-17,25-20  1-1  0-0  137 
  09/03/16   vs Stevenson  L   0-3  19-25,16-25,17-25  1-2  0-0  61 
  09/03/16   vs UMass Boston  L   0-3  13-25,21-25,23-25  1-3  0-0  76 
  09/07/16   at Marian (Wis.)  3-1  20-25,25-21,25-13,28-26  2-3  0-0  202 
  09/09/16   vs Millikin University  L   0-3  17-25,21-25,14-25  2-4  0-0  257 
  09/09/16   vs Martin Luther  3-1  25-23,26-24,23-25,25-19  3-4  0-0  422 
  09/10/16   vs Carroll University  L   0-3  26-28,22-25,22-25  3-5  0-0  257 
  09/10/16   vs Milw. School of Eng.  3-1  25-20,17-25,25-18,25-20  4-5  0-0  402 
  09/14/16   #10 UW-STEVENS POINT  L   0-3  14-25,17-25,17-25  4-6  0-0  127 
  09/14/16   #23 UW-OSHKOSH  L   0-3  23-25,19-25,15-25  4-7  0-0  154 
09/17/16   vs Saint Mary's (Minn.)  L   1-3  22-25,15-25,28-26,12-25  4-8  0-0   
09/17/16   vs St. Catherine Univ.  L   1-3  24-26,25-21,18-25,17-25  4-9  0-0  77 
  09/22/16   at Carroll University  L   1-3  20-25,13-25,25-21,20-25  4-10  0-0  123 
  09/24/16   MSOE  3-1  21-25,25-16,25-13,25-16  5-10  0-0  178 
*   09/27/16   at St. Norbert College  L   0-3  25-27,17-25,19-25  5-11  0-1  175 
*   10/01/16   at Illinois College  L   0-3  19-25,18-25,19-25  5-12  0-2  125 
*   10/07/16   MONMOUTH COLLEGE  3-0  25-21,25-15,26-24  6-12  1-2  222 
*   10/08/16   KNOX COLLEGE  3-0  25-20,25-16,25-22  7-12  2-2  159 
*   10/11/16   at Beloit College  3-0  25-14,25-23,25-13  8-12  3-2  75 
*   10/14/16   LAKE FOREST COLLEGE  3-1  23-25,25-16,25-21,25-15  9-12  4-2  367 
*   10/15/16   RIPON COLLEGE  3-1  25-23,25-27,25-20,25-15  10-12  5-2  512 
*   10/21/16   at Grinnell College  L   1-3  23-25,22-25,25-15,18-25  10-13  5-3  209 
*   10/22/16   at Cornell College  L   0-3  21-25,15-25,23-25  10-14  5-4  275 
  10/29/16   at Lakeland University  3-0  25-21,25-22,25-21  11-14  5-4  118 
  10/29/16   vs Edgewood College  L   0-3  17-25,27-29,15-25  11-15  5-4  115 
11/04/16   at Cornell College  L   0-3  15-25,15-25,9-25  11-16  5-4  435 

Team Record  W-L 
Overall:  11-16 
Conference:  5-4 
Home:  5-2 
Away:  3-7 
Neutral:  3-7 
3 sets:  4-12 
4 sets:  7-4 
5 sets:  0-0 
   
Attendance  Dates  Total  Average 
Total:  27  5403  200 
Home:  1719  245 
Away:  10  1880  188 
Neutral:  10  1804  180 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   at Chris. Newport   24  17  96  .073  23  11  40  1.0  29.0 
09/02/16   vs Wis.-Platteville   44  17  139  .194  35  13  68  12  8.0  65.0 
09/03/16   vs Stevenson   24  17  87  .080  24  11  36  4.0  32.0 
09/03/16   vs UMass Boston   33  10  105  .219  30  11  48  1.0  38.0 
09/07/16   at Marian (Wis.)   54  19  151  .232  44  15  62  18  9.0  70.0 
09/09/16   vs Millikin University   17  77  .117  15  32  4.0  26.0 
09/09/16   vs Martin Luther   55  20  137  .255  52  12  53  12  8.0  70.0 
09/10/16   vs Carroll University   36  15  102  .206  32  11  33  1.0  45.0 
09/10/16   vs Milw. School of Eng.  51  23  153  .183  48  11  62  2.0  57.0 
09/14/16   UW-STEVENS POINT   23  12  94  .117  22  12  44  4.0  28.0 
09/14/16   UW-OSHKOSH   25  25  128  .000  23  61  4.0  33.0 
09/17/16   vs Saint Mary's (Minn.)  48  26  172  .128  43  56  10  6.0  56.0 
09/17/16   vs St. Catherine Univ.   48  23  150  .167  43  64  2.0  56.0 
09/22/16   at Carroll University   30  26  135  .030  29  12  63  4.0  37.0 
09/24/16   MSOE   47  21  129  .202  45  10  11  69  4.0  61.0 
09/27/16   at St. Norbert College   32  27  94  .053  31  55  5.0  41.0 
10/01/16   at Illinois College   28  22  116  .052  28  59  3.0  35.0 
10/07/16   MONMOUTH COLLEGE   44  14  126  .238  40  17  10  69  2.0  63.0 
10/08/16   KNOX COLLEGE   39  18  135  .156  36  76  5.0  52.0 
10/11/16   at Beloit College   36  17  97  .196  36  52  3.0  45.0 
10/14/16   LAKE FOREST COLLEGE   50  16  120  .283  42  46  4.0  60.0 
10/15/16   RIPON COLLEGE   66  23  185  .232  57  14  12  89  3.0  83.0 
10/21/16   at Grinnell College   56  22  185  .184  53  11  100  7.0  67.0 
10/22/16   at Cornell College   29  16  98  .133  27  40  3.0  37.0 
10/29/16   at Lakeland University   34  17  101  .168  32  10  55  2.0  42.0 
10/29/16   vs Edgewood College   29  19  88  .114  16  32  5.0  37.0 
11/04/16   at Cornell College   18  18  85  .000  18  40  1.0  23.0 
Lawrence University 92  1020  508  3285  .156  924  163  229  146  1504  33  144  40  105.0  65  1288.0 
Opponent 92  1047  471  3243  .178  962  154  203  166  1559  51  201  27  151.5  43  1352.5 

TEAM PER-GAME:

Sets played: 92
Kills per set: 11.09
Assists per set: 10.04
Service aces per set: 1.77
Reception errors per set: 1.59
Digs per set: 16.35
Blocks per set: 1.14
Ball handling errors per set: 0.71
Reception errors per set: 1.59

Overall record: 11-16 Conf: 5-4 Home: 5-2 Away: 3-7 Neutral: 3-7


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/16   at Chris. Newport   40  16  108  .222  39  49  14  9.0  52.0 
09/02/16   vs Wis.-Platteville   43  25  146  .123  40  13  66  4.0  53.0 
09/03/16   vs Stevenson   39  14  93  .269  36  11  42  10  6.0  56.0 
09/03/16   vs UMass Boston   43  12  108  .287  39  11  52  4.0  58.0 
09/07/16   at Marian (Wis.)   41  22  132  .144  40  12  70  12  7.0  52.0 
09/09/16   vs Millikin University   39  15  97  .247  38  11  48  3.0  51.0 
09/09/16   vs Martin Luther   42  17  115  .217  21  39  5.5  50.5 
09/10/16   vs Carroll University   41  14  97  .278  40  48  10  6.0  50.0 
09/10/16   vs Milw. School of Eng.  37  21  143  .112  34  58  2.0  41.0 
09/14/16   UW-STEVENS POINT   41  10  96  .323  40  11  54  3.0  51.0 
09/14/16   UW-OSHKOSH   39  20  125  .152  37  70  9.0  52.0 
09/17/16   vs Saint Mary's (Minn.)  51  14  152  .243  48  76  12  10.0  66.0 
09/17/16   vs St. Catherine Univ.   53  19  153  .222  47  78  14  9.0  67.0 
09/22/16   at Carroll University   42  24  138  .130  40  15  69  10  8.0  59.0 
09/24/16   MSOE   28  29  133  -.008  28  10  52  5.0  37.0 
09/27/16   at St. Norbert College   30  12  101  .178  27  10  33  16  10.0  47.0 
10/01/16   at Illinois College   39  116  .259  38  62  18  9.0  50.0 
10/07/16   MONMOUTH COLLEGE   25  11  109  .128  25  17  62  2.0  32.0 
10/08/16   KNOX COLLEGE   27  20  125  .056  25  73  1.0  32.0 
10/11/16   at Beloit College   23  22  101  .010  23  42  4.0  29.0 
10/14/16   LAKE FOREST COLLEGE   36  31  117  .043  35  46  4.0  47.0 
10/15/16   RIPON COLLEGE   48  17  173  .179  42  14  88  5.0  55.0 
10/21/16   at Grinnell College   50  20  178  .169  46  99  10  13.0  69.0 
10/22/16   at Cornell College   45  12  106  .311  38  10  51  2.0  55.0 
10/29/16   at Lakeland University   26  20  109  .055  24  12  49  4.0  39.0 
10/29/16   vs Edgewood College   38  17  78  .269  35  38  5.0  50.0 
11/04/16   at Cornell College   41  94  .351  37  45  2.0  52.0 
Opponent totals 92  1047  471  3243  .178  962  154  203  166  1559  51  201  27  151.5  43  1352.5 
Lawrence University 92  1020  508  3285  .156  924  163  229  146  1504  33  144  40  105.0  65  1288.0 

OPPONENT PER-GAME:

Sets played: 92
Kills per set: 11.38
Assists per set: 10.46
Service aces per set: 1.67
Reception errors per set: 1.80
Digs per set: 16.95
Blocks per set: 1.65
Ball handling errors per set: 0.47
Reception errors per set: 1.80


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Chris. Newport  0-3  24 /  40  .073 /  .222  23 /  39  4 /  11 / 
Wis.-Platteville  3-1  44 /  43  .194 /  .123  35 /  40  13 /  6 / 
Stevenson  0-3  24 /  39  .080 /  .269  24 /  36  4 /  11  6 / 
UMass Boston  0-3  33 /  43  .219 /  .287  30 /  39  4 /  11  4 / 
Marian (Wis.)  3-1  54 /  41  .232 /  .144  44 /  40  7 /  15 /  12 
Millikin University  0-3  17 /  39  .117 /  .247  15 /  38  5 /  5 /  11 
Martin Luther  3-1  55 /  42  .255 /  .217  52 /  21  7 /  12 / 
Carroll University  0-3  36 /  41  .206 /  .278  32 /  40  8 /  11 / 
Milw. School of Eng.  3-1  51 /  37  .183 /  .112  48 /  34  4 /  11 / 
UW-STEVENS POINT  0-3  23 /  41  .117 /  .323  22 /  40  1 /  12 /  11 
UW-OSHKOSH  0-3  25 /  39  .000 /  .152  23 /  37  4 /  7 / 
Saint Mary's (Minn.)  1-3  48 /  51  .128 /  .243  43 /  48  2 /  7 / 
St. Catherine Univ.  1-3  48 /  53  .167 /  .222  43 /  47  6 /  5 / 
Carroll University  1-3  30 /  42  .030 /  .130  29 /  40  3 /  12 /  15 
MSOE  3-1  47 /  28  .202 /  -.008  45 /  28  10 /  11 / 
St. Norbert College  0-3  32 /  30  .053 /  .178  31 /  27  4 /  8 /  10 
Illinois College  0-3  28 /  39  .052 /  .259  28 /  38  4 /  7 / 
MONMOUTH COLLEGE  3-0  44 /  25  .238 /  .128  40 /  25  17 /  10 / 
KNOX COLLEGE  3-0  39 /  27  .156 /  .056  36 /  25  8 /  6 / 
Beloit College  3-0  36 /  23  .196 /  .010  36 /  23  6 /  7 / 
LAKE FOREST COLLEGE  3-1  50 /  36  .283 /  .043  42 /  35  6 /  7 / 
RIPON COLLEGE  3-1  66 /  48  .232 /  .179  57 /  42  14 /  12 / 
Grinnell College  1-3  56 /  50  .184 /  .169  53 /  46  4 /  11 / 
Cornell College  0-3  29 /  45  .133 /  .311  27 /  38  5 /  5 /  10 
Lakeland University  3-0  34 /  26  .168 /  .055  32 /  24  6 /  10 /  12 
Edgewood College  0-3  29 /  38  .114 /  .269  16 /  35  3 /  6 / 
Cornell College  0-3  18 /  41  .000 /  .351  18 /  37  4 /  5 / 
Totals  37-55  92  1020 /  1047  .156 /  .178  924 /  962  163 /  154  229 /  203 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Chris. Newport  3 /  40 /  49  0-2 /  2-14  1.0 /  9.0  2 /  3 / 
Wis.-Platteville  6 /  13  68 /  66  2-12 /  0-8  8.0 /  4.0  2 /  4 / 
Stevenson  11 /  36 /  42  0-8 /  1-10  4.0 /  6.0  1 /  2 / 
UMass Boston  11 /  48 /  52  1-0 /  0-8  1.0 /  4.0  0 /  4 / 
Marian (Wis.)  4 /  62 /  70  0-18 /  1-12  9.0 /  7.0  0 /  3 / 
Millikin University  9 /  32 /  48  4-0 /  2-2  4.0 /  3.0  4 /  7 / 
Martin Luther  3 /  53 /  39  2-12 /  2-7  8.0 /  5.5  0 /  1 / 
Carroll University  3 /  33 /  48  0-2 /  1-10  1.0 /  6.0  2 /  1 / 
Milw. School of Eng.  2 /  62 /  58  1-2 /  1-2  2.0 /  2.0  2 /  3 / 
UW-STEVENS POINT  7 /  44 /  54  2-4 /  2-2  4.0 /  3.0  0 /  3 / 
UW-OSHKOSH  4 /  61 /  70  3-2 /  8-2  4.0 /  9.0  1 /  0 / 
Saint Mary's (Minn.)  4 /  56 /  76  1-10 /  4-12  6.0 /  10.0  5 /  2 / 
St. Catherine Univ.  5 /  64 /  78  0-4 /  2-14  2.0 /  9.0  2 /  0 / 
Carroll University  9 /  63 /  69  1-6 /  3-10  4.0 /  8.0  3 /  0 / 
MSOE  4 /  10  69 /  52  2-4 /  4-2  4.0 /  5.0  0 /  6 / 
St. Norbert College  7 /  55 /  33  1-8 /  2-16  5.0 /  10.0  2 /  4 / 
Illinois College  2 /  59 /  62  1-4 /  0-18  3.0 /  9.0  3 /  4 / 
MONMOUTH COLLEGE  5 /  17  69 /  62  1-2 /  0-4  2.0 /  2.0  0 /  4 / 
KNOX COLLEGE  4 /  76 /  73  1-8 /  0-2  5.0 /  1.0  0 /  2 / 
Beloit College  2 /  52 /  42  0-6 /  1-6  3.0 /  4.0  0 /  2 / 
LAKE FOREST COLLEGE  7 /  46 /  46  2-4 /  2-4  4.0 /  4.0  0 /  5 / 
RIPON COLLEGE  2 /  14  89 /  88  0-6 /  2-6  3.0 /  5.0  0 /  0 / 
Grinnell College  6 /  100 /  99  4-6 /  8-10  7.0 /  13.0  0 /  0 / 
Cornell College  8 /  40 /  51  0-6 /  1-2  3.0 /  2.0  0 /  1 / 
Lakeland University  9 /  55 /  49  0-4 /  1-6  2.0 /  4.0  0 /  2 / 
Edgewood College  0 /  32 /  38  4-2 /  1-8  5.0 /  5.0  7 /  0 / 
Cornell College  9 /  40 /  45  0-2 /  0-4  1.0 /  2.0  4 /  2 / 
Totals  146 /  166  1504 /  1559  33-144 /  51-201  105.0 /  151.5  40 /  27  65 /  43 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.462 (13- 1-26)  Liz Arco  vs Martin Luther (09/09/16) 
.316 (18- 6-38)  Arianna Neumeyer  vs Lake Forest College (10/14/16) 
.288 (22- 5-59)  Arianna Neumeyer  vs Ripon College (10/15/16) 
.278 (14- 4-36)  Rachel Barthel  vs Martin Luther (09/09/16) 
.235 (16- 4-51)  Arianna Neumeyer  at Grinnell College (10/21/16) 
.231 (12- 3-39)  Arianna Neumeyer  vs Monmouth College (10/07/16) 
.214 (14- 5-42)  Arianna Neumeyer  vs MSOE (09/24/16) 
.191 (16- 7-47)  Arianna Neumeyer  at Marian (Wis.) (09/07/16) 
.170 (16- 8-47)  Rachel Barthel  vs Saint Mary's (Minn.) (09/17/16) 
.160 (14- 6-50)  Arianna Neumeyer  vs Wis.-Platteville (09/02/16) 

KILLS (K-E-TA)
22 (22- 5-59) 4s  Arianna Neumeyer  vs Ripon College (10/15/16) 
18 (18- 6-38) 4s  Arianna Neumeyer  vs Lake Forest College (10/14/16) 
16 (16- 7-47) 4s  Arianna Neumeyer  at Marian (Wis.) (09/07/16) 
16 (16- 4-51) 4s  Arianna Neumeyer  at Grinnell College (10/21/16) 
16 (16- 8-47) 4s  Rachel Barthel  vs Saint Mary's (Minn.) (09/17/16) 
14 (14- 6-50) 4s  Arianna Neumeyer  vs Wis.-Platteville (09/02/16) 
14 (14- 4-36) 4s  Rachel Barthel  vs Martin Luther (09/09/16) 
14 (14- 5-42) 4s  Arianna Neumeyer  vs MSOE (09/24/16) 
13 (13-10-34) 3s  Arianna Neumeyer  at St. Norbert College (09/27/16) 
13 (13- 7-47) 4s  Rachel Barthel  at Grinnell College (10/21/16) 

KILLS 3-SETS (K-E-TA)
13 (13-10-34)  Arianna Neumeyer  at St. Norbert College (09/27/16) 
12 (12- 3-39)  Arianna Neumeyer  vs Monmouth College (10/07/16) 
11 (11- 4-32)  Arianna Neumeyer  vs Knox College (10/08/16) 
11 (11- 4-35)  Arianna Neumeyer  vs UW-Oshkosh (09/14/16) 
9 ( 9- 4-21)  Rachel Barthel  vs Carroll University (09/10/16) 

KILLS 4-SETS (K-E-TA)
22 (22- 5-59)  Arianna Neumeyer  vs Ripon College (10/15/16) 
18 (18- 6-38)  Arianna Neumeyer  vs Lake Forest College (10/14/16) 
16 (16- 7-47)  Arianna Neumeyer  at Marian (Wis.) (09/07/16) 
16 (16- 4-51)  Arianna Neumeyer  at Grinnell College (10/21/16) 
16 (16- 8-47)  Rachel Barthel  vs Saint Mary's (Minn.) (09/17/16) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
59 (22- 5-59) 4s  Arianna Neumeyer  vs Ripon College (10/15/16) 
51 (16- 4-51) 4s  Arianna Neumeyer  at Grinnell College (10/21/16) 
50 (14- 6-50) 4s  Arianna Neumeyer  vs Wis.-Platteville (09/02/16) 
48 (11- 6-48) 4s  Arianna Neumeyer  vs Milw. School of Eng. (09/10/16) 
47 (16- 7-47) 4s  Arianna Neumeyer  at Marian (Wis.) (09/07/16) 
47 (16- 8-47) 4s  Rachel Barthel  vs Saint Mary's (Minn.) (09/17/16) 
47 (13- 7-47) 4s  Rachel Barthel  at Grinnell College (10/21/16) 
42 (14- 5-42) 4s  Arianna Neumeyer  vs MSOE (09/24/16) 
40 ( 9- 5-40) 3s  Arianna Neumeyer  at Lakeland University (10/29/16) 
39 (12- 3-39) 3s  Arianna Neumeyer  vs Monmouth College (10/07/16) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
40 ( 9- 5-40)  Arianna Neumeyer  at Lakeland University (10/29/16) 
39 (12- 3-39)  Arianna Neumeyer  vs Monmouth College (10/07/16) 
37 ( 8- 7-37)  Arianna Neumeyer  at Illinois College (10/01/16) 
37 ( 7- 5-37)  Arianna Neumeyer  vs Carroll University (09/10/16) 
35 (11- 4-35)  Arianna Neumeyer  vs UW-Oshkosh (09/14/16) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
59 (22- 5-59)  Arianna Neumeyer  vs Ripon College (10/15/16) 
51 (16- 4-51)  Arianna Neumeyer  at Grinnell College (10/21/16) 
50 (14- 6-50)  Arianna Neumeyer  vs Wis.-Platteville (09/02/16) 
48 (11- 6-48)  Arianna Neumeyer  vs Milw. School of Eng. (09/10/16) 
47 (13- 7-47)  Rachel Barthel  at Grinnell College (10/21/16) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
30 (4s)  Lauren Ray  vs Ripon College (10/15/16) 
27 (4s)  Sydney Nelson  vs MSOE (09/24/16) 
27 (4s)  Lauren Ray  vs Martin Luther (09/09/16) 
24 (4s)  Lauren Ray  vs St. Catherine Univ. (09/17/16) 
24 (4s)  Lauren Ray  vs Saint Mary's (Minn.) (09/17/16) 

ASSISTS 3-SETS
21  Sydney Nelson  at Cornell College (10/22/16) 
19  Sydney Nelson  vs Knox College (10/08/16) 
18  Lauren Ray  vs Monmouth College (10/07/16) 
17  Lauren Ray  at Lakeland University (10/29/16) 
17  Sydney Nelson  at St. Norbert College (09/27/16) 

ASSISTS 4-SETS
30  Lauren Ray  vs Ripon College (10/15/16) 
27  Sydney Nelson  vs MSOE (09/24/16) 
27  Lauren Ray  vs Martin Luther (09/09/16) 
24  Lauren Ray  vs St. Catherine Univ. (09/17/16) 
24  Lauren Ray  vs Saint Mary's (Minn.) (09/17/16) 

ASSISTS 5-SETS

DIGS
37 (4s)  Cyra Bammer  at Grinnell College (10/21/16) 
35 (3s)  Cyra Bammer  vs Knox College (10/08/16) 
29 (3s)  Cyra Bammer  vs Monmouth College (10/07/16) 
28 (4s)  Cyra Bammer  vs Ripon College (10/15/16) 
23 (3s)  Cyra Bammer  at Cornell College (10/22/16) 

DIGS 3-SETS
35  Cyra Bammer  vs Knox College (10/08/16) 
29  Cyra Bammer  vs Monmouth College (10/07/16) 
23  Cyra Bammer  at Cornell College (10/22/16) 
19  Katie Kumbalek  vs Stevenson (09/03/16) 
18  Cyra Bammer  at Beloit College (10/11/16) 

DIGS 4-SETS
37  Cyra Bammer  at Grinnell College (10/21/16) 
28  Cyra Bammer  vs Ripon College (10/15/16) 
23  Cyra Bammer  at Marian (Wis.) (09/07/16) 
22  Cyra Bammer  vs Wis.-Platteville (09/02/16) 
21  Cyra Bammer  vs Milw. School of Eng. (09/10/16) 

DIGS 5-SETS

ACES
Rachel Barthel  vs Monmouth College (10/07/16) 
Rachael Wuensch  vs Millikin University (09/09/16) 
Lauren Ray  vs Ripon College (10/15/16) 
Arianna Neumeyer  vs Wis.-Platteville (09/02/16) 
Arianna Neumeyer  vs Ripon College (10/15/16) 

BLOCKS (BS-BA)
6 ( 1- 5)  Liz Arco  vs Martin Luther (09/09/16) 
6 ( 0- 6)  Liz Arco  at Marian (Wis.) (09/07/16) 
5 ( 2- 3)  Colleen Nowlan  at Grinnell College (10/21/16) 
4 ( 2- 2)  Liz Arco  vs UW-Stevens Point (09/14/16) 
4 ( 2- 2)  Arianna Cohen  vs Lake Forest College (10/14/16) 
4 ( 1- 3)  Arianna Cohen  vs Martin Luther (09/09/16) 
4 ( 0- 4)  Claire Vinopal  vs Knox College (10/08/16) 
4 ( 0- 4)  Claire Vinopal  vs Wis.-Platteville (09/02/16) 
3 ( 1- 2)  Colleen Nowlan  vs Wis.-Platteville (09/02/16) 
3 ( 1- 2)  Colleen Nowlan  at Illinois College (10/01/16) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.283 (50-16-120)  vs Lake Forest College (10/14/16) 
.255 (55-20-137)  vs Martin Luther (09/09/16) 
.238 (44-14-126)  vs Monmouth College (10/07/16) 
.232 (66-23-185)  vs Ripon College (10/15/16) 
.232 (54-19-151)  at Marian (Wis.) (09/07/16) 
.219 (33-10-105)  vs UMass Boston (09/03/16) 
.206 (36-15-102)  vs Carroll University (09/10/16) 
.202 (47-21-129)  vs MSOE (09/24/16) 
.196 (36-17- 97)  at Beloit College (10/11/16) 
.194 (44-17-139)  vs Wis.-Platteville (09/02/16) 

KILLS (K-E-TA)
66 (66-23-185) 4s  vs Ripon College (10/15/16) 
56 (56-22-185) 4s  at Grinnell College (10/21/16) 
55 (55-20-137) 4s  vs Martin Luther (09/09/16) 
54 (54-19-151) 4s  at Marian (Wis.) (09/07/16) 
51 (51-23-153) 4s  vs Milw. School of Eng. (09/10/16) 
50 (50-16-120) 4s  vs Lake Forest College (10/14/16) 
48 (48-26-172) 4s  vs Saint Mary's (Minn.) (09/17/16) 
48 (48-23-150) 4s  vs St. Catherine Univ. (09/17/16) 
47 (47-21-129) 4s  vs MSOE (09/24/16) 
44 (44-14-126) 3s  vs Monmouth College (10/07/16) 

KILLS 3-SETS (K-E-TA)
44 (44-14-126)  vs Monmouth College (10/07/16) 
39 (39-18-135)  vs Knox College (10/08/16) 
36 (36-15-102)  vs Carroll University (09/10/16) 
36 (36-17- 97)  at Beloit College (10/11/16) 
34 (34-17-101)  at Lakeland University (10/29/16) 

KILLS 4-SETS (K-E-TA)
66 (66-23-185)  vs Ripon College (10/15/16) 
56 (56-22-185)  at Grinnell College (10/21/16) 
55 (55-20-137)  vs Martin Luther (09/09/16) 
54 (54-19-151)  at Marian (Wis.) (09/07/16) 
51 (51-23-153)  vs Milw. School of Eng. (09/10/16) 

KILLS 5-SETS (K-E-TA)

TOTAL ATTEMPTS (K-E-TA)
185 (66-23-185) 4s  vs Ripon College (10/15/16) 
185 (56-22-185) 4s  at Grinnell College (10/21/16) 
172 (48-26-172) 4s  vs Saint Mary's (Minn.) (09/17/16) 
153 (51-23-153) 4s  vs Milw. School of Eng. (09/10/16) 
151 (54-19-151) 4s  at Marian (Wis.) (09/07/16) 
150 (48-23-150) 4s  vs St. Catherine Univ. (09/17/16) 
139 (44-17-139) 4s  vs Wis.-Platteville (09/02/16) 
137 (55-20-137) 4s  vs Martin Luther (09/09/16) 
135 (30-26-135) 4s  at Carroll University (09/22/16) 
135 (39-18-135) 3s  vs Knox College (10/08/16) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
135 (39-18-135)  vs Knox College (10/08/16) 
128 (25-25-128)  vs UW-Oshkosh (09/14/16) 
126 (44-14-126)  vs Monmouth College (10/07/16) 
116 (28-22-116)  at Illinois College (10/01/16) 
105 (33-10-105)  vs UMass Boston (09/03/16) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
185 (66-23-185)  vs Ripon College (10/15/16) 
185 (56-22-185)  at Grinnell College (10/21/16) 
172 (48-26-172)  vs Saint Mary's (Minn.) (09/17/16) 
153 (51-23-153)  vs Milw. School of Eng. (09/10/16) 
151 (54-19-151)  at Marian (Wis.) (09/07/16) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)

ASSISTS
57 (4s)  vs Ripon College (10/15/16) 
53 (4s)  at Grinnell College (10/21/16) 
52 (4s)  vs Martin Luther (09/09/16) 
48 (4s)  vs Milw. School of Eng. (09/10/16) 
45 (4s)  vs MSOE (09/24/16) 

ASSISTS 3-SETS
40  vs Monmouth College (10/07/16) 
36  at Beloit College (10/11/16) 
36  vs Knox College (10/08/16) 
32  vs Carroll University (09/10/16) 
32  at Lakeland University (10/29/16) 

ASSISTS 4-SETS
57  vs Ripon College (10/15/16) 
53  at Grinnell College (10/21/16) 
52  vs Martin Luther (09/09/16) 
48  vs Milw. School of Eng. (09/10/16) 
45  vs MSOE (09/24/16) 

ASSISTS 5-SETS

DIGS
100 (4s)  at Grinnell College (10/21/16) 
89 (4s)  vs Ripon College (10/15/16) 
76 (3s)  vs Knox College (10/08/16) 
69 (4s)  vs MSOE (09/24/16) 
69 (3s)  vs Monmouth College (10/07/16) 

DIGS 3-SETS
76  vs Knox College (10/08/16) 
69  vs Monmouth College (10/07/16) 
61  vs UW-Oshkosh (09/14/16) 
59  at Illinois College (10/01/16) 
55  at St. Norbert College (09/27/16) 

DIGS 4-SETS
100  at Grinnell College (10/21/16) 
89  vs Ripon College (10/15/16) 
69  vs MSOE (09/24/16) 
68  vs Wis.-Platteville (09/02/16) 
64  vs St. Catherine Univ. (09/17/16) 

DIGS 5-SETS

ACES
17  vs Monmouth College (10/07/16) 
14  vs Ripon College (10/15/16) 
13  vs Wis.-Platteville (09/02/16) 
10  vs MSOE (09/24/16) 
vs Carroll University (09/10/16) 

BLOCKS
9.0  at Marian (Wis.) (09/07/16) 
8.0  vs Martin Luther (09/09/16) 
8.0  vs Wis.-Platteville (09/02/16) 
7.0  at Grinnell College (10/21/16) 
6.0  vs Saint Mary's (Minn.) (09/17/16) 
5.0  vs Knox College (10/08/16) 
5.0  vs Edgewood College (10/29/16) 
5.0  at St. Norbert College (09/27/16) 
4.0  at Carroll University (09/22/16) 
4.0  vs Stevenson (09/03/16)